Bogey: Difference between revisions
Appearance
Created page with "thumbBogey<br />Type: Kessel energy being<br />DEXTERITY 5D<br />Dodge 8D<br />PERCEPTION 1D<br />STRENGTH 1D<br />Move: 14 (flying)<br />Size: 1meter wide..." |
imported>Walrus Adjust for easier editing of tags |
||
| Line 1: | Line 1: | ||
[[File:Bogey.jpg|thumb]]Bogey<br />Type: [[Kessel]] energy being<br />DEXTERITY 5D<br />Dodge 8D<br />PERCEPTION 1D<br />STRENGTH 1D<br />Move: 14 (flying)<br />Size: 1meter wide<br />Source: The Jedi Academy Sourcebook (page 120) | [[File:Bogey.jpg|thumb]]Bogey<br /> | ||
Type: [[Kessel]] energy being<br /> | |||
DEXTERITY 5D<br /> | |||
Dodge 8D<br /> | |||
PERCEPTION 1D<br /> | |||
STRENGTH 1D<br /> | |||
Move: 14 (flying)<br /> | |||
Size: 1meter wide<br /> | |||
Source: The Jedi Academy Sourcebook (page 120) | |||
Latest revision as of 15:34, 14 July 2018

Bogey
Type: Kessel energy being
DEXTERITY 5D
Dodge 8D
PERCEPTION 1D
STRENGTH 1D
Move: 14 (flying)
Size: 1meter wide
Source: The Jedi Academy Sourcebook (page 120)