Jump to content

Firearms Ammunition .40 - .49 caliber (10.2mm - 12.6mm)

From Episode D6: Star Wars D6 Wiki
Name Type Scale Range Damage
.40 S&W Pistol Character 1-11 / 54 / 108 m 4D
.408 Cheytac Rifle Speeder 1-157 / 784 / 1,568 m 4D+2
.416 Ruger Rifle Speeder 1-111 / 556 / 1,112 m 3D+1
.44 Remington Magnum Pistol Character 1-14 / 96 / 138 m 5D
.44 Special Pistol Character 1-11 / 54 / 109 m 4D
.444 Marlin Rifle Character 1-79 / 396 / 792 m 7D+1
.45 ACP Pistol Character 1-12 / 58 / 115 m 4D+1
.45 Colt Pistol Character 1-12 / 61 / 122 m 4D+2
.45-70 Government Rifle Character 1-76 / 381 / 762 m 7D
.450 Bushmaster Rifle Character 1-80 / 401 / 801 m 7D+1
.450 Marlin Rifle Character 1-91 / 457 / 913 m 8D+2
.450 Nitro Express Rifle Speeder 1-112 / 562 / 1,123 m 3D+1
.450 Rigby Rifle Speeder 1-132 / 658 / 1,317 m 4D
.454 Casull Pistol Character 1-17 / 84 / 168 m 6D+1
.458 SOCOM Rifle Character 1-76 / 382 / 764 m 7D
.458 Winchester Magnum Rifle Speeder 1-115 / 573 / 1,145 m 3D+2
.460 S&W Magnum Pistol Character 1-19 / 96 / 191 m 7D
.460 Weatherby Magnum Rifle Speeder 1-147 / 736 / 1,471 m 4D+2
.470 Nitro Express Rifle Speeder 1-117 / 585 / 1,169 m 3D+2
.475 Linebaugh Pistol Character 1-17 / 85 / 169 m 6D+1
.480 Ruger Pistol Character 1-15 / 77 / 154 m 5D+2


Range Modifiers Short Range Medium Range Long Range
Damage Base Damage Damage -33% Damage -66%
Attack Difficulty Easy Moderate Difficult

Source:

  • Wikipedia
  • thedemonapostle