Jump to content

Firearms Ammunition .30 - .39 caliber (7.62mm - 10.1mm)

From Episode D6: Star Wars D6 Wiki
Name Type Scale Range Damage
7.62x25mm Tokarev Pistol Character 1-9 / 43 / 85 m 3D
.30 Carbine Rifle Character 1-37 / 186 / 373 m 3D+2
.30-06 Springfield Rifle Character 1-69 / 347 / 694 m 6D+1
.30-30 Winchester Rifle Character 1-54 / 272 / 543 m 5D
.30-40 Krag Rifle Character 1-57 / 283 / 566 m 5D+1
7mm Remington Magnum Rifle Character 1-70 / 352 / 704 m 6D+2
.300 AAC Blackout Rifle Character 1-47 / 235 / 470 m 4D+1
.300 Remington SA Ultra Magnum Rifle Character 1-78 / 391 / 782 m 7D
.300 Remington Ultra Magnum Rifle Character 1-88 / 440 / 880 m 8D+1
.300 Savage Rifle Character 1-63 / 314 / 627 m 5D+2
.300 Winchester Short Magnum Rifle Character 1-80 / 402 / 804 m 7D+1
.300 Winchester Magnum Rifle Character 1-85 / 425 / 849 m 8D
.303 British Rifle Character 1-65 / 323 / 645 m 6D
.308 Winchester Rifle Character 1-66 / 329 / 658 m 6D
7.62x39mm Rifle Character 1-51 / 253 / 505 m 4D+1
7.62x51mm NATO Rifle Character 1-64 / 319 / 639 m 5D+2
7.62x54mmR Rifle Character 1-68 / 340 / 680 m 6D+1
7.7x58mm Arisaka Rifle Character 1-61 / 306 / 613 m 5D+2
8mm Mauser Rifle Character 1-72 / 360 / 720 m 6D+2
.32 ACP Pistol Character 1-8 / 38 / 76 m 2D+2
.338 Lapua Magnum Rifle Character 1-101 / 506 / 1,012 m 9D+1
.380 ACP Pistol Character 1-9 / 44 / 89 m 3D
9x18mm Makarov Pistol Character 1-9 / 45 / 90 m 3D
9x19mm Pistol Character 1-9 / 47 / 94 m 3D+1
9x39mm Rifle Character 1-40 / 199 / 398 m 3D+2
.38 Super Pistol Character 1-10 / 49 / 97 m 3D+2
.35 Remington Rifle Character 1-60 / 302 / 603 m 5D+2
.357 Magnum Pistol Character 1-11 / 53 / 106 m 4D
.375 Ruger Rifle Character 1-102 / 511 / 1,021 m 9D+2
.38 Special Pistol Character 1-9 / 45 / 91 m 3D+1
10mm AUTO Pistol Character 1-12 / 58 / 115 m 4D+1


Range Modifiers Short Range Medium Range Long Range
Damage Base Damage Damage -33% Damage -66%
Attack Difficulty Easy Moderate Difficult

Source:

  • Wikipedia
  • thedemonapostle