Jump to content

Wing Commander Starfaring Guns

From Episode D6: Star Wars D6 Wiki
Revision as of 23:01, 5 July 2020 by imported>Thedemonapostle
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Name Scale Cost Fire Control Bonus Space Range Atmosphere Range Damage
Cloudburst Cannon Starfighter 130,000 +0D+1 1-4/10/20 10-400/1,000/2,000m 5D
Dust Cannon Starfighter 40,000 +3D 1-5/13/25 10-500/1,300/2,500m 2D
Electron Gun Walker 13,500 +1D 1-4/10/20 10-400/1,000/2,000m 2D+1
Fission Cannon Capital 1,250,000 - 1-5/13/25 10-500/1,300/2,500m 20D
Flux Beam Walker 5,000 +0D+2 1/3/5 10-100/300/500m 3D
Flux Beam MK II Walker 8,000 +0D+2 1/3/5 10-100/300/500m 3D+1
Flux Cannon Starfighter 25,000 +1D 1-3/8/15 10-300/800/1,500m 1D
Fusion Cannon Starfighter 100,000 - 1-3/8/15 10-300/800/1,500m 5D
Gorgon Heavy Starfighter 75,000 +0D+1 1-4/10/20 10-400/1,000/2,000m 3D+1
Heavy Ion Gun Starfighter 74,000 +0D+1 1-4/10/20 10-400/1,000/2,000m 2D+1
Ion Cannon, Chain Starfighter 85,000 +1D+1 1-3/8/15 10-300/800/1,500m 1D
Ion Cannon, Standard Starfighter 45,000 +0D+1 1-5/13/25 10-500/1,300/2,500m 1D
Ion Cannon, Enhanced Starfighter 55,000 +0D+1 1-5/13/25 10-500/1,300/2,500m 1D+1
Ionic Pulse Cannon, Rapid Fire Starfighter 90,000 +1D+1 1-2/5/10 10-200/500/1,000m 1D+2
Ionic Pulse Cannon, Civilian Grade Starfighter 40,000 - 1-4/10/20 10-400/1,000/2,000m 2D+2
Kraven MK IV Starfighter 16,000 +1D 1/3/5 10-100/300/500m 2D
Laser Cannon, Military Grade Walker 1,350 +0D+2 1-5/13/25 10-500/1,300/2,500m 2D
Laser Cannon, Civilian Grade Walker 1,000 +0D+1 1-5/13/25 10-500/1,300/2,500m 1D+2
Laser Cannon, Rapid Fire Walker 1,350 +1D 1-5/13/25 10-500/1,300/2,500m 1D
Laser Cannon, Enhanced Rapid Fire Walker 1,750 +1D 1-5/13/25 10-500/1,300/2,500m 1D+1
Leech Gun Starfighter 11,000 +0D+2 1-4/10/20 10-400/1,000/2,000m 3D Ionization
Maser, Heavy Starfighter 32,000 +0D+1 1-5/13/25 10-500/1,300/2,500m 1D+1
Maser, Light Burst Starfighter 25,000 +0D+1 1-5/13/25 10-500/1,300/2,500m 1D
Maser, Standard Starfighter 3,200 -1D 1-4/10/20 10-400/1,000/2,000m 3D+1
Mass Driver Cannon, Charging Capital 4,500 -2 pips 1-4/10/20 10-400/1,000/2,000m 6D
Mass Driver Cannon, Heavy Long Range Starfighter 5,000 +0D+1 1-3/8/15 10-300/800/1,500m 2D+1
Mass Driver Cannon, Civilian Grade Walker 1,500 - 1-4/10/20 10-400/1,000/2,000m 2D+2
Mass Driver Cannon, Rapid Fire Walker 4,500 +1D 1-3/8/15 10-300/800/1,500m 2D
Mass Driver Cannon, Enhanced Starfighter 3,250 +0D+1 1-2/5/10 10-200/500/1,000m 2D+1
Mass Driver Cannon, Heavy Starfighter 3,900 +0D+1 1-3/8/15 10-300/800/1,500m 3D
Mass Driver Cannon, Military Grade Walker 2,500 +0D+1 1-2/5/10 10-200/500/1,000m 3D+1
Mass Ion Cannon Starfighter 10,000 +1D+2 1/3/5 10-100/300/500m 1D+1
Matter Accelerator Gun Walker 4,500 +1D 1-3/8/15 10-300/800/1,500m 1D+1
Matter Disruptor Starfighter 90,000 +1D+1 1-2/5/10 10-200/500/1,000m 1D+2
Meson Blaster, Civilian Grade Walker 2,500 +0D+1 1-4/10/20 10-400/1,000/2,000m 3D
Meson Blaster, Heavy Walker 3,500 +0D+1 1-5/13/25 10-500/1,300/2,500m 3D+1
Meson Blaster, Standard Walker 2,750 +0D+1 1-5/13/25 10-500/1,300/2,500m 2D+2
Meson Blaster, Light Walker 1,750 +0D+1 1-5/13/25 10-500/1,300/2,500m 1D+2
Neutron Gun, Standard Walker 4,800 +0D+1 1-3/8/15 10-300/800/1,500m 3D
Neutron Gun, Civilian Grade Starfighter 5,000 - 1-3/8/15 10-300/800/1,500m 3D
Neutron Gun, Rapid Fire Walker 10,500 +1D 1-4/10/20 10-400/1,000/2,000m 1D+2
Neutron Gun, Heavy Starfighter 6,500 +0D+1 1-4/10/20 10-400/1,000/2,000m 2D
Particle Cannon, Military Grade Starfighter 13,500 +0D+1 1-4/10/20 10-400/1,000/2,000m 2D
Particle Cannon, Civilian Grade Starfighter 10,000 +0D+1 1-3/8/15 10-300/800/1,500m 2D
Particle Cannon, Rapid Fire Starfighter 20,000 +1D 1-3/8/15 10-300/800/1,500m 1D+2
Particle Cannon, Civilian Long Range Starfighter 10,000 +0D+1 1-4/10/20 10-400/1,000/2,000m 2D
Particle Cannon, Heavy Starfighter 13,000 +0D+1 1-4/10/20 10-400/1,000/2,000m 1D+1
Particle Cannon, Pulse Starfighter 81,500 +1D+1 1-7/18/35 10-700/1,800/3,500m 1D+1
Phase Blaster Starfighter 35,000 +1D 1-3/8/15 10-300/800/1,500m 1D+1
Photon Gun, Military Grade Starfighter 215,000 +0D+2 1-4/10/20 10-400/1,000/2,000m 1D+2
Photon Gun, Rapid Fire Starfighter 170,000 +1D 1-4/10/20 10-400/1,000/2,000m 2D
Photon Gun, Civilian Grade Starfighter 35,000 +0D+1 1-5/13/25 10-500/1,300/2,500m 1D+1
Photon Gun, Standard Starfighter 45,000 +0D+1 1-5/13/25 10-500/1,300/2,500m 1D+2
Photon Gun, Heavy Starfighter 60,000 +0D+1 1-3/8/15 10-300/800/1,500m 3D+2
Plasma Bolt Gun Starfighter 325,000 +1D 1-4/10/20 10-400/1,000/2,000m 1D+2
Plasma Cannon, Enhanced Capital 330,000 -2 pips 1-6/15/30 10-600/1,500/3,000m 12D
Plasma Cannon, Standard Capital 125,000 -2 pips 1-3/8/15 10-300/800/1,500m 9D
Plasma Cannon, Heavy Capital 167,500 -2 pips 1-3/8/15 10-300/800/1,500m 12D
Plasma Cannon, Nephilim Heavy Capital 850,000 +0D+1 1-8/20/40 10-800/2,000/4,000m 4D
Plasma Cannon, Nephilim Light Starfighter 95,000 +0D+1 1-4/10/20 10-400/1,000/2,000m 1D+2
Plasma Gun, Civilian Grade Starfighter 80,000 - 1-3/8/15 10-300/800/1,500m 3D+2
Plasma Gun, Standard Starfighter 30,000 - 1-3/8/15 10-300/800/1,500m 2D+2
Plasma Gun, Long Range Starfighter 115,000 +0D+1 1-3/8/15 10-300/800/1,500m 3D+1
Quantum Disruptor Starfighter 46,500 +0D+1 1-4/10/20 10-400/1,000/2,000m 2D
Reaper Cannon, Enhanced Starfighter 120,000 +0D+2 1-4/10/20 10-400/1,000/2,000m 2D
Reaper Cannon, Heavy Starfighter 82,000 +0D+1 1-5/13/25 10-500/1,300/2,500m 1D+2
Reaper Cannon, Standard Starfighter 65,000 +0D+1 1-5/13/25 10-500/1,300/2,500m 1D+1
Scattergun Starfighter 55,000 +0D+1 1-5/13/25 10-500/1,300/2,500m 1D+1
Shield Killer Cannon Walker 120,000 +0D+1 1-4/10/20 10-400/1,000/2,000m 1D Ionization vs Shields only
Sonic Accelerator Gun Walker 4,000 +1D 1-4/10/20 10-400/1,000/2,000m 1D+2
Steltek Gun Capital 250,000 +0D+1 1-4/10/20 10-400/1,000/2,000m 2D
Steltek Gun, Boosted Capital 250,000 +0D+1 1-5/13/25 10-500/1,300/2,500m 3D+2
Stormfire Gun Character 1,250 +15D 1-3/8/15 10-300/800/1,500m 1D
Stormfire Gun MK II Walker 1,250 +1D+1 1-5/13/25 10-500/1,300/2,500m 2D
Stream Laser Walker 600 +0D+2 1/3/5 10-100/300/500m 2D
Stream Laser MK II Walker 7,000 +0D+2 1/3/5 10-100/300/500m 3D
Tachyon Gun, Rapid Fire Starfighter 65,000 +1D 1-4/10/20 10-400/1,000/2,000m 1D+2
Tachyon Gun, Civilian Grade Starfighter 20,000 +0D+1 1-3/8/15 10-300/800/1,500m 2D+1
Tachyon Gun, Light Starfighter 35,000 +0D+1 1-4/10/20 10-400/1,000/2,000m 2D+1
Tachyon Gun, Long Range Starfighter 13,500 +0D+1 1-4/10/20 10-400/1,000/2,000m 1D+1
Tachyon Gun, Standard Starfighter 30,000 +0D+1 1-3/8/15 10-300/800/1,500m 2D+2
Tachyon Gun, Heavy Starfighter 37,500 +0D+1 1-3/8/15 10-300/800/1,500m 3D+1
Tachyon Gun, Heavy Long Range Starfighter 37,500 +0D+1 1-4/10/20 10-400/1,000/2,000m 3D+1
Turret A Capital 16,843,009 +0D+2 1/3/5 10-100/300/500m 2D
Volt Laser Walker 3,000 +0D+2 1/3/5 10-100/300/500m 2D+1

Source:

  • Wing Commander Role Playing Game Sourcebook (pages 271-274)
  • thedemonapostle