Jump to content

Basic Firearms Information

From Episode D6: Star Wars D6 Wiki
Revision as of 18:22, 11 March 2014 by imported>Thedemonapostle (found several typos and corrected them)
Ammunition Size Comparisons

Pistol

.30 Caliber and Under

Range
Round type Damage Scale Short/ Medium /Long
.22 Short 2D+2 Character 1-5 /10 /15
.22 Long Rifle 3D Character 1-5 /15 /25
.25 ACP 3D+1 Character 1-5 /15 /25
.30 Luger 4D+1 Character 1-10 /25 /50
.32 ACP 4D Character 1-5 /15 /25
.32 H&R Magnum 4D+1 Character 1-10 /20 /40
.32 NAA 4D Character 1-10 /25 /45
.32 S&W 4D Character 1-5 /15 /25
.32 S&W Long 4D Character 1-5 /15 /25
.327 Federal Magnum 4D+2 Character 1-20 /35 /65
.357 Magnum 5D+1 Character 1-25 /50 /75
.357 SIG 5D Character 1-15 /25 /50
.38 Short Colt 5D Character 1-5 /15 /25
.38 S&W 5D+1 Character 1-5 /15 /25
.38 Long Colt 5D Character 1-10 /25 /50
.38 Special 5D Character 1-10 /20 /45
.38 Super 5D Character 1-5 /15 /25
.38-40 Winchester 6D Character 1-10 /25 /50
.380 ACP 5D Character 1-10 /20 /40

.40 Caliber

Range
Round type Damage Scale Short /Medium /Long
.40 S&W 5D+2 Character 1-10 /25 /50
.400 Cor-Bon 5D+2 Character 1-15 /25 /50
.41 Long Colt 5D+2 Character 1-10 /25 /50
.41 Remington Magnum 6D+2 Character 1-15 /25 /50
.44 Long Colt 6D+2 Character 1-15 /30 /60
.44 Remington Magnum 7D Character 1-25 /50 /75
.44 Russian 6D+1 Character 1-15 /25 /50
.44 Special 6D+1 Character 1-15 /25 /50
.44-40 Winchester 6D+2 Character 1-10 /25 /50
.45 ACP 6D+2 Character 1-15 /25 /50
.45 Auto RIM 6D+2 Character 1-15 /25 /50
.45 GAP 6D+2 Character 1-15 /25 /50
.45 Long Colt 7D Character 1-15 /25 /50
.45 Schofield 7D Character 1-15 /25 /50
.45 Winchester Magnum 7D Character 1-25 /50 /75
.454 Casull 7D+2 Character 1-25 /50 /75
.455 Webly MKII 6D+2 Character 1-15 /25 /50
.460 S&W Magnum 8D Character 1-25 /50 /100
.475 Linebaugh 8D+1 Character 1-25 /50 /75
.480 Ruger 8D Character 1-50 /100 /150

.50 Caliber and up

Range
Round type Damage Scale Short Medium Long
.50GI 7D+1 Character 1-15 /30 /60
.50 AE 8D+1 Character 1-15 /25 /50
.500 S&W Special 8D Character 1-25 /50 /100
.500 S&W 9D+1 Character 1-50 /100 /200
.500 Linebaugh 9D Character 1-50 /100 /200
.500 Maximum 9D+1 Character 1-50 /100 /200
.600 Nitro Express 7D+1 Speeder 1-75 /150 /300

Metric Rounds 4mm - 10mm

Range
Round type Damage Scale Short /Medium /Long
4.6x30mm H&K 2D+2 Character 1-25 /50 /100
5.7x28mm 3D Character 1-10 /25 /50
7.62x25mm Tokarev 4D+1 Character 1-15 /25 /50
8mm Gasser 4D+1 Character 1-5 /15 /25
9x18mm Makarov 5D Character 1-5 /20 /35
9x19mm 5D Character 1-15 /25 /50
9x21mm 5D Character 1-10 /20 /45
9x23mm Winchester 5D Character 1-15 /25 /50
10mm AUTO 6D Character 1-15 /25 /50

Rifle

Under .30 Caliber

Range
Round type Short /Medium /Long
.17 Hornedy Magnum Rimfire 2D+2 Character 1-25 /50 /100
.17 Hornet 2D+1 Character 1-25 /50 /100
.17 Remington Fireball 2D+2 Character 1-30 /60 /120
.204 Ruger 3D+1 Character 1-35 /75 /150
.218 Bee 3D+1 Character 1-35 /75 /150
.22 Winchester Magnum Rimfire 3D Character 1-35 /75 /150
.22 Hornet 3D+1 Character 1-25 /50 /100
.22-250 Remington 4D Character 1-150 /275 /550
.220 Swift 4D Character 1-50 /100 /200
.221 Fireball 3D+1 Character 1-75 /150 /300
.222 Remington 3D+2 Character 1-75 /150 /300
.223 Remington 3D+2 Character 1-75 /150 /300
.223 WSSM 4D Character 1-100 /200 /400
.224 Weatherby 3D+2 Character 1-125 /225 /450
.225 Winchester 3D+2 Character 1-125 /250 /500
.240 Weatherby Magnum 4D+1 Character 1-100 /200 /400
.243 Winchester 4D+1 Character 1-100 /200 /400
.243 WSSM 4D+2 Character 1-125 /225 /450
.25 WSSM 4D+2 Character 1-150 /300 /550
.25-06 Remington 4D+2 Character 1-100 /200 /400
.25-20 Winchester 3D+2 Character 1-125 /250 /500
.250 Savage 4D+2 Character 1-125 /225 /450
.257 Roberts 4D+2 Character 1-75 /150 /300
.257 Weatherby Magnum 5D Character 1-75 /150 /300
.260 Remington 5D Character 1-75 /150 /300
.264 Winchester Magnum 5D+1 Character 1-125 /225 /450
.270 Weatherby Magnum 5D+2 Character 1-125 /225 /450
.270 Winchester 5D+1 Character 1-150 /300 /600
.270 Winchester Short Magnum 5D+1 Character 1-75 /150 /300
.280 Ackley Improved 5D+2 Character 1-100 /200 /375
.280 Remington 5D+2 Character 1-125 /225 /450

.30 Caliber

Range
Round type Short /Medium /Long
.30 Carbine 4D+2 Character 1-75 /150 /300
.30 Remington AR 5D+1 Character 1-75 /150 /300
.30 Thompson Center 6D Character 1-75 /150 /300
.30-06 Springfield 6D Character 1-200 /375 /750
.30-30 Winchester 5D+1 Character 1-100 /200 /400
.30-378 Weatherby 7D Character 1-125 /250 /500
.30-40 Krag 5D+2 Character 1-50 /125 /250
.300 AAC Blackout 5D Character 1-175 /375 /750
.300 H&H Magnum 6D+1 Character 1-150 /300 /600
.300 Remington Short Action Mag 6D+1 Character 1-125 /250 /500
.300 Remington Ultra Magnum 6D+2 Character 1-150 /300 /600
.300 Ruger Compact Magnum 6D Character 1-100 /225 /450
.300 Savage 5D+2 Character 1-125 /250 /500
.300 Weatherby Magnum 6D+2 Character 1-150 /300 /600
.300 Whisper 5D Character 1-100 /200 /425
.300 Winchester Short Magnum 6D+1 Character 1-150 /300 /600
.300 Winchester Magnum 6D+2 Character 1-175 /350 /700
.303 British 6D+1 Character 1-150 /300 /600
.307 Winchester 5D+2 Character 1-125 /250 /500
.308 Marlin Express 5D+2 Character 1-140 /280 /560
.308 Winchester 5D+2 Character 1-150 /300 /600
.32 Winchester Special 5D+2 Character 1-75 /150 /300
.32-20 Winchester 4D+2 Character 1-50 /100 /150
.325 Winchester Short Magnum 6D+2 Character 1-125 /250 /500
.338 Federal 6D+2 Character 1-125 /225 /475
.338 Lapua Magnum 8D+2 Character 1-225 /450 /900
.338 Marlin Express 6D+2 Character 1-125 /250 /500
.338 Remington Ultra Magnum 7D+2 Character 1-175 /350 /700
.338 Ruger Compact Magnum 6D+2 Character 1-125 /250 /500
.338 Winchester Magnum 7D Character 1-175 /350 /700
.338-378 Weatherby Magnum 7D+2 Character 1-200 /400 /775
.340 Weatherby Magnum 7D+2 Character 1-175 /325 /650
.35 Remington 6D Character 1-75 /150 /225
.35 Whelen 7D Character 1-75 /150 /225
.356 Winchester 6D+2 Character 1-125 /250 /500
.358 Winchester 6D+2 Character 1-125 /250 /500
.370 Sako Magnum 8D Character 1-150 /300 /600
.375 H&H Magnum 8D Character 1-150 /300 /600
.375 Ruger 8D+1 Character 1-150 /300 /600
.375 Weatherby Magnum 8D+1 Character 1-160 /325 /650
.375 Winchester 6D+2 Character 1-150 /300 /600
.376 Steyr 7D+2 Character 1-150 /300 /600
.378 Weatherby Magnum 8D+2 Character 1-175 /350 /700
.38-40 Winchester 6D Character 1-125 /250 /500
.38-55 Winchester 6D+1 Character 1-135 /270 /540

.40 Caliber

Range
Round type Short Medium Long
.400 H&H Magnum 9D+1 Character 1-200 /400 /775
.404 Jeffery 9D Character 1-175 /350 /700
.405 Winchester 8D Character 1-150 /300 /600
.408 Cheytac 10D+2 Character 1-375 /750 /1,500
.416 Remington Magnum 9D Character 1-150 /300 /600
.416 Rigby 9D+2 Character 1-175 /350 /700
.416 Ruger 9D+1 Character 1-175 /350 /700
.416 Weatherby Magnum 10D Character 1-150 /300 /625
.444 Marlin 7D+2 Character 1-200 /400 /800
.45-70 Government 8D+1 Character 1-75 /150 /225
.45-90 Winchester 8D+1 Character 1-100 /200 /300
.450 Bushmaster 8D Character 1-150 /300 /450
.450 Marlin 9D Character 1-175 /350 /700
.450 Nitro Express 10D Character 1-150 /300 /600
.450 Rigby 10D+2 Character 1-150 /300 /600
.450/400 Nitro Express 9D+1 Character 1-150 /325 /650
.458 Lott 10D Character 1-150 /300 /600
.458 SOCOM 9D Character 1-200 /400 /800
.458 Winchester Magnum 10D Character 1-200 /400 /800
.460 Weatherby Magnum 11D+1 Character 1-200 /400 /800
.470 Nitro Express 10D+2 Character 1-200 /400 /800

.50 Caliber and up

Range
Round type Short /Medium /Long
.50 Alaskan 10D Character 1-175 /350 /700
.50-90 Sharps 9D+2 Character 1-75 /150 /300
.500/450 Nitro Express 10D+1 Character 1-175 /350 /700
.50 Beowulf 9D Character 1-200 /400 /800
.50 BMG 7D Speeder 1-500 /1,000 /2,000
.500 Nitro Express 6D+2 Speeder 1-125 /250 /500
.577 Nitro Express 6D+2 Speeder 1-125 /250 /500
.577 Tyrannosaur 7D+2 Speeder 1-150 /300 /600
.600 Overkill 7D+1 Speeder 1-175 /350 /700
.700 Nitro Express 7D+2 Speeder 1-200 /400 /800
.950 JD Jones 7D Walker 1-300 /600 /1,200

5mm

Range
Round type Short /Medium /Long
5.56x45mm 4D Character 1-150 /275 /550
5.45x39mm 3D+2 Character 1-150 /300 /625
5.6x52mmR 4D+1 Character 1-100 /200 /400
5.8×42mm / DBP-87/95 3D+2 Character 1-100 /200 /400

6mm

Range
Round type Short /Medium /Long
6.5 Creedmoor 5D Character 1-150 /300 /600
6.5 Grendel 4D+2 Character 1-175 /350 /700
6.5-284 Norma 5D Character 1-100 /225 /450
6.5x47mm Lapua 5D+1 Character 1-125 /250 /500
6.5x50mm Arisaka 4D+2 Character 1-100 /200 /425
6.5x52mm Carcano 5D+1 Character 1-75 /150 /300
6.5x52mmR 4D+1 Character 1-80 /160 /320
6.5x55mm Swedish 5D Character 1-75 /150 /300
6.5x57mm 4D+2 Character 1-75 /150 /300
6.5x57mmR 4D+2 Character 1-75 /150 /300
6.8mm Remington 4D+2 Character 1-75 /150 /300

7mm

Range
Round type Short /Medium /Long
7.62x51mm 6D+1 Character 1-150 /300 /600
7.5x55mm Swiss 5D+2 Character 1-125 /250 /500
7.5x54mmF 6D+1 Character 1-125 /250 /500
7.62x39mm 5D+1 Character 1-100 /200 /400
7.62x54mmR 6D+1 Character 1-125 /250 /500
7.65x53mm mm Argentine 5D+2 Character 1-100 /200 /450
7.7x58mm Arisaka 6D Character 1-125 /250 /500
7mm Mauser 5D+2 Character 1-100 /225 /450
7mm Remington Magnum 5D+2 Character 1-150 /300 /600
7mm Remington SA Ultra Mag 5D+2 Character 1-125 /250 /500
7mm Remington Ultra Magnum 6D Character 1-175 /350 /700
7mm Shooting Times Westerner 5D+2 Character 1-75 /150 /300
7mm Weatherby Magnum 5D+2 Character 1-150 /300 /600
7mm Winchester Short Magnum 5D+2 Character 1-125 /250 /500
7mm-08 Remington 5D+1 Character 1-150 /300 /600
7-30 Waters 5D Character 1-75 /150 /300
7x56mmR 5D+1 Character 1-125 /250 /500

8mm

Range
Round type Short /Medium /Long
8mm Mauser 6D+2 Character 1-250 /500 /1,000
8mm Remington Magnum 6D+2 Character 1-175 /375 /750
8x56mmR 6D Character 1-125 /250 /500

9mm

Range
Round type Short /Medium/ Long
9x39mm 6D Character 1-100 /200 /400
9.3x62mm Mauser 8D Character 1-65 /125 /250
9.3x72mmR 6D Character 1-100 /225 /450
9.3x74mmR 7D+2 Character 1-150 /300 /600

10mm - 19mm

Range
Round type Short /Medium /Long
12.7x108mm 7D+1 Speeder 1-250 /500 /1,000
14.5x114mm 8D+1 Speeder 1-450 /900 /1,800

20mm and up

Range
Round type Short /Medium /Long
20x102mm 6D+1 Walker 1-1,200/ 2,400 /4,800
20x138mm B 7D Walker 1-1,100 /2,200 /4,400
25x137mm 8D Walker 1-1,000 /2,000 /4,000
30x113mm 8D+2 Walker 1-900 /1,800 /3,600
30x173mm 5D+2 starfighter 1-800 /1,600 /3,200

Notes

Notes on Custom Firearms: Pistols that fire a rifle round modify range by -75%. Rifles that fire a pistol round modify range by +150%.

Short Range: This is your standard target engagement range.
Medium Range: This is your maximum single point target effective range.
Longe Range: This is your maximum area target effective range.

  • Please feel free to adjust ranges according to personal preference.


Short Range Medium Range Long Range
Base Damage (-33% Damage) (-66% Damage)
Normal to hit (-1D to hit) (-3D to hit)