WEG D6 Firearms
Appearance
| D6 Adventure version 1.0 (page 78) | ||||||
| Name | DMG | short | medium | long | ammo | |
| Colt .45 Peacemaker | 4D | 5 | 15 | 40 | 6 | |
| Luger P08 | 4D | 10 | 25 | 40 | 8 | |
| Smith & Wesson .38 | 4D | 10 | 25 | 40 | 6 | |
| Smith & Wesson .357 Magnum | 4D+2 | 10 | 25 | 50 | 6 | |
| Walther PP08 | 4D | 10 | 25 | 40 | 8 | |
| Walther P38 | 4D | 10 | 25 | 60 | 8 | |
| Webley Mark 6 | 4D+2 | 10 | 25 | 50 | 6 | |
| Rifles | DMG | short | medium | long | ammo | |
| Springfield Rifle | 5D+1 | 15 | 50 | 150 | 1 | |
| Enfield .30 | 5D+1 | 20 | 75 | 175 | 5 | |
| Remington Mod 30 | 5D+1 | 20 | 75 | 200 | 6 | |
| Shotguns | DMG | short | medium | long | ammo | |
| Remington Mod 31 (20 gauge) | 5D+2 | 5-20 | 30 | 75 | 5 | |
| Remington Mod 32 (12 gauge) | 5D+1 | 5-10 | 20 | 40 | 2 | |
| Submachine Guns | DMG | short | medium | long | ammo | |
| Bergmann | 4D+2 | 10 | 25 | 80 | 11 | |
| Schmeisser MP38 | 4D+2 | 10 | 20 | 80 | 32 | |
| Schmeisser MP40 | 4D+2 | 15 | 40 | 100 | 11 | |
| Thompson | 5D+2 | 15 | 25 | 60 | 30 | |
| Machine Guns | DMG | short | medium | long | ammo | |
| Browning .50 | 7D+1 | 250 | 1000 | 2000 | 11 | |
| Spandau 7.92 | 7D | 100 | 500 | 1000 | 15 | |
| Vickers MK.1 | 6D+2 | 100 | 500 | 1000 | 20 | |
| D6 Adventure version 2.0 (page 116) | ||||||
| Name | DMG | short | medium | long | ammo | |
| .30 M1 Carbine | 5D+1 | 45 | 450 | 600 | 8 | |
| Colt Snub .38 revolver | 4D | 5 | 10 | 15 | 6 | |
| Colt .45 Peacemaker | 4D+1 | 15 | 30 | 45 | 6 | |
| Glock 17 9mm† pistol | 3D+2 | 8 | 16 | 24 | 16 | |
| Luger P08 9mm | 3D+2 | 10 | 20 | 30 | 8 | |
| Derringer .45 pistol | 4D | 10 | 20 | 30 | 2 | |
| Smith & Wesson .38 revolver | 4D | 15 | 30 | 45 | 6 | |
| Smith & Wesson .357 Magnum | 5D | 20 | 35 | 50 | 6 | |
| Walter PPK 9mm short | 3D | 7 | 14 | 21 | 7 | |
| Rifles | DMG | short | medium | long | ammo | |
| Blunderbuss | 4D | 12 | 20 | 30 | 1 | |
| Flintlock musket | 3D+2 | 25 | 40 | 100 | 1 | |
| Springfield M1903 Rifle (.30-06) | 7D | 40 | 80 | 160 | 5 | |
| Remington Mod 30 | 5D+1 | 20 | 75 | 200 | 6 | |
| Winchester 94 lever action (30-30) | 6D+1 | 30 | 60 | 120 | 6 | |
| Shotguns | DMG | short | medium | long | ammo | |
| Mossberg M500 (12-guage pump) | 6D | 20 | 40 | 60 | 5 | |
| Remington 30 (12-guage side by side) | 6D | 20 | 40 | 60 | 2 | |
| Sawed-off (12-guage) | 6D | 15 | 20 | 30 | 2 | |
| Assault Rifle | DMG | short | medium | long | ammo | |
| Kalashnikov AK-47 (7.62x39mm) | 6D | 45 | 85 | 170 | 30 | |
| Submachine Guns | DMG | short | medium | long | ammo | |
| Bergmann MP18 (9mm) | 3D+2 | 15 | 30 | 60 | 12 | |
| Schmeisser MP38/40 (9mm) | 3D+2 | 30 | 60 | 90 | 32 | |
| TEC-9 machine pistol (9mm) | 3D+2 | 15 | 30 | 45 | 30 | |
| Thompson M1928/M1 (.45ACP) | 4D+2 | 25 | 50 | 75 | 30/100 drum | |
| Israeli Uzi (9mm) | 3D+2 | 20 | 40 | 60 | 30 | |
| Machine Guns | DMG | short | medium | long | ammo | |
| MG42 “Spandau” (7.92x57mm) | 8D+2 | 300 | 600 | 1200 | 500 | |
| Vickers MK.1 (.303) | 7D+1 | 150 | 300 | 900 | 250 | |
| D6 Space (page 108) | ||||||
| Name | DMG | short | medium | long | ammo | |
| Light semi-automatic | 3D+2 | 10 | 25 | 50 | 6 | |
| Medium semi-automatic | 4D+1 | 8 | 13 | 35 | 17 | |
| Heavy semi-automatic | 5D+1 | 45 | 450 | 600 | 8 | |
| Rifles (slug-throwers) | DMG | short | medium | long | ammo | |
| Short range (1 shot per round) | 5D+1 | 15 | 50 | 150 | 1 | |
| Standard (1 shot per round) | 5D+1 | 20 | 75 | 200 | 6 | |
| Hunting (semi-automatic) | 5D+2 | 30 | 60 | 120 | 6 | |
| Shotguns (slug-throwers) | DMG | short | medium | long | ammo | |
| Single shot (12 gauge) | 5D+1 | 25 | 50 | 75 | 2 | |
| Semi-automatic (12 gauge) | 5D+1 | 25 | 50 | 75 | 5 | |
| Sawed-off double-barrel (12 gauge) | 5D+1 | 10 | 20 | 40 | 2 | |
| Assault Rifle (slug-thrower) | 6D | 20 | 50 | 200 | 30 | |
| Submachine Guns (slug-throwers) | DMG | short | medium | long | ammo | |
| Light | 4D+2 | 10 | 25 | 80 | 20 | |
| Medium | 5D | 15 | 40 | 100 | 30 | |
| Heavy | 5D+2 | 15 | 25 | 60 | 50 | |
| Machine pistol | 4D+1 | 15 | 25 | 50 | 32 | |
| Machine Guns (slug-throwers) | DMG | short | medium | long | ammo | |
| Light | 6D+2 | 100 | 500 | 1000 | 20 | |
| Medium | 7D+1 | 250 | 1000 | 2000 | 11 |
Notes: These stats are pulled directly from their listed sources.