Jump to content

Basic Firearms Information

From Episode D6: Star Wars D6 Wiki
Revision as of 17:15, 19 July 2012 by imported>Thedemonapostle
Ammunition Size Comparisons
Pistol Range Short Range Medium Range Long Range Maximum Range
Round type Damage Scale Short Medium Long Maximum Base Damage (-33% Damage) (-66% Damage) (-100% Damage)
.22 Long Rifle 2D+2 Character 5 15 25 250 Normal to hit (-1D to hit) (-3D to hit) (-7D to hit)
.25 ACP 3D+1 Character 10 20 50 500
.30 Luger 4D+1 Character 15 25 50 500
.32 ACP 4D Character 15 25 50 500
.32 H&R Magnum 4D+1 Character 15 25 50 500
.32 NAA 4D Character 15 25 50 500
.32 S&W 4D Character 15 25 50 500
.32 S&W Long 4D Character 15 25 50 500
.327 Federal Magnum 4D+1 Character 15 25 50 500
.357 Magnum 5D+1 Character 20 35 50 500
.357 SIG 5D Character 20 35 50 500
.38 Long Colt 5D Character 20 35 50 500
.38 S&W 5D+1 Character 20 35 50 500
.38 Short Colt 5D Character 20 35 50 500
.38 Special 5D Character 20 35 50 500
.38 Super 5D Character 20 35 50 500
.38-40 Winchester 6D Character 25 50 75 750
.380 ACP 5D Character 20 35 50 500
.40 S&W 5D+2 Character 20 35 50 500
.400 Cor-Bon 5D+2 Character 20 35 50 500
.41 Long Colt 5D+2 Character 20 35 50 500
.41 Remington Magnum 6D+1 Character 25 50 75 750
.44 Long Colt 6D+1 Character 25 50 75 750
.44 Remington Magnum 7D Character 30 60 90 900
.44 Russian 6D+1 Character 25 50 75 750
.44 Special 6D+1 Character 25 50 75 750
.44-40 Winchester 6D+1 Character 25 50 75 750
.45 ACP 6D+2 Character 25 50 75 750
.45 Auto RIM 6D+2 Character 25 50 75 750
.45 GAP 6D+2 Character 25 50 75 750
.45 Long Colt 7D Character 30 60 90 900
.45 Schofield 7D Character 30 60 90 900
.45 Winchester Magnum 7D Character 30 60 90 900
.454 Casull 7D+2 Character 30 60 90 900
.455 Webly MKII 6D+2 Character 25 50 75 750
.460 S&W 6D+2 Character 25 50 75 750
.475 Linebaugh 8D+1 Character 35 70 100 1000
.480 Ruger 8D Character 35 70 100 1000
.50 AE 8D+1 Character 35 70 100 1000
.500 S&W 9D+1 Character 50 100 150 1500
10mm AUTO 6D Character 25 50 75 750
5.7x28mm 3D Character 10 20 50 500
7.62x25mm Tokarev 4D+1 Character 15 25 50 500
8mm Gasser 4D+1 Character 15 25 50 500
9x19mm 5D Character 20 35 50 500
9x18mm Makarov 5D Character 15 30 50 500
9x21mm 5D Character 20 35 50 500
9x23mm Winchester 5D Character 20 35 50 500
Rifle
Round type Damage Scale Short Medium Long Maximum
.17 Hornedy Magnum Rimfire 2D+1 Character 115 230 460 1380
.17 Hornet 2D+1 Character 115 230 460 1380
.17 Remington Fireball 2D+2 Character 130 260 520 1560
4.6x30mm H&K 2D+1 Character 115 230 460 1380
.204 Ruger 3D+1 Character 165 330 660 1980
.218 Bee 3D+1 Character 165 330 660 1980
.22 Hornet 3D+1 Character 165 330 660 1980
.22 Long Rifle 2D+2 Character 55 110 220 660
.22 Winchester Magnum Rimfire 3D Character 150 300 600 1800
.22-250 Remington 3D+2 Character 180 360 720 2160
.220 Swift 3D+2 Character 180 360 720 2160
.221 Fireball 3D+1 Character 165 330 660 1980
.222 Remington 3D+2 Character 180 360 720 2160
.223 Remington 3D+2 Character 155 310 620 1860
5.56x45mm 3D+2 Character 180 360 720 2160
5.45x39mm 3D+1 Character 150 300 600 1800
5.6x52mmR 4D Character 200 400 800 2400
5.7x28mm 3D Character 100 200 400 1200
.223 WSSM 4D Character 200 400 800 2400
.224 Weatherby 3D+2 Character 180 360 720 2160
.225 Winchester 3D+2 Character 180 360 720 2160
.240 Weatherby Magnum 4D+1 Character 215 430 860 2580
.243 Winchester 4D+1 Character 215 430 860 2580
.243 WSSM 4D+1 Character 215 430 860 2580
.25 WSSM 4D+2 Character 230 460 920 2760
.25-06 Remington 4D+2 Character 230 460 920 2760
.25-20 Winchester 3D+2 Character 180 360 720 2160
.250 Savage 4D+1 Character 215 430 860 2580
.257 Roberts 4D+2 Character 230 460 920 2760
.257 Weatherby Magnum 5D Character 250 500 1000 3000
.260 Remington 5D Character 250 500 1000 3000
.264 Winchester Magnum 5D Character 250 500 1000 3000
.270 Weatherby Magnum 5D+2 Character 280 560 1120 3360
.270 Winchester 5D+1 Character 265 530 1060 3180
.270 Winchester Short Magnum 5D+1 Character 265 530 1060 3180
.280 Ackley Improved 5D+2 Character 280 560 1120 3360
.280 Remington 5D+1 Character 265 530 1060 3180
6.5 Creedmoor 5D Character 250 500 1000 3000
6.5 Grendel 4D+2 Character 230 460 920 2760
6.5-284 Norma 5D Character 250 500 1000 3000
6.5x47mm Lapua 5D+1 Character 265 530 1060 3180
6.5x50mm Arisaka 4D+2 Character 230 460 920 2760
6.5x52mm Carcano 5D Character 250 500 1000 3000
6.5x52mmR 4D+1 Character 215 430 860 2580
6.5x55mm Swedish 5D Character 250 500 1000 3000
6.5x57mm 4D+2 Character 230 460 920 2760
6.5x57mmR 4D+2 Character 230 460 920 2760
6.8mm Remington 4D+2 Character 230 460 920 2760
.30 Carbine 4D+2 Character 230 460 920 2760
.30 Remington AR 5D+1 Character 265 530 1060 3180
.30 Thompson Center 6D Character 300 600 1200 3600
.30-06 Springfield 6D Character 300 600 1200 3600
.30-30 Winchester 5D Character 250 500 1000 3000
.30-378 Weatherby 6D+2 Character 330 660 1320 3960
.30-40 Krag 5D+1 Character 265 530 1060 3180
.300 AAC Blackout 5D Character 250 500 1000 3000
.300 H&H Magnum 6D+1 Character 315 630 1260 3780
.300 Remington Short Action Mag 6D+1 Character 315 630 1260 3780
.300 Remington Ultra Magnum 6D+2 Character 330 660 1320 3960
.300 Ruger Compact Magnum 6D Character 300 600 1200 3600
.300 Savage 5D+2 Character 280 560 1120 3360
.300 Weatherby Magnum 6D+2 Character 330 660 1320 3960
.300 Whisper 5D Character 100 200 400 1200
.300 Winchester Magnum 6D+2 Character 330 660 1320 3960
.300 Winchester Short Magnum 6D+1 Character 280 560 1120 3360
.303 British 6D Character 300 600 1200 3600
.307 Winchester 5D+2 Character 280 560 1120 3360
.308 Marlin Express 5D+2 Character 280 560 1120 3360
.308 Winchester 5D+2 Character 280 560 1120 3360
7.62x51mm 6D Character 300 600 1200 3600
7.5x55mm Swiss 5D+2 Character 280 560 1120 3360
7.5x54mmF 6D+1 Character 315 630 1260 3780
7.62x39mm 5D+1 Character 265 530 1060 3180
7.62x54mmR 6D+1 Character 315 630 1260 3780
7.65x53mm mm Argentine 5D+2 Character 280 560 1120 3360
7.7x58mm Arisaka 6D Character 300 600 1200 3600
7mm Mauser 5D+2 Character 280 560 1120 3360
7mm Remington Magnum 5D+2 Character 280 560 1120 3360
7mm Remington SA Ultra Mag 5D+1 Character 265 530 1060 3180
7mm Remington Ultra Magnum 6D Character 300 600 1200 3600
7mm Shooting Times Westerner 5D+2 Character 280 560 1120 3360
7mm Weatherby Magnum 5D+2 Character 280 560 1120 3360
7mm Winchester Short Magnum 5D+2 Character 280 560 1120 3360
7mm-08 Remington 5D+1 Character 265 530 1060 3180
7-30 Waters 5D Character 250 500 1000 3000
7x56mmR 5D+1 Character 265 530 1060 3180
8mm Mauser 6D+2 Character 330 660 1320 3960
8mm Remington Magnum 6D+2 Character 330 660 1320 3960
8x56mmR Hungarian 6D Character 300 600 1200 3600
.32 Winchester Special 5D+2 Character 170 340 680 2040
.32-20 Winchester 4D+2 Character 115 230 460 1380
.325 Winchester Short Magnum 6D+2 Character 330 660 1320 3960
.338 Federal 6D+1 Character 315 630 1260 3780
.338 Lapua Magnum 8D+1 Character 415 830 1660 4980
.338 Marlin Express 6D+1 Character 315 630 1260 3780
.338 Remington Ultra Magnum 7D+1 Character 365 730 1460 4380
.338 Ruger Compact Magnum 6D+2 Character 330 660 1320 3960
.338 Winchester Magnum 7D Character 350 700 1400 4200
.338-378 Weatherby Magnum 7D+2 Character 380 760 1520 4560
.340 Weatherby Magnum 7D+1 Character 365 730 1460 4380
.35 Remington 6D Character 150 300 600 1800
.35 Whelen 7D Character 250 500 1000 3000
.356 Winchester 6D+2 Character 215 430 860 2580
.358 Winchester 6D+2 Character 330 660 1320 3960
9x39mm 6D Character 100 200 400 1200
9.3x62mm Mauser 8D Character 400 800 1600 4800
9.3x72mmR 6D Character 150 300 600 1800
9.3x74mmR 7D+1 Character 265 530 1060 3180
.370 Sako Magnum 7D+2 Character 380 760 1520 4560
.375 H&H Magnum 8D Character 400 800 1600 4800
.375 Ruger 8D Character 400 800 1600 4800
.375 Weatherby Magnum 8D+1 Character 415 830 1660 4980
.375 Winchester 6D+2 Character 330 660 1320 3960
.376 Steyr 7D+2 Character 380 760 1520 4560
.378 Weatherby Magnum 8D+2 Character 430 860 1720 5160
.38-40 Winchester 6D Character 50 100 200 600
.38-55 Winchester 6D+1 Character 110 220 440 1320
.404 Jeffery 9D Character 450 900 1800 5400
.405 Winchester 8D Character 400 800 1600 4800
.408 Cheytac 10D+2 Character 530 1060 2120 6360
.416 Remington Magnum 9D Character 450 900 1800 5400
.416 Rigby 9D+1 Character 465 930 1860 5580
.416 Ruger 9D+1 Character 465 930 1860 5580
.416 Weatherby Magnum 10D Character 500 1000 2000 6000
.444 Marlin 7D+2 Character 380 760 1520 4560
.45-70 Government 8D+1 Character 160 320 640 1920
.45-90 Winchester 8D Character 200 400 800 2400
.450 Bushmaster 8D Character 200 400 800 2400
.450 Marlin 9D Character 250 500 1000 3000
.450 Nitro Express 10D Character 500 1000 2000 6000
.450 Rigby 10D+2 Character 530 1060 2120 6360
.450/400 Nitro Express 9D Character 450 900 1800 5400
.458 Lott 10D Character 500 1000 2000 6000
.458 SOCOM 8D+2 Character 430 860 1720 5160
.458 Winchester Magnum 9D+2 Character 480 960 1920 5760
.460 Weatherby Magnum 11D+1 Character 565 1130 2260 6780
.470 Nitro Express 10D+2 Character 580 1160 2320 6960
.50 Beowulf 9D Character 250 500 1000 3000
.50 BMG 7D+2 Speeder 680 1360 2720 8160
.500 Nitro Express 7D Speeder 650 1300 2600 7800
.577 Tyrannosaur 8D+1 Speeder 715 1430 2860 8580
12.7x108mm 8D+1 Speeder 715 1430 2860 8580
14.5x114mm 10D+1 Speeder 815 1630 3260 9780
.600 Overkill 9D Speeder 750 1500 3000 9000
.600 Nitro Express 8D+2 Speeder 730 1460 2920 8760
.700 Nitro Express 9D+2 Speeder 780 1560 3120 9360
.950 JD Jones 14D+1 Walker 1315 2630 5260 7890
Notes on Custom Firearms: Pistols that fire a rifle round modify range by -75%. Rifles that fire a pistol round modify range by +50%.
Short Range: This is your standard target engagement range.
Medium Range: This is your maximum single point target effective range.
Longe Range: This is your maximum area target effective range.
Maximum Range: This is roughly the maximum range the bullet will travel inside a standard gravity.
  • Please feel free to adjust ranges according to personal preference.