Jump to content

Basic Firearms Information

From Episode D6: Star Wars D6 Wiki
Revision as of 06:45, 25 May 2012 by imported>Thedemonapostle (→Ranges Summary)
Ammunition Size Comparisons


Pistol Cartiges

Ranges
Round type Damage Scale Short Medium Long Maximum
.22 Long Rifle 2D+2 Character 5 10 15 150
.25 ACP 3D+1 Character 4 8 12 125
.30 Luger 4D+1 Character 10 20 30 300
.32 ACP 4D Character 5 10 15 150
.32 H&R Magnum 4D+1 Character 10 15 20 200
.32 NAA 4D Character 7 13 20 200
.32 S&W 4D Character 3 7 10 100
.32 S&W Long 4D Character 5 10 15 150
.327 Federal Magnum 4D+1 Character 15 25 40 400
.357 Magnum 5D+1 Character 17 35 50 500
.357 SIG 5D Character 17 35 50 500
.38 Long Colt 5D Character 7 13 20 200
.38 S&W 5D+1 Character 7 13 20 200
.38 Short Colt 5D Character 5 10 15 150
.38 Special 5D Character 5 10 15 150
.38 Super 5D Character 13 25 40 400
.38-40 Winchester 6D Character 13 25 40 400
.380 ACP 5D Character 10 20 30 300
.40 S&W 5D+2 Character 15 25 40 400
.400 Cor-Bon 5D+2 Character 20 35 50 500
.41 Long Colt 5D+2 Character 10 15 25 250
.41 Remington Magnum 6D+1 Character 20 40 80 800
.44 Long Colt 6D+1 Character 10 15 20 200
.44 Remington Magnum 7D Character 20 45 90 900
.44 Russian 6D+1 Character 10 20 30 300
.44 Special 6D+1 Character 10 15 25 250
.44-40 Winchester 6D+1 Character 13 25 50 500
.45 ACP 6D+2 Character 10 20 40 400
.45 Auto RIM 6D+2 Character 10 15 30 300
.45 GAP 6D+2 Character 10 20 40 400
.45 Long Colt 7D Character 10 20 40 400
.45 Schofield 7D Character 10 20 30 300
.45 Winchester Magnum 7D Character 20 40 75 750
.454 Casull 7D+2 Character 35 75 150 1500
.455 Webly MKII 6D+2 Character 5 15 20 200
.460 S&W 6D+2 Character 30 65 115 1150
.475 Linebaugh 8D+1 Character 35 70 140 1400
.480 Ruger 8D Character 25 50 100 1000
.50 AE 8D+1 Character 25 50 100 1000
.500 S&W 9D+1 Character 35 75 150 1500
10mm AUTO 6D Character 15 25 50 500
5.7x28mm 3D Character 17 35 75 750
7.62x25mm Tokarev 4D+1 Character 7 15 20 200
8mm Gasser 4D+1 Character 5 10 15 150
9x19mm 5D Character 15 30 50 500
9x18mm Makarov 5D Character 10 20 30 300
9x21mm 5D Character 15 35 50 500
9x23mm Winchester 5D Character 20 40 60 600

Rifle Cartiges

Ranges
Round Type Damage Scale Short Medium Long Maximum
.17 Hornedy Magnum Rimfire 2D+1 Character 20 40 80 400
.17 Hornet 2D+1 Character 40 80 160 800
.17 Remington Fireball 2D+2 Character 50 100 200 1000
.204 Ruger 3D+1 Character 90 180 360 1800
.218 Bee 3D+1 Character 55 110 220 1100
.22 Hornet 3D+1 Character 50 100 200 1000
.22 Long Rifle 2D+2 Character 15 25 50 250
.22 Winchester Magnum Rimfire 3D Character 25 50 100 500
.22-250 Remington 3D+2 Character 120 240 480 2400
.220 Swift 3D+2 Character 125 250 500 2500
.221 Fireball 3D+1 Character 65 130 260 1300
.222 Remington 3D+2 Character 80 160 320 1600
.223 Remington 3D+2 Character 65 125 250 2000
5.56x45mm 3D+2 Character 75 150 300 2500
.223 WSSM 4D Character 100 200 400 2600
.224 Weatherby 3D+2 Character 90 180 360 1800
.225 Winchester 3D+2 Character 110 220 440 2200
.240 Weatherby Magnum 4D+1 Character 150 300 600 3000
.243 Winchester 4D+1 Character 145 290 580 2900
.243 WSSM 4D+1 Character 160 320 640 3200
.25 WSSM 4D+2 Character 170 340 680 3400
.25-06 Remington 4D+2 Character 165 330 660 3300
.25-20 Winchester 3D+2 Character 40 80 160 800
.250 Savage 4D+1 Character 130 260 520 2600
.257 Roberts 4D+2 Character 180 360 620 3100
.257 Weatherby Magnum 5D Character 200 400 800 4000
.260 Remington 5D Character 170 340 680 3400
.264 Winchester Magnum 5D Character 200 400 800 4000
.270 Weatherby Magnum 5D+2 Character 130 260 520 2600
.270 Winchester 5D+1 Character 190 380 760 3800
.270 Winchester Short Magnum 5D+1 Character 230 460 920 4600
.280 Ackley Improved 5D+2 Character 220 440 880 4400
.280 Remington 5D+1 Character 190 380 760 3800
.30 Carbine 4D+2 Character 85 170 340 1700
.30 Remington AR 5D+1 Character 155 310 620 3100
.30 Thompson Center 6D Character 210 420 840 4200
.30-06 Springfield 6D Character 225 450 900 4500
.30-30 Winchester 5D Character 115 230 460 2300
.30-378 Weatherby 6D+2 Character 330 660 1320 6600
.30-40 Krag 5D+1 Character 160 320 640 3200
.300 AAC Blackout 5D Character 65 130 260 1300
.300 H&H Magnum 6D+1 Character 270 540 1080 5400
.300 Remington Short Action Mag 6D+1 Character 250 500 1000 5000
.300 Remington Ultra Magnum 6D+2 Character 300 600 1200 6000
.300 Ruger Compact Magnum 6D Character 260 520 1040 5200
.300 Savage 5D+2 Character 180 360 720 3600
.300 Weatherby Magnum 6D+2 Character 300 600 1200 6000
.300 Whisper 5D Character 70 140 280 1400
.300 Winchester Magnum 6D+2 Character 300 600 1200 6000
.300 Winchester Short Magnum 6D+1 Character 250 500 1000 5000
.303 British 6D Character 225 450 900 4500
.307 Winchester 5D+2 Character 180 360 720 3600
.308 Marlin Express 5D+2 Character 180 360 720 3600
.308 Winchester 5D+2 Character 200 400 800 4000
7.62x51mm 6D Character 250 500 1000 5000
.32 Winchester Special 5D+2 Character 145 290 580 2900
.32-20 Winchester 4D+2 Character 75 150 300 1500
.325 Winchester Short Magnum 6D+2 Character 275 550 1100 5500
.338 Federal 6D+1 Character 225 450 900 4500
.338 Lapua Magnum 8D+1 Character 475 950 1900 9500
.338 Marlin Express 6D+1 Character 210 420 840 4200
.338 Remington Ultra Magnum 7D+1 Character 325 650 1300 6500
.338 Ruger Compact Magnum 6D+2 Character 260 520 1040 5200
.338 Winchester Magnum 7D Character 280 560 1120 5600
.338-378 Weatherby Magnum 7D+2 Character 365 720 1440 7200
.340 Weatherby Magnum 7D+1 Character 335 670 1340 6700
.35 Remington 6D Character 130 260 520 2600
.35 Whelen 7D Character 250 500 1000 5000
.356 Winchester 6D+2 Character 190 380 760 3800
.358 Winchester 6D+2 Character 200 400 800 4000
.370 Sako Magnum 7D+2 Character 295 590 1180 5900
.375 H&H Magnum 8D Character 325 650 1300 6500
.375 Ruger 8D Character 340 680 1360 6800
.375 Weatherby Magnum 8D+1 Character 370 740 1480 7400
.375 Winchester 6D+2 Character 165 330 660 3300
.376 Steyr 7D+2 Character 290 580 1160 5800
.378 Weatherby Magnum 8D+2 Character 410 820 1640 8200
.38-40 Winchester 6D Character 40 80 160 800
.38-55 Winchester 6D+1 Character 90 180 360 1800
.404 Jeffery 9D Character 290 580 1160 5800
.405 Winchester 8D Character 230 460 920 4600
.408 Cheytac 10D+2 Character 600 1200 2400 12000
.416 Remington Magnum 9D Character 315 630 1260 6300
.416 Rigby 9D+1 Character 385 770 1540 7700
.416 Ruger 9D+1 Character 365 730 1460 7300
.416 Weatherby Magnum 10D Character 460 920 1840 9200
.444 Marlin 7D+2 Character 200 400 800 4000
.45-70 Government 8D+1 Character 125 250 500 2500
.45-90 Winchester 8D Character 190 380 760 3800
.450 Bushmaster 8D Character 195 390 780 3900
.450 Marlin 9D Character 245 490 980 4900
.450 Nitro Express 10D Character 345 690 1380 6900
.450 Rigby 10D+2 Character 450 900 1800 9000
.450/400 Nitro Express 9D Character 265 530 1060 5300
.458 Lott 10D Character 400 800 1600 8000
.458 SOCOM 8D+2 Character 200 400 800 4000
.458 Winchester Magnum 9D+2 Character 465 730 1460 7300
.460 Weatherby Magnum 11D+1 Character 515 1030 2060 10300
.470 Nitro Express 10D+2 Character 465 730 1460 7300
.50 Beowulf 9D Character 210 420 840 4200
.50 BMG 7D+2 Speeder 500 1000 2000 10000
.500 Nitro Express 7D Speeder 200 400 800 8000
.577 Tyrannosaur 8D+1 Speeder 175 350 700 7000
.600 Overkill 9D Speeder 175 350 700 8000
.600 Nitro Express 8D+2 Speeder 150 300 600 6000
.700 Nitro Express 9D+2 Speeder 165 325 650 6500
.950 JD Jones 14D+1 Walker 225 450 900 9000
4.6x30mm H&K 2D+1 Character 25 50 100 500
5.45x39mm 3D+1 Character 70 140 280 1400
5.6x52mmR 4D Character 130 260 520 2600
5.7x28mm 3D Character 50 100 200 1000
6.5 Creedmoor 5D Character 175 350 700 3500
6.5 Grendel 4D+2 Character 130 260 520 2600
6.5-284 Norma 5D Character 175 350 700 3500
6.5x47mm Lapua 5D+1 Character 220 440 880 4400
6.5x50mm Arisaka 4D+2 Character 140 280 560 2800
6.5x52mm Carcano 5D Character 175 350 700 3500
6.5x52mmR 4D+1 Character 95 190 380 1900
6.5x55mm Swedish 5D Character 160 320 640 3200
6.5x57mm 4D+2 Character 135 270 540 2700
6.5x57mmR 4D+2 Character 135 270 540 2700
6.8mm Remington 4D+2 Character 150 300 600 3000
7.5x55mm Swiss 5D+2 Character 200 400 800 4000
7.5x54mmF 6D+1 Character 250 500 1000 5000
7.62x39mm 5D+1 Character 150 300 600 3000
7.62x54mmR 6D+1 Character 265 530 1060 5300
7.65x53mm mm Argentine 5D+2 Character 170 340 680 3400
7.7x58mm Arisaka 6D Character 215 430 860 4300
7mm Mauser 5D+2 Character 235 470 940 4700
7mm Remington Magnum 5D+2 Character 230 460 920 4600
7mm Remington SA Ultra Mag 5D+1 Character 200 400 800 4000
7mm Remington Ultra Magnum 6D Character 260 520 1040 5200
7mm Shooting Times Westerner 5D+2 Character 230 460 920 4600
7mm Weatherby Magnum 5D+2 Character 250 500 1000 5000
7mm Winchester Short Magnum 5D+2 Character 240 480 960 4800
7mm-08 Remington 5D+1 Character 170 340 680 3400
7-30 Waters 5D Character 140 280 560 2800
7x56mmR 5D+1 Character 190 380 760 3800
8mm Mauser 6D+2 Character 290 580 1160 5800
8mm Remington Magnum 6D+2 Character 285 570 1140 5700
8x56mmR Hungarian 6D Character 185 370 740 3700
9x39mm 6D Character 50 100 200 1000
9.3x62mm Mauser 8D Character 360 720 1440 7200
9.3x72mmR 6D Character 120 240 480 2400
9.3x74mmR 7D+1 Character 250 500 1000 5000
12.7x108mm 8D+1 Speeder 1000 2000 4000 20000
14.5x114mm 10D+1 Speeder 1250 2500 5000 25000

Ranges Summary

Short Range Medium Range Long Range Maximum Range
Base Damage -33% Damage -66% Damage -100% Damage
Normal to hit -2D to hit -5D to hit -10D to hit

Notes

  • Ranges are listed in meters
  • Notes on Custom Firearms: Pistols that fire a rifle round modify range by -75%. Rifles that fire a pistol round modify range by +50%. Maximum range is unmodified regardless of firearm.