CE-2 Transport: Difference between revisions
Appearance
m 1 revision: 10/28/10 |
imported>Thedemonapostle No edit summary |
||
| Line 1: | Line 1: | ||
[[File:CE-2Transport.jpg|400px|thumb|right]] | |||
'''Craft''': Corellian Engineering Corporation CE-2 Transport<br />'''Type''': Light freighter<br />'''Scale''': Starfighter<br />'''Length''': 100 meters<br />'''Skill''': Space transports: CE-2 transport<br />'''Crew''': 2<br />'''Crew Skill''': Varies widely<br />'''Passengers''': 2<br />'''Cargo Capacity''': 50,000 metric tons<br />'''Consumables''': 2 months<br />'''Cost''': 200,000 (new), 95,000 (used)<br />'''Hyperdrive Multiplier''': x2<br />'''Hyperdrive Backup''': x12<br />'''Nav Computer''': Yes<br />'''Maneuverability''': 1D<br />'''Space''': 3<br />'''Atmosphere''': 260; 750 kmh<br />'''Hull''': 4D<br />'''Shields''': 1D<br />'''Sensors''': | |||
An odd hybrid of a light freighter and space barge, the CE-2 is an experiment intended to use a light freighter configuration to move barge cargo pods. | *Passive: 10/0D | ||
*Scan: 25/1D | |||
*Search: 40/2D | |||
*Focus: 2/2D+2 | |||
'''Capsule''': An odd hybrid of a light freighter and space barge, the CE-2 is an experiment intended to use a light freighter configuration to move barge cargo pods. The result has sold decently well, and may herald a change in medium freighter design. | |||
Latest revision as of 03:09, 27 May 2011

Craft: Corellian Engineering Corporation CE-2 Transport
Type: Light freighter
Scale: Starfighter
Length: 100 meters
Skill: Space transports: CE-2 transport
Crew: 2
Crew Skill: Varies widely
Passengers: 2
Cargo Capacity: 50,000 metric tons
Consumables: 2 months
Cost: 200,000 (new), 95,000 (used)
Hyperdrive Multiplier: x2
Hyperdrive Backup: x12
Nav Computer: Yes
Maneuverability: 1D
Space: 3
Atmosphere: 260; 750 kmh
Hull: 4D
Shields: 1D
Sensors:
- Passive: 10/0D
- Scan: 25/1D
- Search: 40/2D
- Focus: 2/2D+2
Capsule: An odd hybrid of a light freighter and space barge, the CE-2 is an experiment intended to use a light freighter configuration to move barge cargo pods. The result has sold decently well, and may herald a change in medium freighter design.