Covenant Anti-Infantry Weapons: Difference between revisions
imported>Thedemonapostle Created page with "='''Anti-Infantry Weapons'''= {| style="width: 100%;" class="article-table" cellspacing="1" cellpadding="1" border="3" |- | style="text-align: center;"|<u>'''Name'''</u> | sty..." |
imported>Thedemonapostle No edit summary |
||
| Line 18: | Line 18: | ||
| style="text-align: center;"| 1,000 | | style="text-align: center;"| 1,000 | ||
| style="text-align: center;"|1-200/500/1,000m | | style="text-align: center;"|1-200/500/1,000m | ||
| style="text-align: center;"| | | style="text-align: center;"|3D | ||
|- | |- | ||
| style="text-align: center;"|Type-27 Plasma Cannon | | style="text-align: center;"|Type-27 Plasma Cannon | ||
| Line 27: | Line 27: | ||
| style="text-align: center;"| 1,000 | | style="text-align: center;"| 1,000 | ||
| style="text-align: center;"|1-160/400/800m | | style="text-align: center;"|1-160/400/800m | ||
| style="text-align: center;"| | | style="text-align: center;"|4D+1 | ||
|- | |- | ||
| style="text-align: center;"|Type-29 Plasma Cannon | | style="text-align: center;"|Type-29 Plasma Cannon | ||
| Line 36: | Line 36: | ||
| style="text-align: center;"| 1,000 | | style="text-align: center;"| 1,000 | ||
| style="text-align: center;"|1-200/500/1,000m | | style="text-align: center;"|1-200/500/1,000m | ||
| style="text-align: center;"| | | style="text-align: center;"|4D+2 | ||
|- | |- | ||
| style="text-align: center;"|Type-55 Plasma Cannon | | style="text-align: center;"|Type-55 Plasma Cannon | ||
| Line 45: | Line 45: | ||
| style="text-align: center;"| 1,000 | | style="text-align: center;"| 1,000 | ||
| style="text-align: center;"|1-200/500/1,000m | | style="text-align: center;"|1-200/500/1,000m | ||
| style="text-align: center;"| | | style="text-align: center;"|3D | ||
|} | |} | ||
=='''Type-26 Plasma Cannon'''== | =='''Type-26 Plasma Cannon'''== | ||
Latest revision as of 19:19, 2 August 2021
Anti-Infantry Weapons
[edit]| Name | Type | Scale | Body | Fire Control | Ammunition | Range | Damage |
| Type-26 Plasma Cannon | Anti-Infantry Weapon | Speeder | 2D+1 | 2D | 1,000 | 1-200/500/1,000m | 3D |
| Type-27 Plasma Cannon | Anti-Infantry Weapon | Character | 3D | - | 1,000 | 1-160/400/800m | 4D+1 |
| Type-29 Plasma Cannon | Anti-Infantry Weapon | Speeder | 2D+1 | 2D | 1,000 | 1-200/500/1,000m | 4D+2 |
| Type-55 Plasma Cannon | Anti-Infantry Weapon | Speeder | 3D+2 | 2D | 1,000 | 1-200/500/1,000m | 3D |
Type-26 Plasma Cannon
[edit]


The Type-26 Anti-Infantry Stationary Gun, more commonly referred to as a Shade, is a Covenant stationary anti-infantry gun turret.
Type-27 Plasma Cannon
[edit]
The Type-27 Anti-Infantry Stationary Gun is a Covenant anti-infantry Shade turret. It has a frontal plasma shield on top of an anti-gravity mount and is more portable than other variants
Type-29 Plasma Cannon
[edit]
The Type-29 Anti-Infantry Stationary Gun is an anti-infantry Shade turret. It fires three simultaneous slow-moving bolts of high-powered plasma surrounded by magnetic fields in a triangular pattern. These bolts are somewhat inaccurate at longer ranges. The Shade hovers on an anti-gravity mount, giving it a 360 degree field of fire.
Type-55 Plasma Cannon
[edit]
The Type-55 Anti-Infantry Stationary Gun, abbreviated as Type-55 ASG, is a Covenant anti-infantry gun turret and one of the emplacements generally identified as Shades. The Covenant Remnant makes extensive use of the T-55 ASG and fielded the weapon during the first and second battles on Requiem in 2557 and 2558, respectively.
The T-55 Shade is the most recent addition in a long and diverse series of powerful, anti-infantry weapon emplacements. Shades are designed to repeatedly volley bolts of superheated plasma, a barrage easily capable of taking down enemy personnel and lightly armored vehicles.