Poseidon-class light carrier: Difference between revisions
Appearance
imported>Thedemonapostle No edit summary |
imported>Thedemonapostle No edit summary |
||
| Line 1: | Line 1: | ||
[[File:Poseidon-class light carrier.png|thumb|500px|right]] | [[File:Poseidon-class light carrier.png|thumb|500px|right]] | ||
'''Name''': Poseidon-class light carrier<br />'''Craft''': UNSC Poseidon-class light carrier<br />'''Type''': light carrier<br />'''Scale''': capital<br />'''Length''': 719 meters<br />'''Skill''': capital ship pilot<br />'''Crew''': 431; skeleton: 75/+10<br />'''Passengers''': 950 troops; 50 other personnel<br />'''Cargo Capacity''': | '''Name''': Poseidon-class light carrier<br />'''Craft''': UNSC Poseidon-class light carrier<br />'''Type''': light carrier<br />'''Scale''': capital<br />'''Length''': 719 meters<br />'''Skill''': capital ship pilot<br />'''Crew''': 431; skeleton: 75/+10<br />'''Passengers''': 950 troops; 50 other personnel<br />'''Cargo Capacity''': 14,380 metric tons<br />'''Consumables''': 3 years<br />'''Slip Space Drive''': x6<br />'''Nav Computer''': yes<br />'''Maneuverability''': 2D<br />'''Space''': 6<br />'''Hull''': 4D+2<br />'''Shields''': 2D+1<br />'''Sensors''' | ||
*Passive: 40 / 1D | *Passive: 40 / 1D | ||
*Scan: 80 / 2D | *Scan: 80 / 2D | ||
| Line 7: | Line 7: | ||
*Focus: 4 / 4D | *Focus: 4 / 4D | ||
'''Weapons''' | '''Weapons''' | ||
*''' | *'''Heavy MAC''' | ||
: Fire Arc: forward<br />Crew: 2<br />Scale: capital<br />Skill: capital ship gunnery<br />Fire Control: 1D<br />Space Range: 2-15/38/75<br />Atmosphere Range: 4-30/76/150km<br />Damage: | : Fire Arc: forward<br />Crew: 2<br />Scale: capital<br />Skill: capital ship gunnery<br />Fire Control: 1D<br />Space Range: 2-15/38/75<br />Atmosphere Range: 4-30/76/150km<br />Damage: 9D | ||
*''' | *'''Archer Missile Pods''' | ||
: Fire Arc: turrets<br />Crew: 2<br />Scale: capital<br />Skill: capital ship gunnery<br />Fire Control: 2D<br />Space Range: 1-12/30/60<br />Atmosphere Range: 2-24/60/120km<br />Ammo: 30 per pod<br />Damage: 4D+1 | : Fire Arc: turrets<br />Crew: 2<br />Scale: capital<br />Skill: capital ship gunnery<br />Fire Control: 2D<br />Space Range: 1-12/30/60<br />Atmosphere Range: 2-24/60/120km<br />Ammo: 30 per pod<br />Damage: 4D+1 | ||
*''' | *'''M910 Point-Defense System''' | ||
: Fire Arc: turrets<br />Crew: 0; Automated<br />Scale: starfighter<br />Skill: Automated: Starship Gunnery: 4D<br />Fire Control: 1D<br />Space Range: 1-3/8/15<br />Atmosphere Range: 1-300/800/1,500m<br />Damage: 2D | : Fire Arc: turrets<br />Crew: 0; Automated<br />Scale: starfighter<br />Skill: Automated: Starship Gunnery: 4D<br />Fire Control: 1D<br />Space Range: 1-3/8/15<br />Atmosphere Range: 1-300/800/1,500m<br />Damage: 2D | ||
*''' | *'''Shiva-class nuclear warhead''' | ||
: Fire Arc: forward<br />Crew: 2<br />Scale: capital<br />Skill: capital ship gunnery<br />Fire Control: | : Fire Arc: forward<br />Crew: 2<br />Scale: capital<br />Skill: capital ship gunnery<br />Fire Control: 3D<br />Space Range: 1-12/30/60<br />Atmosphere Range: 2-24/60/120km<br />Damage: 11D | ||
'''Description''': The Poseidon-class light carrier is a capital warship employed by the UNSC Navy in the post-war era. | '''Description''': The Poseidon-class light carrier is a capital warship employed by the UNSC Navy in the post-war era. | ||
'''Source''': | '''Source''': | ||
*[http://halo.wikia.com/wiki/Poseidon-class_light_carrier Halo Wiki: Poseidon-class light carrier] | *[http://halo.wikia.com/wiki/Poseidon-class_light_carrier Halo Wiki: Poseidon-class light carrier] | ||
*thedemonapostle | *thedemonapostle | ||
Revision as of 21:47, 2 June 2020

Name: Poseidon-class light carrier
Craft: UNSC Poseidon-class light carrier
Type: light carrier
Scale: capital
Length: 719 meters
Skill: capital ship pilot
Crew: 431; skeleton: 75/+10
Passengers: 950 troops; 50 other personnel
Cargo Capacity: 14,380 metric tons
Consumables: 3 years
Slip Space Drive: x6
Nav Computer: yes
Maneuverability: 2D
Space: 6
Hull: 4D+2
Shields: 2D+1
Sensors
- Passive: 40 / 1D
- Scan: 80 / 2D
- Search: 120 / 3D
- Focus: 4 / 4D
Weapons
- Heavy MAC
- Fire Arc: forward
Crew: 2
Scale: capital
Skill: capital ship gunnery
Fire Control: 1D
Space Range: 2-15/38/75
Atmosphere Range: 4-30/76/150km
Damage: 9D
- Archer Missile Pods
- Fire Arc: turrets
Crew: 2
Scale: capital
Skill: capital ship gunnery
Fire Control: 2D
Space Range: 1-12/30/60
Atmosphere Range: 2-24/60/120km
Ammo: 30 per pod
Damage: 4D+1
- M910 Point-Defense System
- Fire Arc: turrets
Crew: 0; Automated
Scale: starfighter
Skill: Automated: Starship Gunnery: 4D
Fire Control: 1D
Space Range: 1-3/8/15
Atmosphere Range: 1-300/800/1,500m
Damage: 2D
- Shiva-class nuclear warhead
- Fire Arc: forward
Crew: 2
Scale: capital
Skill: capital ship gunnery
Fire Control: 3D
Space Range: 1-12/30/60
Atmosphere Range: 2-24/60/120km
Damage: 11D
Description: The Poseidon-class light carrier is a capital warship employed by the UNSC Navy in the post-war era.
Source:
- Halo Wiki: Poseidon-class light carrier
- thedemonapostle