Jump to content

Serenity Starship Cannons: Difference between revisions

From Episode D6: Star Wars D6 Wiki
imported>Thedemonapostle
No edit summary
imported>Thedemonapostle
No edit summary
Line 1: Line 1:
A cannon is any device mounted on a ship or vehicle that provides the energy to launch a warhead (and sometimes guidance system) externally. Cannons can be chemically powered (like a gun) or electromagnetic (a coilgun or railgun). The limited maneuverability of cannon-launched warheads restricts their range to short or point-blank, and their military use to self-defense. They are often rapid-fire weapons, making up in volume what they lack in accuracy. Since cannons are considered primarily defensive weapons, a civilian ship can sometimes get away with carrying one, whereas carrying a missile launcher would result in automatic impounding and confiscation. Cannons are rated for the size of warhead they fire, ranging from 0.1 to 1,000 pounds, though only 50-pounders and above are really capital scale weapons.
A cannon is any device mounted on a ship or vehicle that provides the energy to launch a warhead (and sometimes guidance system) externally. Cannons can be chemically powered (like a gun) or electromagnetic (a coilgun or railgun). The limited maneuverability of cannon-launched warheads restricts their range to short or point-blank, and their military use to self-defense. They are often rapid-fire weapons, making up in volume what they lack in accuracy. Since cannons are considered primarily defensive weapons, a civilian ship can sometimes get away with carrying one, whereas carrying a missile launcher would result in automatic impounding and confiscation. Cannons are rated for the size of warhead they fire, ranging from 0.1 to 1,000 pounds, though only 50-pounders and above are really capital scale weapons. The prices listed here are for automatic weapons with Rate of
Fire 3. For autocannons with a ROF 1, the cost is half that listed.


{| style="width: 100%;" class="article-table" cellspacing="1" cellpadding="1" border="3"
{| style="width: 100%;" class="article-table" cellspacing="1" cellpadding="1" border="3"
Line 17: Line 18:
| style="text-align: center;"|100
| style="text-align: center;"|100
| style="text-align: center;"|0.001
| style="text-align: center;"|0.001
| style="text-align: center;"|1-6/12/24
| style="text-align: center;"|1/1/2
| style="text-align: center;"|10-600/1,200/2,400m
| style="text-align: center;"|10-300/800/1,600m
| style="text-align: center;"|3D
| style="text-align: center;"|2D
|-
|-
| style="text-align: center;"|0.2 pound Cannon
| style="text-align: center;"|0.2 pound Cannon
Line 26: Line 27:
| style="text-align: center;"|200
| style="text-align: center;"|200
| style="text-align: center;"|0.002
| style="text-align: center;"|0.002
| style="text-align: center;"|1-6/12/24
| style="text-align: center;"|1/1/2
| style="text-align: center;"|10-600/1,200/2,400m
| style="text-align: center;"|10-300/800/1,600m
| style="text-align: center;"|4D
| style="text-align: center;"|3D
|-
|-
| style="text-align: center;"|0.5 pound Cannon
| style="text-align: center;"|0.5 pound Cannon
Line 35: Line 36:
| style="text-align: center;"|500
| style="text-align: center;"|500
| style="text-align: center;"|0.005
| style="text-align: center;"|0.005
| style="text-align: center;"|1-12/24/48
| style="text-align: center;"|1/1/2
| style="text-align: center;"|10-1,200/2,400/4,800m
| style="text-align: center;"|10-300/800/1,600m
| style="text-align: center;"|2D
| style="text-align: center;"|2D
|-
|-
Line 44: Line 45:
| style="text-align: center;"|1,000
| style="text-align: center;"|1,000
| style="text-align: center;"|0.01
| style="text-align: center;"|0.01
| style="text-align: center;"|1-12/24/48
| style="text-align: center;"|1/2/3
| style="text-align: center;"|10-1,200/2,400/4,800m
| style="text-align: center;"|10-600/1,600/3,200m
| style="text-align: center;"|3D
| style="text-align: center;"|3D
|-
|-
Line 53: Line 54:
| style="text-align: center;"|2,000
| style="text-align: center;"|2,000
| style="text-align: center;"|0.02
| style="text-align: center;"|0.02
| style="text-align: center;"|1-12/24/48
| style="text-align: center;"|1/2/3
| style="text-align: center;"|10-1,200/2,400/4,800m
| style="text-align: center;"|10-600/1,600/3,200m
| style="text-align: center;"|4D
| style="text-align: center;"|4D
|-
|-
Line 62: Line 63:
| style="text-align: center;"|5,000
| style="text-align: center;"|5,000
| style="text-align: center;"|0.05
| style="text-align: center;"|0.05
| style="text-align: center;"|1-12/24/48
| style="text-align: center;"|1/2/3
| style="text-align: center;"|10-1,200/2,400/4,800m
| style="text-align: center;"|10-600/1,600/3,200m
| style="text-align: center;"|5D
| style="text-align: center;"|5D
|-
|-
Line 71: Line 72:
| style="text-align: center;"|10,000
| style="text-align: center;"|10,000
| style="text-align: center;"|0.1
| style="text-align: center;"|0.1
| style="text-align: center;"|1-12/24/48
| style="text-align: center;"|1/3/6
| style="text-align: center;"|10-1,200/2,400/4,800m
| style="text-align: center;"|10-1,300/3,200/6,400m
| style="text-align: center;"|6D
| style="text-align: center;"|6D
|-
|-
Line 80: Line 81:
| style="text-align: center;"|20,000
| style="text-align: center;"|20,000
| style="text-align: center;"|0.2
| style="text-align: center;"|0.2
| style="text-align: center;"|1-12/24/48
| style="text-align: center;"|1-2/6/12
| style="text-align: center;"|10-1,200/2,400/4,800m
| style="text-align: center;"|10-2,400/6,000/12,000m
| style="text-align: center;"|7D
| style="text-align: center;"|7D
|-
|-
Line 89: Line 90:
| style="text-align: center;"|50,000
| style="text-align: center;"|50,000
| style="text-align: center;"|0.5
| style="text-align: center;"|0.5
| style="text-align: center;"|1-24/48/96
| style="text-align: center;"|1-2/3/5
| style="text-align: center;"|10-2,400/4,800/9,600m
| style="text-align: center;"|10-2,000/3,000/5,000m
| style="text-align: center;"|2D
| style="text-align: center;"|2D
|-
|-
Line 98: Line 99:
| style="text-align: center;"|100,000
| style="text-align: center;"|100,000
| style="text-align: center;"|1
| style="text-align: center;"|1
| style="text-align: center;"|1-24/48/96
| style="text-align: center;"|1-2/3/5
| style="text-align: center;"|10-2,400/4,800/9,600m
| style="text-align: center;"|10-2,000/3,000/5,000m
| style="text-align: center;"|3D
| style="text-align: center;"|3D
|-
|-
Line 107: Line 108:
| style="text-align: center;"|200,000
| style="text-align: center;"|200,000
| style="text-align: center;"|2
| style="text-align: center;"|2
| style="text-align: center;"|1-24/48/96
| style="text-align: center;"|1-2/3/5
| style="text-align: center;"|10-2,400/4,800/9,600m
| style="text-align: center;"|10-2,000/5,000/10,000m
| style="text-align: center;"|4D
| style="text-align: center;"|4D
|-
|-
Line 116: Line 117:
| style="text-align: center;"|500,000
| style="text-align: center;"|500,000
| style="text-align: center;"|5
| style="text-align: center;"|5
| style="text-align: center;"|1-24/48/96
| style="text-align: center;"|1-3/8/16
| style="text-align: center;"|10-2,400/4,800/9,600m
| style="text-align: center;"|10-3,000/8,000/16,000m
| style="text-align: center;"|5D
| style="text-align: center;"|5D
|-
|-
Line 125: Line 126:
| style="text-align: center;"|1,000,000
| style="text-align: center;"|1,000,000
| style="text-align: center;"|10
| style="text-align: center;"|10
| style="text-align: center;"|1-24/48/96
| style="text-align: center;"|1-5/13/25
| style="text-align: center;"|10-2,400/4,800/9,600m
| style="text-align: center;"|10-5,000/13,000/25,000m
| style="text-align: center;"|6D
| style="text-align: center;"|6D
|}
|}

Revision as of 13:37, 14 May 2020

A cannon is any device mounted on a ship or vehicle that provides the energy to launch a warhead (and sometimes guidance system) externally. Cannons can be chemically powered (like a gun) or electromagnetic (a coilgun or railgun). The limited maneuverability of cannon-launched warheads restricts their range to short or point-blank, and their military use to self-defense. They are often rapid-fire weapons, making up in volume what they lack in accuracy. Since cannons are considered primarily defensive weapons, a civilian ship can sometimes get away with carrying one, whereas carrying a missile launcher would result in automatic impounding and confiscation. Cannons are rated for the size of warhead they fire, ranging from 0.1 to 1,000 pounds, though only 50-pounders and above are really capital scale weapons. The prices listed here are for automatic weapons with Rate of Fire 3. For autocannons with a ROF 1, the cost is half that listed.

Name Scale Cannon Weight Cannon Cost Ammo Cost Space Range Atmosphere Range Damage
0.1 pound Cannon Walker 100 lbs 100 0.001 1/1/2 10-300/800/1,600m 2D
0.2 pound Cannon Walker 150 lbs 200 0.002 1/1/2 10-300/800/1,600m 3D
0.5 pound Cannon Starfighter 220 lbs 500 0.005 1/1/2 10-300/800/1,600m 2D
1 pound Cannon Starfighter 300 lbs 1,000 0.01 1/2/3 10-600/1,600/3,200m 3D
2 pound Cannon Starfighter 500 lbs 2,000 0.02 1/2/3 10-600/1,600/3,200m 4D
5 pound Cannon Starfighter 700 lbs 5,000 0.05 1/2/3 10-600/1,600/3,200m 5D
10 pound Cannon Starfighter 1,000 lbs 10,000 0.1 1/3/6 10-1,300/3,200/6,400m 6D
20 pound Cannon Starfighter 1 ton 20,000 0.2 1-2/6/12 10-2,400/6,000/12,000m 7D
50 pound Cannon Capital 2 tons 50,000 0.5 1-2/3/5 10-2,000/3,000/5,000m 2D
100 pound Cannon Capital 5 tons 100,000 1 1-2/3/5 10-2,000/3,000/5,000m 3D
200 pound Cannon Capital 10 tons 200,000 2 1-2/3/5 10-2,000/5,000/10,000m 4D
500 pound Cannon Capital 25 tons 500,000 5 1-3/8/16 10-3,000/8,000/16,000m 5D
1,000 pound Cannon Capital 50 tons 1,000,000 10 1-5/13/25 10-5,000/13,000/25,000m 6D

Source

  • Serenity Role Playing Game (pages 113 & 132)
  • thedemonapostle