Star Trek Starship Size: Difference between revisions
imported>Thedemonapostle No edit summary |
imported>Thedemonapostle No edit summary |
||
| Line 124: | Line 124: | ||
| style="text-align: center;"|14D+2 | | style="text-align: center;"|14D+2 | ||
|} | |} | ||
*'''Hulls''': The Minimum ratings are the same | *'''Hulls''': The Minimum ratings are the same for both Starfighter and Capital Scale ships. Maximum Hull ratings for Starfighter scale ships is twice the listed number. For example, a Starfighter scale Size 2 ship would have a Minimum Hull rating of 1D and a Maximum Hull rating of 8D+2, while a Capital scale Size 2 ship would have a Minimum Hull rating of 1D and a Maximum Hull rating of 4D+1. | ||
'''Source''' | '''Source''' | ||
*Spacedock: The Advanced Starship and Construction Manual (page 17) | *Spacedock: The Advanced Starship and Construction Manual (page 17) | ||
*thedemonapostle | *thedemonapostle | ||
Revision as of 20:19, 7 October 2018
Perhaps the most important characteristic of a hull is its Size, which dictates the length, beam (width), height, mass and number of decks which the ship possesses. In this system Size is rated along a scale ranging from 1 (probes and small shuttles) to 16 (a large Borg cube), though ships of Sizes beyond 16 may certainly exist.
The accompanying table indicates ranges for the Length, Beam, and Height of ships for each Size category. The ranges are guidelines, so you may vary the entries a little here and there. If your ship has dimensions which fit into different categories (for example, a length of 612 meters [Size 8], a beam of 350 meters [Size 7], and a height of 130 meters [Size 8], usually you should use its length to determine its Size, or choose the size into which most of its dimensions fall. The Game Master has the final say on a ship's Size category, and can alter various parameters if they don't fit their preconceptions of what a particular ship should be like.
| Size | Length Range | Beam Range | Height Range | Minimum Hull | Maximum Hull |
| 1 | 1 - 5 m | 1 - 4 m | less than 2 m | 1D | 4D |
| 2 | 6 - 50 m | 4 - 10 m | 2 - 5 m | 1D | 4D+1 |
| 3 | 51 - 99 m | 11 - 25 m | 6 - 20 m | 1D+1 | 4D+2 |
| 4 | 100- 149 m | 26 - 49 m | 21 - 30 m | 1D+1 | 5D |
| 5 | 150 - 299 m | 50 - 99 m | 31 - 49 m | 1D+1 | 5D+1 |
| 6 | 300 - 399 m | 100 - 199 m | 50 - 79 m | 2D | 6D |
| 7 | 400 - 599 m | 200 - 399 m | 80 - 99 m | 2D | 6D+1 |
| 8 | 600 - 699 m | 400 - 549 m | 100 - 199 m | 2D+2 | 6D+2 |
| 9 | 700 - 799 m | 550 - 699 m | 200 - 299 m | 2D+2 | 7D |
| 10 | 800 - 999 m | 700 - 799 m | 300 - 399 m | 3D | 7D+1 |
| 11 | 1,000 - 1,499 m | 800 - 999 m | 400 - 599 m | 3D+1 | 7D+2 |
| 12 | 1,500 - 1,999 m | 1,000 - 1,199 m | 600 - 799 m | 3D+2 | 8D |
| 13 | 2,000 - 2,999 m | 1,200 - 1,499 m | 800 - 999 m | 4D | 8D+2 |
| 14 | 3,000 - 3,999 m | 1,500 - 1,999 m | 1,000 - 1,199 m | 5D | 10D |
| 15 | 4,000 - 4,999 m | 2,000 - 2,499 m | 1,200 - 1,499 m | 5D+2 | 11D+2 |
| 16 | 5,000 - 5,999 m | 2,500 - 2,999 m | 1,500 - 1,799 m | 7D+2 | 14D+2 |
- Hulls: The Minimum ratings are the same for both Starfighter and Capital Scale ships. Maximum Hull ratings for Starfighter scale ships is twice the listed number. For example, a Starfighter scale Size 2 ship would have a Minimum Hull rating of 1D and a Maximum Hull rating of 8D+2, while a Capital scale Size 2 ship would have a Minimum Hull rating of 1D and a Maximum Hull rating of 4D+1.
Source
- Spacedock: The Advanced Starship and Construction Manual (page 17)
- thedemonapostle