AvP: USCMC Rockets: Difference between revisions
Appearance
imported>Thedemonapostle No edit summary |
imported>Thedemonapostle No edit summary |
||
| Line 1: | Line 1: | ||
{| style="width: | {| style="width: 750px;" class="article-table" cellspacing="1" cellpadding="1" border="3" | ||
|- | |- | ||
| style="text-align: center;"|<u>'''Name'''</u> | | style="text-align: center;"|<u>'''Name'''</u> | ||
| Line 8: | Line 8: | ||
| style="text-align: center;"|<u>'''Damage'''</u> | | style="text-align: center;"|<u>'''Damage'''</u> | ||
|- | |- | ||
| style="text-align: center;"| | | style="text-align: center;"|M18 | ||
| style="text-align: center;"| | | style="text-align: center;"|Rocket | ||
| style="text-align: center;"| | | style="text-align: center;"|Starfighter | ||
| style="text-align: center;"| | | style="text-align: center;"|25-300/600/1,200m | ||
| style="text-align: center;"| | | style="text-align: center;"|0-3/5/8/10m | ||
| style="text-align: center;"| | | style="text-align: center;"|4D/3D/2D/1D | ||
|- | |||
| style="text-align: center;"|M451 | |||
| style="text-align: center;"|Rocket | |||
| style="text-align: center;"|Walker | |||
| style="text-align: center;"|25-300/600/1,200m | |||
| style="text-align: center;"|0-3/5/8/10m | |||
| style="text-align: center;"|4D+2/3D+2/2D+1/1D | |||
|- | |||
| style="text-align: center;"|M587 | |||
| style="text-align: center;"|Rocket | |||
| style="text-align: center;"|Character | |||
| style="text-align: center;"|25-300/600/1,200m | |||
| style="text-align: center;"|0-3/5/8/10m | |||
| style="text-align: center;"|4D/3D/2D/1D | |||
|- | |||
| style="text-align: center;"|M598 | |||
| style="text-align: center;"|Rocket | |||
| style="text-align: center;"|Speeder | |||
| style="text-align: center;"|25-300/600/1,200m | |||
| style="text-align: center;"|0-3/6/9/12m | |||
| style="text-align: center;"|4D/3D/2D/1D | |||
|- | |||
| style="text-align: center;"|Mk. 10 Zeus | |||
| style="text-align: center;"|Rocket | |||
| style="text-align: center;"|Starfighter | |||
| style="text-align: center;"|25-300/600/1,200m | |||
| style="text-align: center;"|1.5m | |||
| style="text-align: center;"|3D+2 | |||
|- | |||
| style="text-align: center;"|Mk. 88 SGW | |||
| style="text-align: center;"|Rocket | |||
| style="text-align: center;"|Starfighter | |||
| style="text-align: center;"|25-300/600/1,200m | |||
| style="text-align: center;"|1.5m | |||
| style="text-align: center;"|4D | |||
|- | |||
| style="text-align: center;"|M201 | |||
| style="text-align: center;"|Rocket | |||
| style="text-align: center;"|Starfighter | |||
| style="text-align: center;"|1-30/60/120km | |||
| style="text-align: center;"|1.5m | |||
| style="text-align: center;"|4D+2 | |||
|} | |} | ||
*'''Rocket, HEAP (M18)''': The M18 is an incendiary warhead intended for target marking and for use against buildings and light fortifications. | |||
*'''Rocket, HEF (M451)''': The M451 is a 36 kg high explosive, blast fragmentation warhead with a smart fuse for use against a wide variety of targets. | |||
*'''Rocket, WPI (M587)''': The M587 is a multi-dart warhead containing 17 incendiary flechettes designed to penetrate tank armor, field defenses, and bunkers – and then set fire within them. | |||
*'''Rocket, Fragmentation (M598)''': The M598 is a beehive round for use against battlefield targets such as exposed personnel, soft vehicles, helicopters, and VTOL platforms. | |||
*'''Rocket, 70mm (Mk. 10 Zeus)''': This small, spin-stabilized rocket is a 70 mm unguided weapon with a smart fused antipersonnel fragmenting warhead. Alternately, it can carry a smoke warhead for laying particulate smoke screens (as a White Phosphorous Incendiary [[AvP: USCMC Grenades|Grenade]]). | |||
*'''Rocket, 120mm (Mk. 88 SGW)''': The Mk.88 is a 120mm, short-ranged weapon designed as a low-cost alternative to the Hellhound against light armor and prepared positions. Guidance is by an imaging infrared seeker in the nose and a 2.2 kg shaped-charge warhead is positioned just behind it. | |||
*'''Rocket, 250mm (M201)''': These rockets are usually mounted on a M201 MLRS. The rockets are loaded with submunitions and mines and can deliver accurate and devastating firepower up to 120 km away. | |||
'''Source''' | '''Source''' | ||
Revision as of 17:51, 28 August 2018
| Name | Type | Scale | Range | Blast Radius | Damage |
| M18 | Rocket | Starfighter | 25-300/600/1,200m | 0-3/5/8/10m | 4D/3D/2D/1D |
| M451 | Rocket | Walker | 25-300/600/1,200m | 0-3/5/8/10m | 4D+2/3D+2/2D+1/1D |
| M587 | Rocket | Character | 25-300/600/1,200m | 0-3/5/8/10m | 4D/3D/2D/1D |
| M598 | Rocket | Speeder | 25-300/600/1,200m | 0-3/6/9/12m | 4D/3D/2D/1D |
| Mk. 10 Zeus | Rocket | Starfighter | 25-300/600/1,200m | 1.5m | 3D+2 |
| Mk. 88 SGW | Rocket | Starfighter | 25-300/600/1,200m | 1.5m | 4D |
| M201 | Rocket | Starfighter | 1-30/60/120km | 1.5m | 4D+2 |
- Rocket, HEAP (M18): The M18 is an incendiary warhead intended for target marking and for use against buildings and light fortifications.
- Rocket, HEF (M451): The M451 is a 36 kg high explosive, blast fragmentation warhead with a smart fuse for use against a wide variety of targets.
- Rocket, WPI (M587): The M587 is a multi-dart warhead containing 17 incendiary flechettes designed to penetrate tank armor, field defenses, and bunkers – and then set fire within them.
- Rocket, Fragmentation (M598): The M598 is a beehive round for use against battlefield targets such as exposed personnel, soft vehicles, helicopters, and VTOL platforms.
- Rocket, 70mm (Mk. 10 Zeus): This small, spin-stabilized rocket is a 70 mm unguided weapon with a smart fused antipersonnel fragmenting warhead. Alternately, it can carry a smoke warhead for laying particulate smoke screens (as a White Phosphorous Incendiary Grenade).
- Rocket, 120mm (Mk. 88 SGW): The Mk.88 is a 120mm, short-ranged weapon designed as a low-cost alternative to the Hellhound against light armor and prepared positions. Guidance is by an imaging infrared seeker in the nose and a 2.2 kg shaped-charge warhead is positioned just behind it.
- Rocket, 250mm (M201): These rockets are usually mounted on a M201 MLRS. The rockets are loaded with submunitions and mines and can deliver accurate and devastating firepower up to 120 km away.
Source
- Aliens: Game Over v0.8 (pages 35-36)
- Xenopedia: Rockets/Missiles
- thedemonapostle