Winter-class light Prowler: Difference between revisions
imported>Thedemonapostle mNo edit summary |
imported>Thedemonapostle No edit summary |
||
| Line 1: | Line 1: | ||
[[File:Winter-class light prowler.jpg|thumb|500px|right]] | [[File:Winter-class light prowler.jpg|thumb|500px|right]] | ||
'''Name''': Winter-class light prowler<br />'''Craft''': ONI UNSC Winter-class light prowler<br />'''Type''': Stealth Infiltration<br />'''Scale''': capital<br />'''Length''': | '''Name''': Winter-class light prowler<br />'''Craft''': ONI UNSC Winter-class light prowler<br />'''Type''': Stealth Infiltration<br />'''Scale''': capital<br />'''Length''': 84.2 meters (estimated)<br />'''Skill''': capital ship pilot<br />'''Crew''': 1; gunners: 1<br />'''Passengers''': 20<br />'''Cargo Capacity''': 250 metric tons<br />'''Consumables''': 3 years<br />'''Slip Space Drive''': x6.16<br />'''Nav Computer''': yes<br />'''Maneuverability''': 2D+1<br />'''Space''': 8<br />'''Atmosphere''': 365; 1,050kmh<br />'''Hull''': 2D+2<br />'''Sensors''' | ||
*Passive: 40/1D | *Passive: 40/1D | ||
*Scan: 80/2D | *Scan: 80/2D | ||
| Line 8: | Line 8: | ||
'''Stealth Systems''': Difficulty to detect +4D<br />'''Weapons''' | '''Stealth Systems''': Difficulty to detect +4D<br />'''Weapons''' | ||
*'''2 [[M8545 ASW/AC MLA]]''' | *'''2 [[M8545 ASW/AC MLA]]''' | ||
: Fire Arc: turret<br />Crew: 0; automated<br />Scale: | : Fire Arc: turret<br />Crew: 0; automated<br />Scale: walker<br />Skill: Automated: Starship Gunnery: 4D<br />Fire Control: 1D<br />Space Range: 1-15/30/60<br />Atmosphere Range: 1-1,500/3,000/6,000m<br />Damage: 3D+2 | ||
*'''CBU-R68 [[Moray space mine]] System''' | *'''CBU-R68 [[Moray space mine]] System''' | ||
: Fire Arc: down<br />Crew: 1<br />Scale: starfighter<br />Skill: demolitions<br />Fire Control: 0D<br />Space Range: 0<br />Damage: 10D | : Fire Arc: down<br />Crew: 1<br />Scale: starfighter<br />Skill: demolitions<br />Fire Control: 0D<br />Space Range: 0<br />Damage: 10D | ||
Revision as of 18:28, 19 July 2018

Name: Winter-class light prowler
Craft: ONI UNSC Winter-class light prowler
Type: Stealth Infiltration
Scale: capital
Length: 84.2 meters (estimated)
Skill: capital ship pilot
Crew: 1; gunners: 1
Passengers: 20
Cargo Capacity: 250 metric tons
Consumables: 3 years
Slip Space Drive: x6.16
Nav Computer: yes
Maneuverability: 2D+1
Space: 8
Atmosphere: 365; 1,050kmh
Hull: 2D+2
Sensors
- Passive: 40/1D
- Scan: 80/2D
- Search: 120/3D
- Focus: 4/4D
Stealth Systems: Difficulty to detect +4D
Weapons
- Fire Arc: turret
Crew: 0; automated
Scale: walker
Skill: Automated: Starship Gunnery: 4D
Fire Control: 1D
Space Range: 1-15/30/60
Atmosphere Range: 1-1,500/3,000/6,000m
Damage: 3D+2
- CBU-R68 Moray space mine System
- Fire Arc: down
Crew: 1
Scale: starfighter
Skill: demolitions
Fire Control: 0D
Space Range: 0
Damage: 10D
Description: The Winter-class light prowler is a sub-class of prowler used by the Office of Naval Intelligence during the pre-war Insurrection, the Human-Covenant war and presumably the Post-war era.
Very little is known about the Winter-class prowler other than that which is already known about other prowler classes. Originally developed before or during the Insurrection, the Winter-class prowler was designed as the smallest of the prowler classes, incorporating the original corvette system layout in a streamlined and miniaturized form. While the Black Cat-class subprowler and Chiroptera-class stealth vessel were even smaller, they functioned in a completely different capacity. While unconfirmed, it is likely that the Winter-class continued to see use after the war, owing to ONI's extensive operations into former Covenant territory.
Stealth systems
- Ablative baffles
- Counter-electronic systems
- Stealth ablative coating
- Texture buffers
Source:
- Halo Wiki: Winter-class light prowler
- thedemonapostle