Earth Alliance Avenger Class Carrier: Difference between revisions
imported>Thedemonapostle No edit summary |
imported>Thedemonapostle No edit summary |
||
| Line 1: | Line 1: | ||
[[File:Earth Alliance Avenger Class Heavy Carrier.jpg|thumb|500px|right]] | [[File:Earth Alliance Avenger Class Heavy Carrier.jpg|thumb|500px|right]] | ||
'''Name''': Avenger<br />'''Craft''': Earth Alliance Avenger Class Heavy Carrier<br />'''Type''': heavy carrier<br />'''Scale''': capital<br />'''Length''': 1,300 meters<br />'''Skill''': capital ship pilot<br />'''Crew''': 144; Skeleton: 15/+10<br />'''Passengers''': | '''Name''': Avenger<br />'''Craft''': Earth Alliance Avenger Class Heavy Carrier<br />'''Type''': heavy carrier<br />'''Scale''': capital<br />'''Length''': 1,300 meters<br />'''Skill''': capital ship pilot<br />'''Crew''': 144; Skeleton: 15/+10<br />'''Crew Skill''': Astrogation: 5D; Capital Ship Gunnery: 6D+1; Capital Ship Piloting: 5D; Communications: 5D; Sensors: 5D; Starship Gunnery: 6D+1<br />'''Passengers''': 650<br />'''Cargo Capacity''': 590 metric tons<br />'''Consumables''': 20 weeks<br />'''Hyperdrive''': x17<br />'''Nav Computer''': yes<br />'''Maneuverability''': 1D+2<br />'''Space''': 3<br />'''Hull''': 5D<br />'''Sensors''' | ||
*Passive: 12 / 0D+1 | *Passive: 12 / 0D+1 | ||
*Scan: | *Scan: 24 / 0D+2 | ||
*Search: | *Search: 48 / 1D | ||
*Focus: 1 / 1D+1 | *Focus: 1 / 1D+1 | ||
'''Weapons''' | '''Weapons''' | ||
*'''2 Medium Plasma Cannons''' | *'''2 Medium Plasma Cannons''' | ||
: Fire Arc: forward<br />Crew: 1<br />Scale: capital<br />Skill: capital ship gunnery<br />Fire Control: | : Fire Arc: forward<br />Crew: 1<br />Scale: capital<br />Skill: capital ship gunnery<br />Fire Control: 1D+1<br />Space Range: 1-3/12/25<br />Rate of fire: 1<br />Damage: 3D | ||
*'''8 Light Pulse Cannons''' | *'''8 Light Pulse Cannons''' | ||
: Fire Arc: 3 forward, 1 port, 1 starboard, 3 aft<br />Crew: 1<br />Scale: starfighter<br />Skill: starship gunnery<br />Fire Control: | : Fire Arc: 3 forward, 1 port, 1 starboard, 3 aft<br />Crew: 1<br />Scale: starfighter<br />Skill: starship gunnery<br />Fire Control: 1D+1<br />Space Range: 1-3/12/25<br />Rate of fire: 4<br />Damage: 4D+2 | ||
*'''4 Mark I Interceptors''' | *'''4 Mark I Interceptors''' | ||
: Fire Arc: 1 forward, 1 port, 1 starboard, 1 aft<br />Crew: 1<br />Scale: capital<br />Skill: ship gunnery<br />Fire Control: | : Fire Arc: 1 forward, 1 port, 1 starboard, 1 aft<br />Crew: 1<br />Scale: capital<br />Skill: ship gunnery<br />Fire Control: 1D+1<br />Space Range: 1-3/12/25<br />Rate of fire: 1<br />Damage: | ||
:*Offensive: 0D+2 | :*Offensive: 0D+2 | ||
:*Intercept: 2D | :*Intercept: 2D | ||
*'''Grapple''' | *'''Grapple''' | ||
: Fire Arc: aft<br />Crew:1<br />Scale: capital<br />Skill: capital ship gunnery<br />Fire Control: | : Fire Arc: aft<br />Crew:1<br />Scale: capital<br />Skill: capital ship gunnery<br />Fire Control: 1D+1<br />Range: 50 meters<br />Strength: 2D | ||
'''Miscellaneous''': | '''Miscellaneous''': | ||
| Line 28: | Line 28: | ||
:*Sensor Operators: 12 | :*Sensor Operators: 12 | ||
:*Crewmen: 120 | :*Crewmen: 120 | ||
*Stealth: 5 (Base Difficulty to Detect Ship) | *Stealth: 5 (Base Difficulty to Detect Ship) | ||
*Fusion Engine | *Fusion Engine | ||
| Line 40: | Line 33: | ||
'''Ship Complement''': | '''Ship Complement''': | ||
* | *[[Earth Alliance Shuttle|Shuttle]]: 8 | ||
*Starfury Heavy | *[[Earth Alliance SA-23E Aurora Starfury Class Heavy Fighter|SA-23E Aurora Starfury Class Heavy Fighter]]: 48 | ||
'''Description''': The rapid success of the Starfury program meant that Earth Force would soon need a better way to deliver its new fighters into battle. Not long later, the Avenger class was developed. The Avenger went through many revisions, correcting earlier docking problems by stretching the hull and adding internal landing decks, complete with built-in rails capable of sliding fighters into position. Without even the revolving sections of other Earth Force ships, the lack of gravity can be taxing to new pilots who spend hours in their fighters – only to then land and continue their weightless disorientation aboard the ship. | '''Description''': The rapid success of the Starfury program meant that Earth Force would soon need a better way to deliver its new fighters into battle. Not long later, the Avenger class was developed. The Avenger went through many revisions, correcting earlier docking problems by stretching the hull and adding internal landing decks, complete with built-in rails capable of sliding fighters into position. Without even the revolving sections of other Earth Force ships, the lack of gravity can be taxing to new pilots who spend hours in their fighters – only to then land and continue their weightless disorientation aboard the ship. | ||
Revision as of 11:24, 3 August 2017

Name: Avenger
Craft: Earth Alliance Avenger Class Heavy Carrier
Type: heavy carrier
Scale: capital
Length: 1,300 meters
Skill: capital ship pilot
Crew: 144; Skeleton: 15/+10
Crew Skill: Astrogation: 5D; Capital Ship Gunnery: 6D+1; Capital Ship Piloting: 5D; Communications: 5D; Sensors: 5D; Starship Gunnery: 6D+1
Passengers: 650
Cargo Capacity: 590 metric tons
Consumables: 20 weeks
Hyperdrive: x17
Nav Computer: yes
Maneuverability: 1D+2
Space: 3
Hull: 5D
Sensors
- Passive: 12 / 0D+1
- Scan: 24 / 0D+2
- Search: 48 / 1D
- Focus: 1 / 1D+1
Weapons
- 2 Medium Plasma Cannons
- Fire Arc: forward
Crew: 1
Scale: capital
Skill: capital ship gunnery
Fire Control: 1D+1
Space Range: 1-3/12/25
Rate of fire: 1
Damage: 3D
- 8 Light Pulse Cannons
- Fire Arc: 3 forward, 1 port, 1 starboard, 3 aft
Crew: 1
Scale: starfighter
Skill: starship gunnery
Fire Control: 1D+1
Space Range: 1-3/12/25
Rate of fire: 4
Damage: 4D+2
- 4 Mark I Interceptors
- Fire Arc: 1 forward, 1 port, 1 starboard, 1 aft
Crew: 1
Scale: capital
Skill: ship gunnery
Fire Control: 1D+1
Space Range: 1-3/12/25
Rate of fire: 1
Damage:- Offensive: 0D+2
- Intercept: 2D
- Grapple
- Fire Arc: aft
Crew:1
Scale: capital
Skill: capital ship gunnery
Fire Control: 1D+1
Range: 50 meters
Strength: 2D
Miscellaneous:
- Artificial Gravity: No
- Crew: 144
- Officers: 4
- Pilots: 8
- Sensor Operators: 12
- Crewmen: 120
- Stealth: 5 (Base Difficulty to Detect Ship)
- Fusion Engine
- Jump Point Generator
Ship Complement:
Description: The rapid success of the Starfury program meant that Earth Force would soon need a better way to deliver its new fighters into battle. Not long later, the Avenger class was developed. The Avenger went through many revisions, correcting earlier docking problems by stretching the hull and adding internal landing decks, complete with built-in rails capable of sliding fighters into position. Without even the revolving sections of other Earth Force ships, the lack of gravity can be taxing to new pilots who spend hours in their fighters – only to then land and continue their weightless disorientation aboard the ship.
The typical strategy is to deploy fighters and stay a good distance from the battle, retreating into hyperspace if things go poorly. Secreting a dozen or more rendezvous codes to their fighter pilots, they are expected to get to their designated point as fast as possible if such an emergency occurs. If they are not around by the time the ship reappears later for recovery operations, they are often counted as casualties. Usually this works like clockwork, but if the enemy pursues or is in the area when the Avenger emerges, the results can be catastrophic.
Source:
- Babylon 5: Ships of the Galaxy (pages 4-5)
- thedemonapostle