Stargate Firearms Master List: Difference between revisions
Appearance
imported>Thedemonapostle |
imported>Thedemonapostle |
||
| Line 172: | Line 172: | ||
| class="xl65" style="text-align: center;"|6D+1 | | class="xl65" style="text-align: center;"|6D+1 | ||
|} | |} | ||
==<u>'''Sniper Rifles'''</u>== | ==<u>'''Sniper Rifles'''</u>== | ||
{| border="3" cellpadding="0" cellspacing="0" width="750" | {| border="3" cellpadding="0" cellspacing="0" width="750" | ||
Revision as of 15:58, 16 November 2016
Pistols
| Name | Type | Scale | Caliber | Weight | Ammo | Range | Damage |
| M9 Pistol | Firearm | Character | 9x19mm | 0.9 kg | 15 | 1-7/35/70 m | 3D+2 |
| M1911A1 | Firearm | Character | .45 ACP | 0.9 kg | 7 | 1-7/35/70 m | 4D |
| FN Five-seveN | Firearm | Character | 5.7x28mm | 0.9 kg | 20 | 1-7/35/70 m | 3D+2 |
| Glock 17 | Firearm | Character | 9x19mm | 0.45 kg | 19 | 1-7/35/70 m | 3D+2 |
| H&K SOCOM | Firearm | Character | .45 ACP | 1.36 kg | 12 | 1-7/35/70 m | 4D |
| Desert Eagle | Firearm | Character | .50 AE | 1.81 kg | 7 | 1-13/65/130 m | 6D+1 |
| Makarov | Firearm | Character | 9x18mm | 0.9 kg | 8 | 1-6/30/60 m | 2D+2 |
Revolvers
| Name | Type | Scale | Caliber | Weight | Ammo | Range | Damage |
| S&W Model 10 | Firearm | Character | .38 Special | 0.9 kg | 6 | 1-6/30/60 m | 3D |
| S&W Model 686 | Firearm | Character | .357 Magnum | 1.25 kg | 6 | 1-9/45/90 m | 4D+1 |
| S&W Model 29 | Firearm | Character | .44 Magnum | 1.8 kg | 6 | 1-10/50/100 m | 4D+1 |
Assault Rifles
| Name | Type | Scale | Caliber | Weight | Ammo | Range | Damage |
| CAR-15 | Firearm | Character | 5.56x45mm | 3.17 kg | 30 | 1-38/190/380 m | 5D+1 |
| M16A3 | Firearm | Character | 5.56x45mm | 4.08 kg | 30 | 1-38/190/380 m | 5D+1 |
| M4A1 | Firearm | Character | 5.56x45mm | 3.17 kg | 30 | 1-30/150/300 m | 5D+1 |
| AK-47 | Firearm | Character | 7.62x39mm | 4.08 kg | 30 | 1-45/225/450 m | 6D |
| AK-107 | Firearm | Character | 5.45x39mm | 3.63 kg | 30 | 1-53/265/530 m | 6D+1 |
Sniper Rifles
| Name | Type | Scale | Caliber | Weight | Ammo | Range | Damage |
| Barett M82A1 | Firearm | Character | .50 BMG | 12.7 kg | 10 | 1-114/570/1,140 m | 8D+2 |
| Dragunov SVU | Firearm | Character | 7.62x54mm R | 4.53 kg | 10 | 1-22/110/220 m | 7D |
| Remington M24 | Firearm | Character | .300 Win Mag | 5.9 kg | 5 | 1-76/380/760 m | 6D+2 |
| Remington M40A1 | Firearm | Character | 7.62x51mm | 6.8 kg | 5 | 1-60/300/600 m | 6D |
Shotguns
| Name | Type | Scale | Caliber | Weight | Ammo | Range | Damage |
| Beneli M1 Super 90 | Firearm | Character | 20 Gauge (shot) | 3.17 kg | 7 | 1-5/25/50 m | 5D+2 |
| - | - | Character | 20 Gauge (slug) | - | - | 1-6/30/60 m | 6D |
| Franchi SPAS-15 | Firearm | Character | 12 Gauge (shot) | 4.08 kg | 6 | 1-9/45/90 m | 6D+2 |
| - | - | Character | 12 Gauge (slug) | - | - | 1-9/45/90 m | 8D |
| Gurza KS-23 | Firearm | Character | 23mm (shot) | 4.08 kg | 3 | 1-10/50/100 m | 8D+1 |
| - | - | Character | 23mm (slug) | - | - | 1-12/60/120 m | 10D |
| Ithica MAG-10 | Firearm | Character | 10 Gauge (shot) | 4.99 kg | 2 | 1-10/50/100 m | 7D+1 |
| - | - | Character | 10 Gauge (slug) | - | - | 1-12/60/120 m | 8D+1 |
| Winchester 1300 | Firearm | Character | 12 Gauge (shot) | 3.17 kg | 7 | 1-9/45/90 m | 6D+2 |
| - | - | Character | 12 Gauge (slug) | - | - | 1-9/45/90 m | 8D |
Submachineguns
| Name | Type | Scale | Caliber | Weight | Ammo | Range | Damage |
| CZ Scorpion | Firearm | Character | 9x18mm | 1.36 kg | 30 | 1-7/35/70 m | 2D+2 |
| CZ Scorpion | Firearm | Character | .380 ACP | 1.36 kg | 30 | 1-6/30/60 m | 2D+2 |
| CZ Scorpion | Firearm | Character | .32 ACP | 1.36 kg | 30 | 1-6/30/60 m | 2D+1 |
| FN P90 | Firearm | Character | 5.7x28mm | 2.72 kg | 50 | 1-9/45/90 m | 3D+2 |
| H&K MP5A3 | Firearm | Character | 9x19mm | 2.26 kg | 30 | 1-9/45/90 m | 3D+2 |
| Ingram MAC-10 | Firearm | Character | 9x19mm | 2.72 kg | 30 | 1-9/45/90 m | 3D+2 |
| Ingram MAC-10 | Firearm | Character | .45 ACP | 2.72 kg | 30 | 1-9/45/90 m | 4D |
Grenade Launchers
| Name | Type | Scale | Caliber | Weight | Ammo | Range | Damage |
| M203 | Missile Weapon | Character | 40mm Grenade | 1.81 kg | 1 | 1-15/75/150 m | per grenade |
| KBP-GP-25 | Missile Weapon | Character | 40mm Grenade | 1.36 kg | 1 | 1-12/60/120 m | per grenade |
Machineguns
| Name | Type | Scale | Caliber | Weight | Ammo | Range | Damage |
| Kalashnikov PK | Machinegun | Character | 7.62x54mm R | 9 kg | 100 (belt) | 1-53/265/530 m | 7D |
| M60E4 LMG | Machinegun | Character | 7.62x51mm | 10.4 kg | 100 (belt) | 1-45/225/450 m | 6D |
| M249 SAW | Machinegun | Character | 5.56x45mm | 6.8 kg | 100 (belt) | 1-30/150/300 m | 5D+1 |
| M2HB | Machinegun | Character | .50 BMG | 38.1 kg | 50 (belt) | 1-91/455/910 m | 8D+2 |
Sources
- Stargate SG-1 RPG Sourcebook (pages 331-336)
- Stargate SG-1 RPG Fantastic Frontierts Sourcebook (pages 169-175)
- thedemonapostle