Jump to content

Babylon 5 Harmonic Weaponry: Difference between revisions

From Episode D6: Star Wars D6 Wiki
imported>Thedemonapostle
Created page with "Considered to be the true masters of laser technology, the Hyach were toying with simple beams of coherent light long before they ever decided to stretch their influence to th..."
 
imported>Thedemonapostle
No edit summary
Line 2: Line 2:


Harmonic weaponry is solely of Hyach design and they protect it jealously. It combines sound and laser energies into a single beam of cooperating wavelengths, which weaken and then shatter the molecular bonds of a target. Harmonic weaponry is marveled at by all who have ever seen the Hyach use it, especially the Brakiri – who covet the technology with unequaled hunger.
Harmonic weaponry is solely of Hyach design and they protect it jealously. It combines sound and laser energies into a single beam of cooperating wavelengths, which weaken and then shatter the molecular bonds of a target. Harmonic weaponry is marveled at by all who have ever seen the Hyach use it, especially the Brakiri – who covet the technology with unequaled hunger.


{| border="3" cellpadding="0" cellspacing="0" width="750"
{| border="3" cellpadding="0" cellspacing="0" width="750"
|- height="20" style="height:15.0pt"
|- height="20" style="height:15.0pt"
| class="xl65" height="20" style="height: 15pt; width: 158pt; text-align: center;" width="210"|<u>'''Name'''</u>
| class="xl65" style="height: 15pt; width: 158pt; text-align: center;"|<u>'''Name'''</u>
| class="xl65" style="width: 55pt; text-align: center;" width="73"|<u>'''Scale'''</u>
| class="xl65" style="width: 55pt; text-align: center;"|<u>'''Scale'''</u>
| class="xl65" style="width: 75pt; text-align: center;" width="100"|<u>'''Space Range'''</u>
| class="xl65" style="width: 64pt; text-align: center;"|<u>'''Weight'''</u>
| class="xl65" style="width: 114pt; text-align: center;" width="152"|<u>'''Atmosphere Range'''</u>
| class="xl65" style="width: 40pt; text-align: center;"|<u>'''Cost'''</u>
| class="xl66" style="width: 82pt; text-align: center;" width="109"|<u>'''Rate of Fire'''</u>
| class="xl65" style="width: 63pt; text-align: center;"|<u>'''Space Range'''</u>
| class="xl65" style="width: 59pt; text-align: center;" width="78"|<u>'''Damage'''</u>
| class="xl66" style="width: 59pt; text-align: center;"|<u>'''Rate of Fire'''</u>
| class="xl65" style="width: 52pt; text-align: center;"|<u>'''Damage'''</u>
|- height="20" style="height:15.0pt"
|- height="20" style="height:15.0pt"
| class="xl65" height="20" style="height: 15pt; text-align: center;"|Light Harmonic Laser
| style="height: 15pt; text-align: center;"|Light Harmonic Laser
| class="xl65" style="text-align: center;"|Capital
| class="xl65" style="text-align: center;"|Capital
| class="xl65" style="text-align: center;"|237.5 mt
| class="xl67" style="text-align: center;"|80,000
| class="xl65" style="text-align: center;"|1-15/35/75
| class="xl65" style="text-align: center;"|1-15/35/75
| class="xl65" style="text-align: center;"|2-30/70/150 km
| class="xl66" style="text-align: center;"|1
| class="xl66" style="text-align: center;"|1
| class="xl65" style="text-align: center;"|2D
| class="xl65" style="text-align: center;"|2D
|- height="20" style="height:15.0pt"
|- height="20" style="height:15.0pt"
| class="xl65" height="20" style="height: 15pt; text-align: center;"|Medium Harmonic Laser
| style="height: 15pt; text-align: center;"|Medium Harmonic Laser
| class="xl65" style="text-align: center;"|Capital
| class="xl65" style="text-align: center;"|Capital
| class="xl65" style="text-align: center;"|362.5 mt
| class="xl67" style="text-align: center;"|120,000
| class="xl65" style="text-align: center;"|1-15/35/75
| class="xl65" style="text-align: center;"|1-15/35/75
| class="xl65" style="text-align: center;"|2-30/70/150 km
| class="xl66" style="text-align: center;"|1
| class="xl66" style="text-align: center;"|1
| class="xl66" style="text-align: center;"|4D
| class="xl65" style="text-align: center;"|4D
|- height="20" style="height:15.0pt"
|- height="20" style="height:15.0pt"
| class="xl65" height="20" style="height: 15pt; text-align: center;"|Heavy Harmonic Laser
| style="height: 15pt; text-align: center;"|Heavy Harmonic Laser
| class="xl65" style="text-align: center;"|Capital
| class="xl65" style="text-align: center;"|Capital
| class="xl65" style="text-align: center;"|487.5 m
| class="xl67" style="text-align: center;"|180,000
| class="xl65" style="text-align: center;"|1-15/35/75
| class="xl65" style="text-align: center;"|1-15/35/75
| class="xl65" style="text-align: center;"|2-30/70/150 km
| class="xl66" style="text-align: center;"|1
| class="xl66" style="text-align: center;"|1
| class="xl66" style="text-align: center;"|6D
| class="xl65" style="text-align: center;"|6D
|- height="20" style="height:15.0pt"
|- height="20" style="height:15.0pt"
| class="xl65" height="20" style="height: 15pt; text-align: center;"|Focused Harmonic Laser
| style="height: 15pt; text-align: center;"|Focused Harmonic Laser
| class="xl65" style="text-align: center;"|Capital
| class="xl65" style="text-align: center;"|Capital
| class="xl65" style="text-align: center;"|737.5 mt
| class="xl67" style="text-align: center;"|240,000
| class="xl65" style="text-align: center;"|1-15/35/75
| class="xl65" style="text-align: center;"|1-15/35/75
| class="xl65" style="text-align: center;"|2-30/70/150 km
| class="xl66" style="text-align: center;"|1
| class="xl66" style="text-align: center;"|1
| class="xl66" style="text-align: center;"|10D
| class="xl65" style="text-align: center;"|10D
|}
|}

Revision as of 13:30, 1 November 2016

Considered to be the true masters of laser technology, the Hyach were toying with simple beams of coherent light long before they ever decided to stretch their influence to the stars. What other races consider to be ‘advanced’ laser technology is common household knowledge for the Hyach designers. It was their mastery over lasers combined with what they learned from their allies the Abbai that eventually created the ‘harmonic laser’.

Harmonic weaponry is solely of Hyach design and they protect it jealously. It combines sound and laser energies into a single beam of cooperating wavelengths, which weaken and then shatter the molecular bonds of a target. Harmonic weaponry is marveled at by all who have ever seen the Hyach use it, especially the Brakiri – who covet the technology with unequaled hunger.

Name Scale Weight Cost Space Range Rate of Fire Damage
Light Harmonic Laser Capital 237.5 mt 80,000 1-15/35/75 1 2D
Medium Harmonic Laser Capital 362.5 mt 120,000 1-15/35/75 1 4D
Heavy Harmonic Laser Capital 487.5 m 180,000 1-15/35/75 1 6D
Focused Harmonic Laser Capital 737.5 mt 240,000 1-15/35/75 1 10D