Outlaw Tech: Difference between revisions
imported>Vader No edit summary |
imported>ABCoLD Added the Outlaw Tech from AJ2, used new style of template (revert if undesirable) |
||
| Line 89: | Line 89: | ||
'''Source: ''' | '''Source: ''' | ||
Heroes and Rogues | Heroes and Rogues | ||
---- | |||
[[File:Outlaw_Tech_2.jpg|200px|right]] | |||
{| cellpadding="1" cellspacing="1" style="width: 75%;" | |||
|colspan="2" align="left" style="width: 75%"| | |||
'''Character Name:''' | |||
<br />'''Type:''' Outlaw Tech | |||
<br />'''Gender/Species:''' /Human | |||
<br />'''Age:''' | |||
<br />'''Height:''' | |||
<br />'''Weight:''' | |||
<br />'''Quote:''' "I can fix that! Let me get you an estimate." | |||
<br />'''Physical Description:''' | |||
|- | |||
| align="left" valign="top" style="width: 50%;"| | |||
'''Dexterity 2D''' | |||
:Blaster | |||
:Brawling Parry | |||
:Dodge | |||
:Melee Combat | |||
:Melee Parry | |||
:Pick Pocket | |||
| align="left" valign="top" style="width: 50%;"| | |||
'''Perception 3D+2''' | |||
:Bargain | |||
:Con | |||
:Hide | |||
:Investigation | |||
:Search | |||
:Sneak | |||
|- | |||
| align="left" valign="top" style="width: 50%;"| | |||
'''Knowledge 3D''' | |||
:Business | |||
:Streetwise | |||
:Value | |||
:Willpower | |||
: | |||
: | |||
| align="left" valign="top" style="width: 50%;"| | |||
'''Strength 2D''' | |||
:Brawling | |||
:Climbing/Jumping | |||
:Lifting | |||
:Stamina | |||
: | |||
: | |||
|- | |||
| align="left" valign="top" style="width: 50%;"| | |||
'''Mechanical 3D+1''' | |||
:Communications | |||
:Powersuit Operations | |||
:Repulsorlift Operations | |||
:Sensors | |||
: | |||
: | |||
| align="left" valign="top" style="width: 50%;"| | |||
'''Technical 4D''' | |||
:Blaster Repair | |||
:Capital Ship Repair | |||
:Capital Ship Weapon Repair | |||
:Computer Programming/Repair | |||
:Demolitions | |||
:Droid Programming | |||
:First Aid | |||
:Security | |||
:Space Transports Repair | |||
:Starship Weapons Repair | |||
|- | |||
| align="left" valign="top" style="width: 50%;"| | |||
'''Special Abilities''' | |||
:None | |||
: | |||
: | |||
: | |||
: | |||
: | |||
| align="left" valign="top" style="width: 50%;"| | |||
'''Move ''' 10 | |||
<br />'''Force Sensitive? ''' | |||
<br />'''Force Points ''' | |||
<br />'''Dark Side Points''' | |||
<br />'''Character Points,''' | |||
|} | |||
{| | |||
|align="left" valign="top" style="width: 15%;"|'''Equipment:''' | |||
|[[Military_Comlink|Comlink]], coveralls, [[medpac]], pocket computer, tool harness, tool kit, [[vacuum suit]], 1,000 credits | |||
|- | |||
|align="left" valign="top" style="width: 15%;"|'''Background:''' | |||
|You have always been good at fixing up systems and discovered it paid well, especially if you were willing to stretch the bounds of equipment a little. People trying to avoid Imperial entanglements are willing to pay big credits for high quality work and you give them their money's worth. | |||
|- | |||
|align="left" valign="top" style="width: 15%;"|'''Personality:''' | |||
|You're more comfortable with engines and droids than people. Considering the rough group you often have to deal with, you have to keep pretty sharp. | |||
|- | |||
|align="left" valign="top" style="width: 15%;"|'''Objectives:''' | |||
|To be the best, and richest, technician you know. | |||
|- | |||
|align="left" valign="top" style="width: 15%;"|'''Connection With Characters:''' | |||
|<!-- Connection with Characters goes on this line. --> | |||
|- | |||
|align="left" valign="top" style="width: 15%;"|'''Source:''' | |||
|Rebel Privateers! - Star Wars Adventure Journal Number 2 - WEG41002 | |||
|} | |||
''Wiki note: West End Games published two character templates under the name Outlaw Tech, for simplicity, both are listed here.'' | |||
Back to [[Templates]] | Back to [[Templates]] | ||
Latest revision as of 13:37, 17 April 2016
Equipment:
- Work coveralls, datapad, diagnostic scanner, repair kit, laser cutter, circuitry replacement parts, blaster pistol (4D), concealed vibroblade (STR+1D), 1000 credits.
Background:
- You love to tinker with things - there's always ways to make better. Given the right tools and enough time, you can improve anything ever built.
Of course, this often makes the item illegal to own, but you don't worry much about that. You certainly never let some bureaucrat tell you how to fix anything. Since the Imperials have gone out their way to make work difficult for you to find, you've taken to hiding out or working for shady characters to make ends meet. They do pay well for your skills, though you try not to get mixed up in their business any more than you have to - their credits are all you want from them.
Personality:
- You're a "go anywhere, fix anything" sort of person - for the right price, that is. It donesn't matter which side hired you. You're always learning about new gadgets and how to improve them. It annoys you when people tell you something can't be done.
Objectives: To own your own company someday and let others work for you.
Source:
Heroes and Rogues

|
Character Name:
| |
|
Dexterity 2D
|
Perception 3D+2
|
|
Knowledge 3D
|
Strength 2D
|
|
Mechanical 3D+1
|
Technical 4D
|
|
Special Abilities
|
Move 10
|
| Equipment: | Comlink, coveralls, medpac, pocket computer, tool harness, tool kit, vacuum suit, 1,000 credits |
| Background: | You have always been good at fixing up systems and discovered it paid well, especially if you were willing to stretch the bounds of equipment a little. People trying to avoid Imperial entanglements are willing to pay big credits for high quality work and you give them their money's worth. |
| Personality: | You're more comfortable with engines and droids than people. Considering the rough group you often have to deal with, you have to keep pretty sharp. |
| Objectives: | To be the best, and richest, technician you know. |
| Connection With Characters: | |
| Source: | Rebel Privateers! - Star Wars Adventure Journal Number 2 - WEG41002 |
Wiki note: West End Games published two character templates under the name Outlaw Tech, for simplicity, both are listed here. Back to Templates
