Halo: Difference between revisions
Appearance
imported>Thedemonapostle |
imported>Thedemonapostle No edit summary |
||
| Line 1: | Line 1: | ||
[[File:halo1.jpg|500px|thumb|right]] | [[File:halo1.jpg|500px|thumb|right]] | ||
==Races== | =='''Races'''== | ||
#[[Huragok]] | #[[Huragok]] | ||
#[[Jiralhanae]] | #[[Jiralhanae]] | ||
| Line 9: | Line 9: | ||
#[[Yanme'e]] | #[[Yanme'e]] | ||
==Starships== | =='''Starships'''== | ||
[[File:halo3.jpg|500px|thumb|right]] | [[File:halo3.jpg|500px|thumb|right]] | ||
====UNSC Capital Ships==== | ===='''UNSC Capital Ships'''==== | ||
#[[UNSC Prowler Class]] | #[[UNSC Prowler Class]] | ||
#[[UNSC Light Destroyer]] | #[[UNSC Light Destroyer]] | ||
| Line 29: | Line 29: | ||
#[[UNSC Infinity Class]] | #[[UNSC Infinity Class]] | ||
====UNSC Space Stations==== | ===='''UNSC Space Stations'''==== | ||
#[[UNSC Orbital Defense Platform]] | #[[UNSC Orbital Defense Platform]] | ||
====UNSC Starfighters==== | ===='''UNSC Starfighters'''==== | ||
#[[UNSC YSS-1000 "Sabre"]] | #[[UNSC YSS-1000 "Sabre"]] | ||
#[[UNSC B-65 "Shortsword"]] | #[[UNSC B-65 "Shortsword"]] | ||
| Line 38: | Line 38: | ||
#[[UNSC GA-TL1 "Longsword"]] | #[[UNSC GA-TL1 "Longsword"]] | ||
====UNSC Transports==== | ===='''UNSC Transports'''==== | ||
#[[D77-TC "Pelican"]] | #[[D77-TC "Pelican"]] | ||
| Line 46: | Line 46: | ||
#[[D96-TCE "Albatross"]] | #[[D96-TCE "Albatross"]] | ||
====Covenant Capital Ships==== | ===='''Covenant Capital Ships'''==== | ||
#[[Covenant CRS-Class Light Cruiser]] | #[[Covenant CRS-Class Light Cruiser]] | ||
#[[Covenant DAV-Class Light Corvette]] | #[[Covenant DAV-Class Light Corvette]] | ||
| Line 65: | Line 65: | ||
#[[Covenant CSO-Class Super Carrier]] | #[[Covenant CSO-Class Super Carrier]] | ||
====Covenant Starfighters==== | ===='''Covenant Starfighters'''==== | ||
#[[Covenant Type-27 XMF]] | #[[Covenant Type-27 XMF]] | ||
#[[Covenant Type-31 XMF]] | #[[Covenant Type-31 XMF]] | ||
#[[Covenant Phantom Gunboat]] | #[[Covenant Phantom Gunboat]] | ||
====Covenant Transports==== | ===='''Covenant Transports'''==== | ||
#[[Covenant Type-25 Troop Carrier]] | #[[Covenant Type-25 Troop Carrier]] | ||
#[[Covenant Type-44 Troop Carrier]] | #[[Covenant Type-44 Troop Carrier]] | ||
| Line 77: | Line 77: | ||
#[[Covenant Type-56 Ground Support]] | #[[Covenant Type-56 Ground Support]] | ||
====Covenant Space Stations==== | ===='''Covenant Space Stations'''==== | ||
#[[Covenant Mobile Planetoid Station “Unyielding Hierophant”]] | #[[Covenant Mobile Planetoid Station “Unyielding Hierophant”]] | ||
#[[Covenant Mobile Planetoid Station "High Charity"]] | #[[Covenant Mobile Planetoid Station "High Charity"]] | ||
==Vehicles== | =='''Vehicles'''== | ||
====UNSC Aircraft==== | ===='''UNSC Aircraft'''==== | ||
#[[AV-14 "Hornet"]] | #[[AV-14 "Hornet"]] | ||
#[[AV-22 "Sparrowhawk"]] | #[[AV-22 "Sparrowhawk"]] | ||
| Line 90: | Line 90: | ||
#[[AC-220 "Vulture"]] | #[[AC-220 "Vulture"]] | ||
====UNSC Ground Vehicles==== | ===='''UNSC Ground Vehicles'''==== | ||
#[[Elephant HRV]] | #[[Elephant HRV]] | ||
#[[Gauss Warthog]] | #[[Gauss Warthog]] | ||
| Line 104: | Line 103: | ||
#[[Warthog Transport]] | #[[Warthog Transport]] | ||
====UNSC Walkers==== | ===='''UNSC Walkers'''==== | ||
#[[Mantis]] | #[[Mantis]] | ||
Revision as of 13:51, 5 April 2016

Races
Starships

UNSC Capital Ships
- UNSC Prowler Class
- UNSC Light Destroyer
- UNSC Heavy Destroyer
- UNSC Stalwart Class Light Frigate
- UNSC Charon Class Medium Frigate
- UNSC Paris Class Heavy Frigate
- UNSC Strident Class heavy Frigate
- UNSC Halcyon Class Light Cruiser
- UNSC Halcyon Class (Refit) Light Cruiser
- UNSC Marathon Class Heavy Cruiser
- UNSC Autumn Class Heavy Cruiser
- UNSC Valiant Class Super Cruiser
- UNSC Phoenix Class
- UNSC Carrier
- UNSC Infinity Class
UNSC Space Stations
UNSC Starfighters
UNSC Transports
Covenant Capital Ships
- Covenant CRS-Class Light Cruiser
- Covenant DAV-Class Light Corvette
- Covenant Destroyer
- Covenant SDV-Class Heavy Frigate
- Covenant Frigate
- Covenant Cruiser
- Covenant DDS-Class Carrier
- Covenant RPV-Class Destroyer
- Covenant CPV-Class Destroyer
- Covenant CCS-Class Battlecruiser
- Covenant RCS-Class Cruiser
- Covenant Battleship
- Covenant Reverence-Class Cruiser
- Covenant ORS-Class Cruiser
- Covenant Super Cruiser
- Covenant CAS-Class Assault carrier
- Covenant CSO-Class Super Carrier
Covenant Starfighters
Covenant Transports
- Covenant Type-25 Troop Carrier
- Covenant Type-44 Troop Carrier
- Covenant Type-52 Troop Carrier
- Covenant Boarding Craft
- Covenant Type-56 Ground Support
Covenant Space Stations
- Covenant Mobile Planetoid Station “Unyielding Hierophant”
- Covenant Mobile Planetoid Station "High Charity"
Vehicles
UNSC Aircraft
- AV-14 "Hornet"
- AV-22 "Sparrowhawk"
- UH-144 "Falcon"
- F-99 Unmanned Combat Aerial Vehicle
- AC-220 "Vulture"
UNSC Ground Vehicles
- Elephant HRV
- Gauss Warthog
- Missile Warthog
- Mongoose
- Rocket Warthog
- Scorp-Hog
- Scorpion Tank
- Snow Warthog
- Warthog FAV
- Warthog LRV
- Warthog Transport
UNSC Walkers
UNSC Weapons




Melee Weapons
Pistols and Submachine Guns
Assault Rifles and Battle Rifles
Shotguns
Sniper Rifles
Anti-Vehicle Weapons
- Asymmetric Recoilless Carbine-920
- M41 SSR MAV/AW Rocket Launcher
- LAU-65D/SGM-151 Missile Pod
- W/AV M6 G/GNR Spartan Laser
- M555 Electromagnetic Launcher
- M57 Pilum Assault Weapon
- M80B Multiple Launch Rocket System
Machine Guns
- .30 Caliber Light Machine Gun
- AIE-486H Heavy Machine Gun
- M202 XP Machine Gun
- M247 General Purpose Machine Gun
- M247H Heavy Machine Gun
- M343A2 Minigun
- M739 Light Machine Gun
- T261 Lucifer Arm-Mounted Gatling Gun
Flamethrowers
Grenade Launchers
Explosives
- 102mm HEAT
- C-7 Foaming Explosive
- C-12 shaped charge
- Fougasse
- M168 Demolition Charge
- M9 HEDP Fragmentation grenade
- M383C LSC Demolition Kit
- Napalm grenade
- Satchel charge
- Smoke grenade
- Thermite-Carbon Cord
- Thermite grenade
- Flashbang grenade
- Type 18 Magnetic/Bayonet-style Claymore
Equipment
UNSC Armor
- United Nations Space Command MJOLNIR Armor
- United Nations Space Command ODST Battle Armor
- Hellbringer Hotsuit
Covenant Weapons

- Brute Shot Grenade Launcher
- Covenant Energy Stave
- Covenant Plasma Pistol
- Covenant Type-50 Beam Rifle
- Covenant Type-51 Carbine
- Directed Energy Rifle Covenant Variant
- Directed Energy Rifle/ Jiralhanae Variant
- Mauler Type-52 Pistol
- Needeler Type-33 Guided Munitions Launcher
- Spiker Type-25 Carbine
- Type-1 Energy Sword
- Type-2 Energy Hammer
- Type-33 Light Anti-Armor Weapon
- Type-52 Directed Energy Support Weapon
- Grenade, Flame
- Grenade, Plasma
- Grenade, Spike