Jump to content

Warp Drive vs Hyper Drive: Difference between revisions

From Episode D6: Star Wars D6 Wiki
imported>Thedemonapostle
No edit summary
imported>Thedemonapostle
No edit summary
Line 1: Line 1:




{| border="0" cellpadding="0" cellspacing="0" width="549"
{| border="0" cellpadding="0" cellspacing="0" width="721"
|- height="20" style="height:15.0pt"
|- height="20" style="height:15.0pt"
| class="xl63" height="20" style="height:15.0pt;width:49pt" width="65"|
| class="xl63" height="20" style="height:15.0pt;width:49pt" width="65"|<u>'''Star Trek'''</u>
| class="xl65" style="width:88pt" width="117"|<u>'''Warp Factor'''</u>
| class="xl68" style="width:124pt" width="165"|<u>'''Warp Factor'''</u>
| class="xl65" style="width:86pt" width="115"|<u>'''C'''</u>
| class="xl65" style="width:86pt" width="115"|<u>'''C'''</u>
| class="xl65" style="width:93pt" width="124"|<u>'''Actual Hyper Drive'''</u>
| class="xl65" style="width:93pt" width="124"|<u>'''Actual Hyper Drive'''</u>
| class="xl65" style="width:96pt" width="128"|<u>'''Simple Hyper Drive'''</u>
| class="xl65" style="width:93pt" width="124"|<u>'''Simple Hyper Drive'''</u>
| class="xl63" style="width:96pt" width="128"|
|- height="20" style="height:15.0pt"
|- height="20" style="height:15.0pt"
| class="xl65" height="20" style="height:15.0pt"|'''<u>Star Trek</u>'''
| class="xl65" height="20" style="height:15.0pt"|
| class="xl63"|1
| class="xl70"|1
| class="xl63"|1
| class="xl63"|1
| class="xl63"|x10,000,000
| class="xl63"|x10,000,000
| class="xl63"|x1,000
| class="xl63"|x1000
| class="xl63"|
|- height="20" style="height:15.0pt"
|- height="20" style="height:15.0pt"
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63"|2
| class="xl70"|2
| class="xl63"|10
| class="xl63"|10
| class="xl63"|x1,000,000
| class="xl63"|x1,000,000
| class="xl63"|x900
| class="xl63"|x900
| class="xl63"|
|- height="20" style="height:15.0pt"
|- height="20" style="height:15.0pt"
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63"|3
| class="xl70"|3
| class="xl63"|38.9
| class="xl63"|38.9
| class="xl63"|x256,410.3
| class="xl63"|x256,410.3
| class="xl63"|x800
| class="xl63"|x800
| class="xl63"|
|- height="20" style="height:15.0pt"
|- height="20" style="height:15.0pt"
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63"|4
| class="xl70"|4
| class="xl63"|101.6
| class="xl63"|101.6
| class="xl63"|x98,039.2
| class="xl63"|x98,039.2
| class="xl63"|x700
| class="xl63"|x700
| class="xl63"|
|- height="20" style="height:15.0pt"
|- height="20" style="height:15.0pt"
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63"|5
| class="xl70"|5
| class="xl63"|213.7
| class="xl63"|213.7
| class="xl63"|x46,729
| class="xl63"|x46,729
| class="xl63"|x600
| class="xl63"|x600
| class="xl63"|
|- height="20" style="height:15.0pt"
|- height="20" style="height:15.0pt"
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63"|6
| class="xl70"|6
| class="xl63"|392.5
| class="xl63"|392.5
| class="xl63"|x25,445.3
| class="xl63"|x25,445.3
| class="xl63"|x500
| class="xl63"|x500
| class="xl63"|
|- height="20" style="height:15.0pt"
|- height="20" style="height:15.0pt"
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63"|7
| class="xl70"|7
| class="xl63"|656.2
| class="xl63"|656.2
| class="xl63"|x15,243.9
| class="xl63"|x15,243.9
| class="xl63"|x400
| class="xl63"|x400
| class="xl63"|
|- height="20" style="height:15.0pt"
|- height="20" style="height:15.0pt"
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63"|8
| class="xl70"|8
| class="xl63"|1,024.3
| class="xl63"|1,024.3
| class="xl63"|x9,765.6
| class="xl63"|x9,765.6
| class="xl63"|x300
| class="xl63"|x300
| class="xl63"|
|- height="20" style="height:15.0pt"
|- height="20" style="height:15.0pt"
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63"|9
| class="xl70"|9
| class="xl63"|1,516.4
| class="xl63"|1,516.4
| class="xl63"|x6,596.3
| class="xl63"|x6,596.3
| class="xl63"|x200
| class="xl63"|x200
| class="xl63"|
|- height="20" style="height:15.0pt"
|- height="20" style="height:15.0pt"
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63"|9.1
| class="xl71"|9.10
| class="xl63"|1,578.9
| class="xl63"|1,578.9
| class="xl63"|x6,333.1
| class="xl63"|x6,333.1
| class="xl63"|x190
| class="xl63"|x190
| class="xl63"|
|- height="20" style="height:15.0pt"
|- height="20" style="height:15.0pt"
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63"|9.2
| class="xl71"|9.20
| class="xl63"|1,649
| class="xl63"|1,649
| class="xl63"|x6,064.3
| class="xl63"|x6,064.3
| class="xl63"|x180
| class="xl63"|x180
| class="xl63"|
|- height="20" style="height:15.0pt"
|- height="20" style="height:15.0pt"
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63"|9.3
| class="xl71"|9.30
| class="xl63"|1,701.4
| class="xl63"|1,701.4
| class="xl63"|x5,878.9
| class="xl63"|x5,878.9
| class="xl63"|x170
| class="xl63"|x170
| class="xl63"|
|- height="20" style="height:15.0pt"
|- height="20" style="height:15.0pt"
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63"|9.4
| class="xl71"|9.40
| class="xl63"|1,759.2
| class="xl63"|1,759.2
| class="xl63"|x5,685
| class="xl63"|x5,685
| class="xl63"|x160
| class="xl63"|x160
| class="xl63"|
|- height="20" style="height:15.0pt"
|- height="20" style="height:15.0pt"
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63"|9.5
| class="xl71"|9.50
| class="xl63"|1,882.4
| class="xl63"|1,882.4
| class="xl63"|x5,313.5
| class="xl63"|x5,313.5
| class="xl63"|x150
| class="xl63"|x150
| class="xl63"|
|- height="20" style="height:15.0pt"
|- height="20" style="height:15.0pt"
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63"|9.6
| class="xl71"|9.60
| class="xl63"|1,909.3
| class="xl63"|1,909.3
| class="xl63"|x5,238.3
| class="xl63"|x5,238.3
| class="xl63"|x140
| class="xl63"|x140
| class="xl63"|
|- height="20" style="height:15.0pt"
|- height="20" style="height:15.0pt"
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63"|9.7
| class="xl71"|9.70
| class="xl63"|2,115.4
| class="xl63"|2,115.4
| class="xl63"|x4,728.13
| class="xl63"|x4,728.13
| class="xl63"|x130
| class="xl63"|x130
| class="xl63"|
|- height="20" style="height:15.0pt"
|- height="20" style="height:15.0pt"
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63"|9.8
| class="xl71"|9.80
| class="xl63"|2,364.6
| class="xl63"|2,364.6
| class="xl63"|x4,228.32
| class="xl63"|x4,228.32
| class="xl63"|x120
| class="xl63"|x120
| class="xl63"|
|- height="20" style="height:15.0pt"
|- height="20" style="height:15.0pt"
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63"|9.9
| class="xl71"|9.90
| class="xl63"|3,052.9
| class="xl63"|3,052.9
| class="xl63"|x3,275.4
| class="xl63"|x3,275.4
| class="xl63"|x110
| class="xl63"|x110
| class="xl63"|
|- height="20" style="height:15.0pt"
|- height="20" style="height:15.0pt"
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63"|9.99
| class="xl71"|9.99
| class="xl63"|7,912.4
| class="xl63"|7,912.4
| class="xl63"|x1,263.9
| class="xl63"|x1,263.9
| class="xl63"|x101
| class="xl63"|x101
| class="xl63"|
|- height="20" style="height:15.0pt"
|- height="20" style="height:15.0pt"
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63" height="20" style="height:15.0pt"|<u>'''Star Wars'''</u>
| class="xl65"|<u>'''Warp Factor'''</u>
| class="xl68"|<u>'''Warp Factor'''</u>
| class="xl65"|<u>'''C'''</u>
| class="xl65"|<u>'''C'''</u>
| class="xl65"|<u>'''Actual Hyper Drive'''</u>
| class="xl65"|<u>'''Hyper Drive'''</u>
| class="xl65"|<u>'''Simple Hyper Drive'''</u>
| class="xl63"|
| class="xl65"|
|- height="20" style="height:15.0pt"
|- height="20" style="height:15.0pt"
| class="xl65" height="20" style="height:15.0pt"|<u>'''Star Wars'''</u>
| class="xl65" height="20" style="height:15.0pt"|
| class="xl66"|9.99999938077388
| class="xl69"|9.999999380773880
| class="xl63"|1,000,000
| class="xl63"|1,000,000
| class="xl63"|x10
| class="xl63"|x10
| class="xl63"| -
| class="xl63"|
| class="xl63"|
|- height="20" style="height:15.0pt"
|- height="20" style="height:15.0pt"
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63" height="20" style="height:15.0pt"|
| class="xl66"|9.99999941425759
| class="xl69"|9.999999414257590
| class="xl63"|1,111,111
| class="xl63"|1,111,111
| class="xl63"|x9
| class="xl63"|x9
| class="xl63"| -
| class="xl63"|
| class="xl63"|
|- height="20" style="height:15.0pt"
|- height="20" style="height:15.0pt"
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63" height="20" style="height:15.0pt"|
| class="xl66"|9.99999944748364
| class="xl69"|9.999999447483640
| class="xl63"|1,250,000
| class="xl63"|1,250,000
| class="xl63"|x8
| class="xl63"|x8
| class="xl63"| -
| class="xl63"|
| class="xl63"|
|- height="20" style="height:15.0pt"
|- height="20" style="height:15.0pt"
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63" height="20" style="height:15.0pt"|
| class="xl66"|9.99999948068589
| class="xl69"|9.999999480685890
| class="xl63"|1,428,571
| class="xl63"|1,428,571
| class="xl63"|x7
| class="xl63"|x7
| class="xl63"| -
| class="xl63"|
| class="xl63"|
|- height="20" style="height:15.0pt"
|- height="20" style="height:15.0pt"
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63" height="20" style="height:15.0pt"|
| class="xl66"|9.99999951416509
| class="xl69"|9.999999514165090
| class="xl63"|1,666,667
| class="xl63"|1,666,667
| class="xl63"|x6
| class="xl63"|x6
| class="xl63"| -
| class="xl63"|
| class="xl63"|
|- height="20" style="height:15.0pt"
|- height="20" style="height:15.0pt"
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63" height="20" style="height:15.0pt"|
| class="xl66"|9.99999954833551
| class="xl69"|9.999999548335510
| class="xl63"|2,000,000
| class="xl63"|2,000,000
| class="xl63"|x5
| class="xl63"|x5
| class="xl63"| -
| class="xl63"|
| class="xl63"|
|- height="20" style="height:15.0pt"
|- height="20" style="height:15.0pt"
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63" height="20" style="height:15.0pt"|
| class="xl66"|9.99999958382254
| class="xl69"|9.999999583822540
| class="xl63"|2,500,000
| class="xl63"|2,500,000
| class="xl63"|x4
| class="xl63"|x4
| class="xl63"| -
| class="xl63"|
| class="xl63"|
|- height="20" style="height:15.0pt"
|- height="20" style="height:15.0pt"
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63" height="20" style="height:15.0pt"|
| class="xl66"|9.99999962168569
| class="xl69"|9.999999621685690
| class="xl63"|3,333,333
| class="xl63"|3,333,333
| class="xl63"|x3<span style="mso-spacerun:yes"> </span>
| class="xl63"|x3<span style="mso-spacerun:yes"> </span>
| class="xl63"| -
| class="xl63"|
| class="xl63"|
|- height="20" style="height:15.0pt"
|- height="20" style="height:15.0pt"
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63" height="20" style="height:15.0pt"|
| class="xl66"|9.99999966406121
| class="xl69"|9.999999664061210
| class="xl63"|5,000,000
| class="xl63"|5,000,000
| class="xl63"|x2
| class="xl63"|x2
| class="xl63"| -
| class="xl63"|
| class="xl63"|
|- height="20" style="height:15.0pt"
|- height="20" style="height:15.0pt"
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63" height="20" style="height:15.0pt"|
| class="xl66"|9.99999971687837
| class="xl69"|9.999999716878370
| class="xl63"|10,000,000
| class="xl63"|10,000,000
| class="xl63"|x1
| class="xl63"|x1
| class="xl63"| -
| class="xl63"|
| class="xl63"|
|- height="20" style="height:15.0pt"
|- height="20" style="height:15.0pt"
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63" height="20" style="height:15.0pt"|
| class="xl66"|9.99999975426467
| class="xl69"|9.999999754264670
| class="xl63"|20,000,000
| class="xl63"|20,000,000
| class="xl63"|x0.5
| class="xl63"|x0.5
| class="xl63"| -
| class="xl63"|
| class="xl63"|
|- height="20" style="height:15.0pt"
|- height="20" style="height:15.0pt"
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63" height="20" style="height:15.0pt"|
| class="xl66"|9.99999978211809
| class="xl69"|9.999999782118090
| class="xl63"|40,000,000
| class="xl63"|40,000,000
| class="xl63"|x0.25
| class="xl63"|x0.25
| class="xl63"| -
| class="xl63"|
| class="xl63"|
|- height="20" style="height:15.0pt"
|- height="20" style="height:15.0pt"
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63" height="20" style="height:15.0pt"|
| class="xl66"|9.99999980961537
| class="xl69"|9.999999809615370
| class="xl63"|100,000,000
| class="xl63"|100,000,000
| class="xl63"|x0.1
| class="xl63"|x0.1
| class="xl63"| -
|- height="20" style="height:15.0pt"
| class="xl63" height="20" style="height:15.0pt"|
| class="xl63"|
| class="xl63"|
| class="xl63"|
| class="xl63"|
| class="xl63"|
| class="xl63"|
|- height="20" style="height:15.0pt"
|- height="20" style="height:15.0pt"
| class="xl63" height="20" style="height:15.0pt"|
| class="xl65" height="20" style="height:15.0pt"|<u>'''Stargate'''</u>
| class="xl63"|
| class="xl68"|<u>'''Warp Factor (max speed)'''</u>
| class="xl64"|C = Multiples of the Speed of light
| class="xl65"|<u>'''C - Interstellar'''</u>
| class="xl63"|
| class="xl65"|<u>'''C - Intergalactic'''</u>
| class="xl63"|
| class="xl65"|<u>'''Interstellar'''</u>
| class="xl65"|<u>'''Intergalactic'''</u>
|- height="20" style="height:15.0pt"
| class="xl66" height="20" style="height:15.0pt"|'''-Ancient'''
| class="xl69"|9.999999743743610
| class="xl64"|1,608,336
| class="xl64"|16,083,360
| class="xl63"|x6.2
| class="xl63"|x0.6
|- height="20" style="height:15.0pt"
| class="xl66" height="20" style="height:15.0pt"|'''-Asgard'''
| class="xl69"|9.999999762572460
| class="xl63"|2,412,504
| class="xl64"|24,125,040
| class="xl63"|x4.2
| class="xl63"|x0.4
|- height="20" style="height:15.0pt"
| class="xl66" height="20" style="height:15.0pt"|'''-Goa'uld'''
| class="xl69"|9.999499999999950
| class="xl64"|32,000
| class="xl63"|N/A
| class="xl63"|x312.5
| class="xl63"|N/A
|- height="20" style="height:15.0pt"
| class="xl66" height="20" style="height:15.0pt"|'''-Ori'''
| class="xl69"|9.999999664061210
| class="xl63"|N/A
| class="xl64"|5,000,000
| class="xl63"|N/A
| class="xl63"|x2
|- height="20" style="height:15.0pt"
| class="xl66" height="20" style="height:15.0pt"|'''-Tau'ri'''
| class="xl69"|9.999999670340560
| class="xl64"|1,191,360
| class="xl64"|5,361,120
| class="xl63"|x8.4
| class="xl63"|x1.9
|- height="20" style="height:15.0pt"
| class="xl66" height="20" style="height:15.0pt"|'''-Vanir'''
| class="xl69"|9.999996682807890
| class="xl67"|2,412,504
| class="xl63"|N/A
| class="xl63"|x4.2
| class="xl63"|N/A
|- height="20" style="height:15.0pt"
| class="xl66" height="20" style="height:15.0pt"|'''-Wraith'''
| class="xl69"|9.999998280369090
| class="xl64"|320,000
| class="xl63"|N/A
| class="xl63"|x31.3
| class="xl63"|N/A
|}
|}
Here's a little something I think people might find useful. -thedemonapostle

Revision as of 18:26, 9 November 2012


Star Trek Warp Factor C Actual Hyper Drive Simple Hyper Drive
1 1 x10,000,000 x1000
2 10 x1,000,000 x900
3 38.9 x256,410.3 x800
4 101.6 x98,039.2 x700
5 213.7 x46,729 x600
6 392.5 x25,445.3 x500
7 656.2 x15,243.9 x400
8 1,024.3 x9,765.6 x300
9 1,516.4 x6,596.3 x200
9.10 1,578.9 x6,333.1 x190
9.20 1,649 x6,064.3 x180
9.30 1,701.4 x5,878.9 x170
9.40 1,759.2 x5,685 x160
9.50 1,882.4 x5,313.5 x150
9.60 1,909.3 x5,238.3 x140
9.70 2,115.4 x4,728.13 x130
9.80 2,364.6 x4,228.32 x120
9.90 3,052.9 x3,275.4 x110
9.99 7,912.4 x1,263.9 x101
Star Wars Warp Factor C Hyper Drive
9.999999380773880 1,000,000 x10
9.999999414257590 1,111,111 x9
9.999999447483640 1,250,000 x8
9.999999480685890 1,428,571 x7
9.999999514165090 1,666,667 x6
9.999999548335510 2,000,000 x5
9.999999583822540 2,500,000 x4
9.999999621685690 3,333,333 x3
9.999999664061210 5,000,000 x2
9.999999716878370 10,000,000 x1
9.999999754264670 20,000,000 x0.5
9.999999782118090 40,000,000 x0.25
9.999999809615370 100,000,000 x0.1
Stargate Warp Factor (max speed) C - Interstellar C - Intergalactic Interstellar Intergalactic
-Ancient 9.999999743743610 1,608,336 16,083,360 x6.2 x0.6
-Asgard 9.999999762572460 2,412,504 24,125,040 x4.2 x0.4
-Goa'uld 9.999499999999950 32,000 N/A x312.5 N/A
-Ori 9.999999664061210 N/A 5,000,000 N/A x2
-Tau'ri 9.999999670340560 1,191,360 5,361,120 x8.4 x1.9
-Vanir 9.999996682807890 2,412,504 N/A x4.2 N/A
-Wraith 9.999998280369090 320,000 N/A x31.3 N/A



Here's a little something I think people might find useful. -thedemonapostle