Coway: Difference between revisions
Appearance
m 1 revision: as of 10/28/10 |
imported>Maj Cana No edit summary |
||
| Line 1: | Line 1: | ||
[[File:Coway.jpg|thumb|left|Coway]] | |||
Technical 1D.<br />Attribute Dice: 12D<br />DEXTERITY 2D/4D+2<br />KNOWLEDGE 1D/3D+2<br />MECHANICAL 1D+2/4D+1<br />PERCEPTION 1D/3D+2<br />STRENGTH 2D/4D+2<br />TECHNICAL 1D/3D<br />Special Abilities:<br />Darkvision: Coway can see up to 20 meters in total darkness.<br />Move: | '''Species:''' Coway <br /> | ||
'''Home Planet:''' [[Mimban]]<br /> | |||
<br /> | |||
'''Coway''' <br /> | |||
<br /> | |||
<br /> | |||
'''Biology & Appearance:''' <br /> | |||
<br /> | |||
<br /> | |||
'''Society & Culture:''' <br /> | |||
<br /> | |||
<br /> | |||
'''History:''' <br /> | |||
<br /> | |||
<br /> | |||
'''Coway in the Galaxy:''' <br /> | |||
<br /> | |||
<br /> | |||
'''''Average Coway:''''' Dexterity 2D+2, Knowledge 1D+2, Mechanical 2D+1, Perception 1D+2, Strength 2D+2, Technical 1D. <br /> | |||
<br /> | |||
'''''Attribute Dice:''''' 12D<br />DEXTERITY 2D/4D+2<br />KNOWLEDGE 1D/3D+2<br />MECHANICAL 1D+2/4D+1<br />PERCEPTION 1D/3D+2<br />STRENGTH 2D/4D+2<br />TECHNICAL 1D/3D<br /> | |||
<br /> | |||
'''Special Abilities:''' <br /> | |||
''Darkvision:'' Coway can see up to 20 meters in total darkness.<br /> | |||
<br /> | |||
'''Move:''' 10/12 <br /> | |||
'''Size:''' 1.6 meters tall on average <br /> | |||
'''Source:''' Wookieepedia (For the Coway Description) | |||
Revision as of 20:21, 27 January 2012

Species: Coway
Home Planet: Mimban
Coway
Biology & Appearance:
Society & Culture:
History:
Coway in the Galaxy:
Average Coway: Dexterity 2D+2, Knowledge 1D+2, Mechanical 2D+1, Perception 1D+2, Strength 2D+2, Technical 1D.
Attribute Dice: 12D
DEXTERITY 2D/4D+2
KNOWLEDGE 1D/3D+2
MECHANICAL 1D+2/4D+1
PERCEPTION 1D/3D+2
STRENGTH 2D/4D+2
TECHNICAL 1D/3D
Special Abilities:
Darkvision: Coway can see up to 20 meters in total darkness.
Move: 10/12
Size: 1.6 meters tall on average
Source: Wookieepedia (For the Coway Description)