Espo Walker 101: Difference between revisions
Appearance
Created page with "thumb|200px|right '''Craft:''' SecuriTech Espo Walker 101<br />'''Type:''' Light walker<br />'''Scale: '''Walker<br />'''Length:''' 5 meters tall<br ..." |
imported>Thedemonapostle No edit summary |
||
| Line 1: | Line 1: | ||
[[File:Espo Walker 101.jpg|thumb| | [[File:Espo Walker 101.jpg|thumb|500px|right]] | ||
'''Craft:''' SecuriTech Espo Walker 101<br />'''Type:''' Light walker<br />'''Scale: '''Walker<br />'''Length:''' 5 meters tall<br />'''Skill:''' Walker operation: Espo walker<br />'''Crew:''' 1<br />'''Crew Skill:''' Missile weapons 4D+1, vehicle blasters 5D+2, walker operation 4D<br />'''Cargo Capacity:''' 40 kilograms<br />'''Cover:''' 1/2<br />'''Cost:''' 45,000 (new)<br />'''Maneuverability:''' 2D+1<br />'''Move:''' 21; 60 kmh<br />'''Body Strength:''' 2D<br />'''Weapons:''' | |||
*'''Light Blaster Cannon''' | |||
: Fire Arc: Front<br />Skill: Vehicle blasters<br />Fire Control: 1D<br />Range: 10-50/150/300<br />Damage: 3D | |||
*'''Heavy Stun Cannon''' | |||
: Fire Arc: Front<br />Skill: Vehicle blasters<br />Fire Control: 1D<br />Range: 10-50/100/200<br />Damage: 4D (stun) | |||
*'''Concussion Grenade Launcher''' | |||
: Fire Arc: Front<br />Scale: Character<br />Skill: Missile weapons: grenade launcher<br />Fire Control: 1D<br />Range: 10-50/100/200<br />Damage: 5D | |||
'''Source:''' Han Solo and the Corporate Sector Sourcebook (page 111), Arms and Equipment Guide (page 82) | '''Source:''' Han Solo and the Corporate Sector Sourcebook (page 111), Arms and Equipment Guide (page 82) | ||
Latest revision as of 05:50, 2 July 2011

Craft: SecuriTech Espo Walker 101
Type: Light walker
Scale: Walker
Length: 5 meters tall
Skill: Walker operation: Espo walker
Crew: 1
Crew Skill: Missile weapons 4D+1, vehicle blasters 5D+2, walker operation 4D
Cargo Capacity: 40 kilograms
Cover: 1/2
Cost: 45,000 (new)
Maneuverability: 2D+1
Move: 21; 60 kmh
Body Strength: 2D
Weapons:
- Light Blaster Cannon
- Fire Arc: Front
Skill: Vehicle blasters
Fire Control: 1D
Range: 10-50/150/300
Damage: 3D
- Heavy Stun Cannon
- Fire Arc: Front
Skill: Vehicle blasters
Fire Control: 1D
Range: 10-50/100/200
Damage: 4D (stun)
- Concussion Grenade Launcher
- Fire Arc: Front
Scale: Character
Skill: Missile weapons: grenade launcher
Fire Control: 1D
Range: 10-50/100/200
Damage: 5D
Source: Han Solo and the Corporate Sector Sourcebook (page 111), Arms and Equipment Guide (page 82)