Naboo Bomber: Difference between revisions
Appearance
m 1 revision: as of 10/28/10 |
imported>Thedemonapostle No edit summary |
||
| Line 1: | Line 1: | ||
'''Craft''': Naboo Bomber<br />'''Type''': Starfighter/Bomber<br />'''Scale''': Starfighter<br />'''Length''': 20 meters<br />'''Skill''': Starfighter Piloting: Naboo Bomber<br />'''Crew''': Unique (1 pilot)<br />'''Crew Skill''': Varies<br />'''Passengers''': 2<br />'''Cargo Capacity''': 5 metric tons<br />'''Consumables''': 2 weeks<br />'''Cost''': Not available for sale<br />'''Maneuverability''': 2D<br />'''Space''': 7<br />'''Atmosphere''': 350; 1,000 km/h<br />'''Hull''': 5D<br />'''Shields''': 1D+1<br />'''Sensors''': | [[File:Naboo-Bomber.jpg|thumb|500px]] | ||
'''Craft''': Naboo Bomber<br />'''Type''': Starfighter/Bomber<br />'''Scale''': Starfighter<br />'''Length''': 20 meters<br />'''Skill''': Starfighter Piloting: Naboo Bomber<br />'''Crew''': Unique (1 pilot)<br />'''Crew Skill''': Varies<br />'''Passengers''': 2<br />'''Cargo Capacity''': 5 metric tons<br />'''Consumables''': 2 weeks<br />'''Cost''': Not available for sale<br />'''Maneuverability''': 2D<br />'''Space''': 7<br />'''Atmosphere''': 350; 1,000 km/h<br />'''Hull''': 5D<br />'''Shields''': 1D+1<br />'''Sensors''': | |||
*Passive: 20/0D | |||
*Scan: 35/1D | |||
*Search: 40/2D | |||
*Focus: 2/3D | |||
'''Weapons''': | |||
*'''2 Laser Cannons''' (fire-linked) | |||
: Fire Arc: Front<br />Skill: Starship Gunnery<br />Fire Control: 1D<br />Space Range: 1-3/12/25<br />Atmosphere Range: 100-300/1.2/2.5 km<br />Damage: 5D | |||
*'''Bomb Chute''' (30 ion bombs) | |||
: Fire Arc: Ventral<br />Skill: Missile Weapons: Ion Bombs<br />Fire Control: 1D<br />Space Range: 1/2/3<br />Atmosphere Range: 500/1/2 km (altitude)<br />Damage: 7D (actual damage, not ionization damage) | |||
Revision as of 05:49, 15 June 2011
Craft: Naboo Bomber
Type: Starfighter/Bomber
Scale: Starfighter
Length: 20 meters
Skill: Starfighter Piloting: Naboo Bomber
Crew: Unique (1 pilot)
Crew Skill: Varies
Passengers: 2
Cargo Capacity: 5 metric tons
Consumables: 2 weeks
Cost: Not available for sale
Maneuverability: 2D
Space: 7
Atmosphere: 350; 1,000 km/h
Hull: 5D
Shields: 1D+1
Sensors:
- Passive: 20/0D
- Scan: 35/1D
- Search: 40/2D
- Focus: 2/3D
Weapons:
- 2 Laser Cannons (fire-linked)
- Fire Arc: Front
Skill: Starship Gunnery
Fire Control: 1D
Space Range: 1-3/12/25
Atmosphere Range: 100-300/1.2/2.5 km
Damage: 5D
- Bomb Chute (30 ion bombs)
- Fire Arc: Ventral
Skill: Missile Weapons: Ion Bombs
Fire Control: 1D
Space Range: 1/2/3
Atmosphere Range: 500/1/2 km (altitude)
Damage: 7D (actual damage, not ionization damage)