|
|
| Line 1: |
Line 1: |
| == Average Inhabitants Of The Galaxy == | | == Average Inhabitants Of The Galaxy == |
|
| |
|
| '''Average Races''' | | '''[[Average Races|Average Rages of the Galaxy]]''' |
|
| |
|
| [[Average Cerean|Cerean]]
| |
|
| |
| [[Average Chiss|Chiss]]
| |
|
| |
| [[Average Cragmoloid|Cragmoloid]]
| |
|
| |
| [[Average Draethos|Draethos]]
| |
|
| |
| [[Average Ewok|Ewok]]
| |
|
| |
| [[Average Gamorrean|Gamorrean]]
| |
|
| |
| [[Average Ithorian|Ithorian]]
| |
|
| |
| [[Average Iktotchi|Iktotchi]]
| |
|
| |
| [[Average Jawa|Jawa]]
| |
|
| |
| [[Average Human|Human]]
| |
|
| |
| [[Average Kaminoan|Kaminoan]]
| |
|
| |
| [[Average Mon Calamari|Mon Calamari]]
| |
|
| |
| [[Average Neimodian|Neimodian]]
| |
|
| |
| [[Average Nosaurian|Nosaurian]]
| |
|
| |
| [[Average Quarren|Quarren]]
| |
|
| |
| [[Average Quermian|Quermian]]
| |
|
| |
| [[Average Rodian|Rodian]]
| |
|
| |
| [[Average Sullustan|Sullustan]]
| |
|
| |
| [[Average Toka|Toka]]
| |
|
| |
| [[Average Tusken Raider|Tusken Raider]]
| |
|
| |
| [[Average Twi'lek|Twi'lek]]
| |
|
| |
| [[Average Wookiee|Wookiee]]
| |
|
| |
| [[Average Zeltron|Zeltron]]
| |
|
| |
|
| '''Alliance / New Republic''' | | '''Alliance / New Republic''' |
Average Inhabitants Of The Galaxy
Average Rages of the Galaxy
Alliance / New Republic
* Members of the New Republic
* Rebel Commando
Rebel Pilot
* Rebel Soldier
Galactic Empire
Stock Imperials
Bounty Hunters
Amateur Bounty Hunter
Cunning Bounty Hunter
Novice Bounty Hunter
Veteran Bounty Hunter
Advanced Bounty Hunter
Thugs / Criminals / Scoundrels / Rogues
Desilijic Clan Mercenary
Enforcer
Hutt Enforcer
Haughty Smuggler
Imprisoned Crew
Klatooinian Enforcer
Slick Gambler
Thug
Trandoshan Saboteur
Wookiee Sidekick
Police Forces / Paramilitary Forces
* Typical Espo Trooper
* Typical Espo Elite Trooper
* Typical Espo Officer
* Typical Bodyguard
Workers
* Enforcer
* Merchant
* Miner
* Typical Outlaw-Tech
* Specialist
* Starfighter Pilot
* Wookiee Worker