Mon Calamari Crewman: Difference between revisions
Appearance
imported>Maj Cana No edit summary |
imported>Maj Cana No edit summary |
||
| Line 13: | Line 13: | ||
|- | |- | ||
| align="left" valign="top"| | | align="left" valign="top"| | ||
*'''Dexterity 2D''' | *'''Dexterity 2D+1''' | ||
* | * | ||
* | * | ||
| Line 25: | Line 25: | ||
* | * | ||
| valign="top"| | | valign="top"| | ||
*'''Perception | *'''Perception 2D+1''' | ||
*Command | *Command | ||
* | * | ||
| Line 49: | Line 49: | ||
* | * | ||
| align="left" valign="top"| | | align="left" valign="top"| | ||
*'''Strength 2D''' | *'''Strength 2D+1''' | ||
* | * | ||
* | * | ||
| Line 59: | Line 59: | ||
|- | |- | ||
| align="left" valign="top"| | | align="left" valign="top"| | ||
*'''Mechanical | *'''Mechanical 3D+2''' | ||
*Astrogation | *Astrogation | ||
*Capital Ship Gunnery | *Capital Ship Gunnery | ||
| Line 71: | Line 71: | ||
* | * | ||
| align="left" valign="top"| | | align="left" valign="top"| | ||
*'''Technical | *'''Technical 3D+2''' | ||
*Capital Ship Repair | *Capital Ship Repair | ||
*Computer Programming/Repair | *Computer Programming/Repair | ||
Revision as of 15:15, 1 January 2011

|
|
|
|
|
|
|
|
|
|
Equipment:
- Comlink
- Datapad
- Uniform
Background:
- .
Note:
Personality:
- .
Objectives:
- .
Connection With Characters:
Source: Star Wars: The Movie Trilogy Sourcebook (2nd Edition)