Shadowrun Weapon Range Table: Difference between revisions
Appearance
imported>Thedemonapostle Created page with "{| border="3" cellpadding="0" cellspacing="0" class="article-table" style="width: 750px;" width="560" |- height="20" style="height:15.0pt" | class="xl66" height="20" style="he..." |
imported>Thedemonapostle No edit summary |
||
| Line 7: | Line 7: | ||
| class="xl66" style="width:67pt" width="89"| | | class="xl66" style="width:67pt" width="89"| | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| class="xl66" height="20" style="height:15.0pt"|''' | | class="xl66" height="20" style="height:15.0pt"|'''Dice Pool Modifier:''' | ||
| class="xl66" style="text-align: center;"|'''+0''' | | class="xl66" style="text-align: center;"|'''+0''' | ||
| class="xl66" style="text-align: center;"|'''-0D+2''' | | class="xl66" style="text-align: center;"|'''-0D+2''' | ||
Revision as of 15:31, 3 August 2016
| Weapon Range Table | ||||
| Dice Pool Modifier: | +0 | -0D+2 | -2D | -4D |
| Short | Medium | Long | Extreme | |
| Pistols | ||||
| Taser | 0-5 | 6-10 | 11-15 | 16-20 |
| Hold-out Pistol | 0-5 | 6-15 | 16-30 | 31-50 |
| Light Pistol | 0-5 | 6-15 | 16-30 | 31-50 |
| Heavy Pistol | 0-5 | 6-20 | 21-40 | 41-60 |
| Automatics | ||||
| Machine Pistol | 0-5 | 6-15 | 16-30 | 31-50 |
| SMG | 0-10 | 11-40 | 41-80 | 81-150 |
| Assault Rifle | 0-50 | 51-150 | 151-350 | 351-550 |
| Longarms | ||||
| Shotgun (flechette) | 0-10 | 11-25 | 26-40 | 41-60 |
| Shotgun (slug) | 0-10 | 11-40 | 41-80 | 81-150 |
| Sporting Rifle | 0-100 | 101-250 | 251-500 | 501-750 |
| Sniper Rifle | 0-150 | 151-350 | 351-800 | 801-1,500 |
| Heavy Weapons | ||||
| Light Machine Guns | 0-75 | 76-200 | 201-400 | 401-800 |
| Medium/Heavy Machine Gun | 0-80 | 81-250 | 251-750 | 751-1,200 |
| Assault Cannon | 0-100 | 101-300 | 301-750 | 751-1,500 |
| Grenade Launcher | *5-50 | 51-100 | 101-150 | 151-500 |
| Missile Launcher | *20-70 | 71-150 | 151-450 | 451-1,500 |
| Ballistic Projectiles | ||||
| Bow | 0-STR | To STR x 10 | To STR x 30 | To STR x 60 |
| Light Crossbow | 0-6 | 7-24 | 25-60 | 61-120 |
| Medium Crossbow | 0-9 | 10-36 | 37-90 | 91-150 |
| Heavy Crossbow | 0-15 | 16-45 | 46-120 | 121-180 |
| Impact Projectiles | ||||
| Thrown Knife | 0-STR | To STR x 2 | To STR x 3 | To STR x 5 |
| Shuriken | 0-STR | To STR x 2 | To STR x 5 | To STR x 7 |
| Thrown Grenades | ||||
| Standard | To STR x 2 | To STR x 4 | To STR x 6 | To STR x 10 |
| Aerodynamic | To STR x 2 | To STR x 4 | To STR x 8 | To STR x 15 |
| RANGE IN METERS |