Calypso-class exfiltration craft: Difference between revisions
imported>Thedemonapostle No edit summary |
imported>Thedemonapostle No edit summary |
||
| Line 1: | Line 1: | ||
'''Name''': Calypso-class Exfiltration craft<br />'''Craft''': UNSC Calypso-class Exfiltration craft<br />'''Type''': Stealth Exfiltration craft<br />'''Scale''': starfighter<br />'''Length''': 50 meters (possibly bigger)<br />'''Skill''': space transports<br />'''Crew''': 5; skeleton: 1/+10<br />'''Passengers''': 25<br />'''Cargo Capacity''': 100 metric tons<br />'''Consumables''': 3 years<br />'''Slip Space Drive''': x6,160<br />'''Nav Computer''': yes<br />'''Maneuverability''': 2D+1<br />'''Space''': 8<br />'''Atmosphere''': 365; 1,050kmh<br />'''Hull''': 5D<br />'''Sensors''' | '''Name''': Calypso-class Exfiltration craft<br />'''Craft''': UNSC Calypso-class Exfiltration craft<br />'''Type''': Stealth Exfiltration craft<br />'''Scale''': starfighter<br />'''Length''': 50 meters (possibly bigger)<br />'''Skill''': space transports<br />'''Crew''': 5; skeleton: 1/+10<br />'''Passengers''': 25<br />'''Cargo Capacity''': 100 metric tons<br />'''Consumables''': 3 years<br />'''Slip Space Drive''': x6,160<br />'''Nav Computer''': yes<br />'''Maneuverability''': 2D+1<br />'''Space''': 8<br />'''Atmosphere''': 365; 1,050kmh<br />'''Hull''': 5D<br />'''Sensors''' | ||
*Passive: | *Passive: 19 / 0D+2 | ||
*Scan: | *Scan: 37 / 1D | ||
*Search: | *Search: 56 / 1D+2 | ||
*Focus: | *Focus: 2 / 2D+1 | ||
'''Stealth Systems''': Difficulty to detect +2D<br />'''Weapons''' - None | '''Stealth Systems''': Difficulty to detect +2D<br />'''Weapons''' - None | ||
Revision as of 17:56, 6 August 2018
Name: Calypso-class Exfiltration craft
Craft: UNSC Calypso-class Exfiltration craft
Type: Stealth Exfiltration craft
Scale: starfighter
Length: 50 meters (possibly bigger)
Skill: space transports
Crew: 5; skeleton: 1/+10
Passengers: 25
Cargo Capacity: 100 metric tons
Consumables: 3 years
Slip Space Drive: x6,160
Nav Computer: yes
Maneuverability: 2D+1
Space: 8
Atmosphere: 365; 1,050kmh
Hull: 5D
Sensors
- Passive: 19 / 0D+2
- Scan: 37 / 1D
- Search: 56 / 1D+2
- Focus: 2 / 2D+1
Stealth Systems: Difficulty to detect +2D
Weapons - None
Description: The Calypso-class exfiltration craft is a United Nations Space Command starship classification. These fulfill a purpose similar to Black Cat-class subprowlers, and were in use in the 2530s, notably in the Battle of K7-49, as it appears that Black Cats rendered these ships obsolete. By 2553 the Venezia Insurrectionist militia had acquired a few of these Calypso-class crafts. Staffan Sentzke suggested letting the Huragok Sometimes Sinks , to upgrade a Calypso-class craft.
Source:
- Halo Wiki: Calypso-class Exfiltration craft
- thedemonapostle