Halo: Difference between revisions
Appearance
imported>Thedemonapostle |
imported>Thedemonapostle |
||
| Line 106: | Line 106: | ||
====UNSC Walkers==== | ====UNSC Walkers==== | ||
#[[Mantis]] | #[[Mantis]] | ||
=='''UNSC Weapons'''== | |||
[[File:halo weapons.jpg|thumb|500px|right]] | |||
[[File:halo2.jpg|500px|thumb|right]] | |||
[[File:halo4.jpg|500px|thumb|right]] | |||
[[File:halo5.jpg|500px|thumb|right]] | |||
==='''Pistols and Submachine Guns'''=== | |||
*[[M6 Series Pistols]] | |||
*[[M7 Series Pistols]] | |||
*[[M20/PDW]] | |||
*[[Pocket Pistol]] | |||
==='''Assault Rifles and Battle Rifles'''=== | |||
*[[MA5 Series]] | |||
*[[MA3 Assault Rifle]] | |||
*[[MA2B Assault Rifle]] | |||
*[[M392 Designated Marksman Rifle]] | |||
*[[M395 Series]] | |||
*[[BR55 series]] | |||
*[[BR85 Series]] | |||
==='''Shotguns'''=== | |||
*[[M90 CAWS Shotgun ]] | |||
*[[DTM/Law Enforcement]] | |||
*[[M45 Series]] | |||
*[[Underslung shotgun]] | |||
==='''Sniper Rifles'''=== | |||
*[[SRS99 series]] | |||
*[[M99 SAR]] | |||
==='''Anti-Vehicle Weapons'''=== | |||
*[[Asymmetric Recoilless Carbine-920]] | |||
*[[M19-B SAM Missile Launcher]] | |||
*[[M41 SSR MAV/AW Rocket Launcher]] | |||
*[[LAU-65D/SGM-151 Missile Pod]] | |||
*[[W/AV M6 G/GNR Spartan Laser]] | |||
*[[M149 Magellan RCL]] | |||
*[[LAU-1810/SGM-151]] | |||
*[[M555 Electromagnetic Launcher]] | |||
*[[M57 Pilum Assault Weapon]] | |||
*[[M80B Multiple Launch Rocket System]] | |||
==='''Machine Guns'''=== | |||
*[[.30 Caliber Light Machine Gun]] | |||
*[[AIE-486H Heavy Machine Gun]] | |||
*[[Heavy Machine Gun-38]] | |||
*[[M202 XP Machine Gun]] | |||
*[[M247 General Purpose Machine Gun]] | |||
*[[M247H Heavy Machine Gun]] | |||
*[[M343A2 Minigun]] | |||
*[[M739 Light Machine Gun]] | |||
*[[T261 Lucifer Arm-Mounted Gatling Gun]] | |||
==='''Flamethrowers'''=== | |||
*[[M7057/Defoliant Projector]] | |||
*[[NA4 Flamethrower]] | |||
==='''Grenade Launchers'''=== | |||
*[[M301 40mm Grenade Launcher]] | |||
*[[M319 Individual Grenade Launcher]] | |||
*[[M363 Remote Projectile Detonator]] | |||
*[[XM510 Multishot Grenade Launcher]] | |||
*[[Hydra Launcher]] | |||
==='''Explosives'''=== | |||
*[[102mm HEAT]] | |||
*[[C-7 Foaming Explosive]] | |||
*[[C-12 shaped charge]] | |||
*[[Fougasse]] | |||
*[[M168 Demolition Charge]] | |||
*[[M9 HEDP Fragmentation grenade]] | |||
*[[M383C LSC Demolition Kit]] | |||
*[[Napalm grenade]] | |||
*[[Satchel charge]] | |||
*[[Smoke grenade]] | |||
*[[Sonic grenade]] | |||
*[[Thermite-Carbon Cord]] | |||
*[[Thermite grenade]] | |||
*[[Flashbang grenade]] | |||
*[[Type 18 Magnetic/Bayonet-style Claymore]] | |||
==Equipment== | ==Equipment== | ||
| Line 129: | Line 214: | ||
===UNSC Armor=== | ===UNSC Armor=== | ||
#[[United Nations Space Command MJOLNIR Armor]] | #[[United Nations Space Command MJOLNIR Armor]] | ||
#[[United Nations Space Command ODST Battle Armor]] | #[[United Nations Space Command ODST Battle Armor]] | ||
| Line 136: | Line 221: | ||
===UNSC Heavy Weapons=== | ===UNSC Heavy Weapons=== | ||
#[[AIE-486H Heavy Machine Gun]] | #[[AIE-486H Heavy Machine Gun]] | ||
#[[M247 General Purpose Machine Gun]] | #[[M247 General Purpose Machine Gun]] | ||
| Line 145: | Line 230: | ||
===UNSC Vehicle Weapons=== | ===UNSC Vehicle Weapons=== | ||
#[[102mm SC-HE Rocket Turret]] | #[[102mm SC-HE Rocket Turret]] | ||
#[[M41 LAAG]] | #[[M41 LAAG]] | ||
| Line 152: | Line 237: | ||
#[[M68 ALIM Gauss Cannon]] | #[[M68 ALIM Gauss Cannon]] | ||
#[[M79 MLRS]] | #[[M79 MLRS]] | ||
==Covenant Weapons== | ==Covenant Weapons== | ||
Revision as of 12:53, 29 March 2016

Races
Starships

UNSC Capital Ships
- UNSC Prowler Class
- UNSC Light Destroyer
- UNSC Heavy Destroyer
- UNSC Stalwart Class Light Frigate
- UNSC Charon Class Medium Frigate
- UNSC Paris Class Heavy Frigate
- UNSC Strident Class heavy Frigate
- UNSC Halcyon Class Light Cruiser
- UNSC Halcyon Class (Refit) Light Cruiser
- UNSC Marathon Class Heavy Cruiser
- UNSC Autumn Class Heavy Cruiser
- UNSC Valiant Class Super Cruiser
- UNSC Phoenix Class
- UNSC Carrier
- UNSC Infinity Class
UNSC Space Stations
UNSC Starfighters
UNSC Transports
Covenant Capital Ships
- Covenant CRS-Class Light Cruiser
- Covenant DAV-Class Light Corvette
- Covenant Destroyer
- Covenant SDV-Class Heavy Frigate
- Covenant Frigate
- Covenant Cruiser
- Covenant DDS-Class Carrier
- Covenant RPV-Class Destroyer
- Covenant CPV-Class Destroyer
- Covenant CCS-Class Battlecruiser
- Covenant RCS-Class Cruiser
- Covenant Battleship
- Covenant Reverence-Class Cruiser
- Covenant ORS-Class Cruiser
- Covenant Super Cruiser
- Covenant CAS-Class Assault carrier
- Covenant CSO-Class Super Carrier
Covenant Starfighters
Covenant Transports
- Covenant Type-25 Troop Carrier
- Covenant Type-44 Troop Carrier
- Covenant Type-52 Troop Carrier
- Covenant Boarding Craft
- Covenant Type-56 Ground Support
Covenant Space Stations
- Covenant Mobile Planetoid Station “Unyielding Hierophant”
- Covenant Mobile Planetoid Station "High Charity"
Vehicles
UNSC Aircraft
- AV-14 "Hornet"
- AV-22 "Sparrowhawk"
- UH-144 "Falcon"
- F-99 Unmanned Combat Aerial Vehicle
- AC-220 "Vulture"
UNSC Ground Vehicles
- Elephant HRV
- Gauss Warthog
- Missile Warthog
- Mongoose
- Rocket Warthog
- Scorp-Hog
- Scorpion Tank
- Snow Warthog
- Warthog FAV
- Warthog LRV
- Warthog Transport
UNSC Walkers
UNSC Weapons




Pistols and Submachine Guns
Assault Rifles and Battle Rifles
- MA5 Series
- MA3 Assault Rifle
- MA2B Assault Rifle
- M392 Designated Marksman Rifle
- M395 Series
- BR55 series
- BR85 Series
Shotguns
Sniper Rifles
Anti-Vehicle Weapons
- Asymmetric Recoilless Carbine-920
- M19-B SAM Missile Launcher
- M41 SSR MAV/AW Rocket Launcher
- LAU-65D/SGM-151 Missile Pod
- W/AV M6 G/GNR Spartan Laser
- M149 Magellan RCL
- LAU-1810/SGM-151
- M555 Electromagnetic Launcher
- M57 Pilum Assault Weapon
- M80B Multiple Launch Rocket System
Machine Guns
- .30 Caliber Light Machine Gun
- AIE-486H Heavy Machine Gun
- Heavy Machine Gun-38
- M202 XP Machine Gun
- M247 General Purpose Machine Gun
- M247H Heavy Machine Gun
- M343A2 Minigun
- M739 Light Machine Gun
- T261 Lucifer Arm-Mounted Gatling Gun
Flamethrowers
Grenade Launchers
- M301 40mm Grenade Launcher
- M319 Individual Grenade Launcher
- M363 Remote Projectile Detonator
- XM510 Multishot Grenade Launcher
- Hydra Launcher
Explosives
- 102mm HEAT
- C-7 Foaming Explosive
- C-12 shaped charge
- Fougasse
- M168 Demolition Charge
- M9 HEDP Fragmentation grenade
- M383C LSC Demolition Kit
- Napalm grenade
- Satchel charge
- Smoke grenade
- Sonic grenade
- Thermite-Carbon Cord
- Thermite grenade
- Flashbang grenade
- Type 18 Magnetic/Bayonet-style Claymore
Equipment
Weapons
- Model BR55 Battle Rifle
- Model M6D
- Model M6G
- Model M7 Caseless Submachine Gun
- Model M7/S
- Model M90 Shotgun
- Model MA5B Assault Rifle
- Model MA5C Assault
- Model MA5K Carbine
- Model Sniper Rifle System 99
Other Equipment
UNSC Armor
- United Nations Space Command MJOLNIR Armor
- United Nations Space Command ODST Battle Armor
- Hellbringer Hotsuit
UNSC Heavy Weapons
- AIE-486H Heavy Machine Gun
- M247 General Purpose Machine Gun
- M247H Heavy Machine Gun
- M460 Automatic Grenade Launcher (M460 AGL)
- M7057/DP Flamethrower
- NA4/DP Flamethrower
UNSC Vehicle Weapons
- 102mm SC-HE Rocket Turret
- M41 LAAG
- M512 90mm SBHV Cannon
- M638 Autocannon
- M68 ALIM Gauss Cannon
- M79 MLRS
Covenant Weapons

- Brute Shot Grenade Launcher
- Covenant Energy Stave
- Covenant Plasma Pistol
- Covenant Type-50 Beam Rifle
- Covenant Type-51 Carbine
- Directed Energy Rifle Covenant Variant
- Directed Energy Rifle/ Jiralhanae Variant
- Mauler Type-52 Pistol
- Needeler Type-33 Guided Munitions Launcher
- Spiker Type-25 Carbine
- Type-1 Energy Sword
- Type-2 Energy Hammer
- Type-33 Light Anti-Armor Weapon
- Type-52 Directed Energy Support Weapon
- Grenade, Flame
- Grenade, Plasma
- Grenade, Spike