Basic Firearms Information: Difference between revisions
Appearance
imported>Thedemonapostle |
imported>Thedemonapostle No edit summary |
||
| Line 28: | Line 28: | ||
| class="xl66"|2D+2 | | class="xl66"|2D+2 | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"| | | class="xl66"|5 | ||
| class="xl66"| | | class="xl66"|10 | ||
| class="xl66"| | | class="xl66"|15 | ||
| class="xl66"| | | class="xl66"|150 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| class="xl66" height="20" style="height:15.0pt"| | | class="xl66" height="20" style="height:15.0pt"| | ||
| Line 37: | Line 37: | ||
| class="xl66"|3D+1 | | class="xl66"|3D+1 | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"| | | class="xl66"|4 | ||
| class="xl66"| | | class="xl66"|8 | ||
| class="xl66"| | | class="xl66"|12 | ||
| class="xl66"| | | class="xl66"|125 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| class="xl66" height="20" style="height:15.0pt"| | | class="xl66" height="20" style="height:15.0pt"| | ||
| Line 46: | Line 46: | ||
| class="xl66"|4D+1 | | class="xl66"|4D+1 | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"| | | class="xl66"|10 | ||
| class="xl66"| | | class="xl66"|20 | ||
| class="xl66"| | | class="xl66"|30 | ||
| class="xl66"| | | class="xl66"|300 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| class="xl66" height="20" style="height:15.0pt"| | | class="xl66" height="20" style="height:15.0pt"| | ||
| Line 57: | Line 57: | ||
| class="xl66"|5 | | class="xl66"|5 | ||
| class="xl66"|10 | | class="xl66"|10 | ||
| class="xl66"| | | class="xl66"|15 | ||
| class="xl66"| | | class="xl66"|150 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| class="xl66" height="20" style="height:15.0pt"| | | class="xl66" height="20" style="height:15.0pt"| | ||
| Line 65: | Line 65: | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"|10 | | class="xl66"|10 | ||
| class="xl66"|15 | |||
| class="xl66"|20 | | class="xl66"|20 | ||
| class="xl66"|200 | | class="xl66"|200 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| Line 73: | Line 73: | ||
| class="xl66"|4D | | class="xl66"|4D | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"| | | class="xl66"|7 | ||
| class="xl66"| | | class="xl66"|13 | ||
| class="xl66"| | | class="xl66"|20 | ||
| class="xl66"| | | class="xl66"|200 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| class="xl66" height="20" style="height:15.0pt"| | | class="xl66" height="20" style="height:15.0pt"| | ||
| Line 82: | Line 82: | ||
| class="xl66"|4D | | class="xl66"|4D | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"| | | class="xl66"|3 | ||
| class="xl66"|7 | |||
| class="xl66"|10 | | class="xl66"|10 | ||
| class="xl66"|100 | | class="xl66"|100 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| Line 93: | Line 93: | ||
| class="xl66"|5 | | class="xl66"|5 | ||
| class="xl66"|10 | | class="xl66"|10 | ||
| class="xl66"| | | class="xl66"|15 | ||
| class="xl66"| | | class="xl66"|150 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| class="xl66" height="20" style="height:15.0pt"| | | class="xl66" height="20" style="height:15.0pt"| | ||
| Line 100: | Line 100: | ||
| class="xl66"|4D+1 | | class="xl66"|4D+1 | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"| | | class="xl66"|15 | ||
| class="xl66"|25 | |||
| class="xl66"|40 | | class="xl66"|40 | ||
| class="xl66"|400 | | class="xl66"|400 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| Line 109: | Line 109: | ||
| class="xl66"|5D+1 | | class="xl66"|5D+1 | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"| | | class="xl66"|17 | ||
| class="xl66"|35 | |||
| class="xl66"|50 | | class="xl66"|50 | ||
| class="xl66"|500 | | class="xl66"|500 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| Line 118: | Line 118: | ||
| class="xl66"|5D<span style="mso-spacerun:yes"> </span> | | class="xl66"|5D<span style="mso-spacerun:yes"> </span> | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"| | | class="xl66"|17 | ||
| class="xl66"|35 | |||
| class="xl66"|50 | | class="xl66"|50 | ||
| class="xl66"|500 | | class="xl66"|500 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| Line 127: | Line 127: | ||
| class="xl66"|5D | | class="xl66"|5D | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"| | | class="xl66"|7 | ||
| class="xl66"| | | class="xl66"|13 | ||
| class="xl66"| | | class="xl66"|20 | ||
| class="xl66"| | | class="xl66"|200 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| class="xl66" height="20" style="height:15.0pt"| | | class="xl66" height="20" style="height:15.0pt"| | ||
| Line 136: | Line 136: | ||
| class="xl66"|5D+1 | | class="xl66"|5D+1 | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"| | | class="xl66"|7 | ||
| class="xl66"| | | class="xl66"|13 | ||
| class="xl66"| | | class="xl66"|20 | ||
| class="xl66"| | | class="xl66"|200 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| class="xl66" height="20" style="height:15.0pt"| | | class="xl66" height="20" style="height:15.0pt"| | ||
| Line 147: | Line 147: | ||
| class="xl66"|5 | | class="xl66"|5 | ||
| class="xl66"|10 | | class="xl66"|10 | ||
| class="xl66"| | | class="xl66"|15 | ||
| class="xl66"| | | class="xl66"|150 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| class="xl66" height="20" style="height:15.0pt"| | | class="xl66" height="20" style="height:15.0pt"| | ||
| Line 154: | Line 154: | ||
| class="xl66"|5D | | class="xl66"|5D | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"| | | class="xl66"|5 | ||
| class="xl66"|10 | |||
| class="xl66"|15 | | class="xl66"|15 | ||
| class="xl66"|150 | | class="xl66"|150 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| Line 163: | Line 163: | ||
| class="xl66"|5D | | class="xl66"|5D | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"| | | class="xl66"|13 | ||
| class="xl66"|25 | |||
| class="xl66"|40 | | class="xl66"|40 | ||
| class="xl66"|400 | | class="xl66"|400 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| Line 172: | Line 172: | ||
| class="xl66"|6D | | class="xl66"|6D | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"| | | class="xl66"|13 | ||
| class="xl66"|25 | |||
| class="xl66"|40 | | class="xl66"|40 | ||
| class="xl66"|400 | | class="xl66"|400 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| Line 181: | Line 181: | ||
| class="xl66"|5D | | class="xl66"|5D | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"| | | class="xl66"|10 | ||
| class="xl66"| | | class="xl66"|20 | ||
| class="xl66"| | | class="xl66"|30 | ||
| class="xl66"| | | class="xl66"|300 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| class="xl66" height="20" style="height:15.0pt"| | | class="xl66" height="20" style="height:15.0pt"| | ||
| Line 190: | Line 190: | ||
| class="xl66"|5D+2 | | class="xl66"|5D+2 | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"| | | class="xl66"|15 | ||
| class="xl66"| | | class="xl66"|25 | ||
| class="xl66"| | | class="xl66"|40 | ||
| class="xl66"| | | class="xl66"|400 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| class="xl66" height="20" style="height:15.0pt"| | | class="xl66" height="20" style="height:15.0pt"| | ||
| Line 199: | Line 199: | ||
| class="xl66"|5D+2 | | class="xl66"|5D+2 | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"| | | class="xl66"|20 | ||
| class="xl66"| | | class="xl66"|35 | ||
| class="xl66"| | | class="xl66"|50 | ||
| class="xl66"| | | class="xl66"|500 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| class="xl66" height="20" style="height:15.0pt"| | | class="xl66" height="20" style="height:15.0pt"| | ||
| Line 208: | Line 208: | ||
| class="xl66"|5D+2 | | class="xl66"|5D+2 | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"| | | class="xl66"|10 | ||
| class="xl66"|15 | | class="xl66"|15 | ||
| class="xl66"| | | class="xl66"|25 | ||
| class="xl66"| | | class="xl66"|250 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| class="xl66" height="20" style="height:15.0pt"| | | class="xl66" height="20" style="height:15.0pt"| | ||
| Line 217: | Line 217: | ||
| class="xl66"|6D+1 | | class="xl66"|6D+1 | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"| | | class="xl66"|20 | ||
| class="xl66"| | | class="xl66"|40 | ||
| class="xl66"| | | class="xl66"|80 | ||
| class="xl66"| | | class="xl66"|800 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| class="xl66" height="20" style="height:15.0pt"| | | class="xl66" height="20" style="height:15.0pt"| | ||
| Line 226: | Line 226: | ||
| class="xl66"|6D+1 | | class="xl66"|6D+1 | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"| | | class="xl66"|10 | ||
| class="xl66"|15 | | class="xl66"|15 | ||
| class="xl66"| | | class="xl66"|20 | ||
| class="xl66"| | | class="xl66"|200 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| class="xl66" height="20" style="height:15.0pt"| | | class="xl66" height="20" style="height:15.0pt"| | ||
| Line 235: | Line 235: | ||
| class="xl66"|7D | | class="xl66"|7D | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"|20 | |||
| class="xl66"|45 | | class="xl66"|45 | ||
| class="xl66"|90 | | class="xl66"|90 | ||
| class="xl66"|900 | | class="xl66"|900 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| Line 244: | Line 244: | ||
| class="xl66"|6D+1 | | class="xl66"|6D+1 | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"| | | class="xl66"|10 | ||
| class="xl66"| | | class="xl66"|20 | ||
| class="xl66"| | | class="xl66"|30 | ||
| class="xl66"| | | class="xl66"|300 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| class="xl66" height="20" style="height:15.0pt"| | | class="xl66" height="20" style="height:15.0pt"| | ||
| Line 253: | Line 253: | ||
| class="xl66"|6D+1 | | class="xl66"|6D+1 | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"| | | class="xl66"|10 | ||
| class="xl66"|15 | |||
| class="xl66"|25 | | class="xl66"|25 | ||
| class="xl66"|250 | | class="xl66"|250 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| Line 262: | Line 262: | ||
| class="xl66"|6D+1 | | class="xl66"|6D+1 | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"|13 | |||
| class="xl66"|25 | | class="xl66"|25 | ||
| class="xl66"|50 | | class="xl66"|50 | ||
| class="xl66"|500 | | class="xl66"|500 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| Line 271: | Line 271: | ||
| class="xl66"|6D+2 | | class="xl66"|6D+2 | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"|10 | |||
| class="xl66"|20 | | class="xl66"|20 | ||
| class="xl66"|40 | | class="xl66"|40 | ||
| class="xl66"|400 | | class="xl66"|400 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| Line 280: | Line 280: | ||
| class="xl66"|6D+2 | | class="xl66"|6D+2 | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"| | | class="xl66"|10 | ||
| class="xl66"| | | class="xl66"|15 | ||
| class="xl66"| | | class="xl66"|30 | ||
| class="xl66"| | | class="xl66"|300 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| class="xl66" height="20" style="height:15.0pt"| | | class="xl66" height="20" style="height:15.0pt"| | ||
| Line 289: | Line 289: | ||
| class="xl66"|6D+2 | | class="xl66"|6D+2 | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"|10 | |||
| class="xl66"|20 | | class="xl66"|20 | ||
| class="xl66"|40 | | class="xl66"|40 | ||
| class="xl66"|400 | | class="xl66"|400 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| Line 298: | Line 298: | ||
| class="xl66"|7D | | class="xl66"|7D | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"|10 | |||
| class="xl66"|20 | | class="xl66"|20 | ||
| class="xl66"|40 | | class="xl66"|40 | ||
| class="xl66"|400 | | class="xl66"|400 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| Line 307: | Line 307: | ||
| class="xl66"|7D | | class="xl66"|7D | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"| | | class="xl66"|10 | ||
| class="xl66"| | | class="xl66"|20 | ||
| class="xl66"| | | class="xl66"|30 | ||
| class="xl66"| | | class="xl66"|300 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| class="xl66" height="20" style="height:15.0pt"| | | class="xl66" height="20" style="height:15.0pt"| | ||
| Line 316: | Line 316: | ||
| class="xl66"|7D | | class="xl66"|7D | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"| | | class="xl66"|20 | ||
| class="xl66"| | | class="xl66"|40 | ||
| class="xl66"| | | class="xl66"|75 | ||
| class="xl66"| | | class="xl66"|750 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| class="xl66" height="20" style="height:15.0pt"| | | class="xl66" height="20" style="height:15.0pt"| | ||
| Line 325: | Line 325: | ||
| class="xl66"|7D+2 | | class="xl66"|7D+2 | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"| | | class="xl66"|35 | ||
| class="xl66"| | | class="xl66"|75 | ||
| class="xl66"| | | class="xl66"|150 | ||
| class="xl66"| | | class="xl66"|1500 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| class="xl66" height="20" style="height:15.0pt"| | | class="xl66" height="20" style="height:15.0pt"| | ||
| Line 334: | Line 334: | ||
| class="xl66"|6D+2 | | class="xl66"|6D+2 | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"| | | class="xl66"|5 | ||
| class="xl66"|15 | |||
| class="xl66"|20 | | class="xl66"|20 | ||
| class="xl66"|200 | | class="xl66"|200 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| Line 343: | Line 343: | ||
| class="xl66"|6D+2 | | class="xl66"|6D+2 | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"| | | class="xl66"|30 | ||
| class="xl66"|65 | |||
| class="xl66"|115 | | class="xl66"|115 | ||
| class="xl66"|1150 | | class="xl66"|1150 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| Line 352: | Line 352: | ||
| class="xl66"|8D+1 | | class="xl66"|8D+1 | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"|35 | |||
| class="xl66"|70 | | class="xl66"|70 | ||
| class="xl66"|140 | | class="xl66"|140 | ||
| class="xl66"|1400 | | class="xl66"|1400 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| Line 361: | Line 361: | ||
| class="xl66"|8D<span style="mso-spacerun:yes"> </span> | | class="xl66"|8D<span style="mso-spacerun:yes"> </span> | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"|25 | |||
| class="xl66"|50 | | class="xl66"|50 | ||
| class="xl66"|100 | | class="xl66"|100 | ||
| class="xl66"|1000 | | class="xl66"|1000 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| Line 370: | Line 370: | ||
| class="xl66"|8D+1 | | class="xl66"|8D+1 | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"| | | class="xl66"|25 | ||
| class="xl66"| | | class="xl66"|50 | ||
| class="xl66"| | | class="xl66"|100 | ||
| class="xl66"| | | class="xl66"|1000 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| class="xl66" height="20" style="height:15.0pt"| | | class="xl66" height="20" style="height:15.0pt"| | ||
| Line 379: | Line 379: | ||
| class="xl66"|9D+1 | | class="xl66"|9D+1 | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"| | | class="xl66"|35 | ||
| class="xl66"| | | class="xl66"|75 | ||
| class="xl66"| | | class="xl66"|150 | ||
| class="xl66"| | | class="xl66"|1500 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| class="xl66" height="20" style="height:15.0pt"| | | class="xl66" height="20" style="height:15.0pt"| | ||
| Line 388: | Line 388: | ||
| class="xl66"|6D | | class="xl66"|6D | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"| | | class="xl66"|15 | ||
| class="xl66"| | | class="xl66"|25 | ||
| class="xl66"| | | class="xl66"|50 | ||
| class="xl66"| | | class="xl66"|500 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| class="xl66" height="20" style="height:15.0pt"| | | class="xl66" height="20" style="height:15.0pt"| | ||
| Line 397: | Line 397: | ||
| class="xl66"|3D<span style="mso-spacerun:yes"> </span> | | class="xl66"|3D<span style="mso-spacerun:yes"> </span> | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"| | | class="xl66"|17 | ||
| class="xl66"| | | class="xl66"|35 | ||
| class="xl66"| | | class="xl66"|75 | ||
| class="xl66"| | | class="xl66"|750 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| class="xl66" height="20" style="height:15.0pt"| | | class="xl66" height="20" style="height:15.0pt"| | ||
| Line 406: | Line 406: | ||
| class="xl66"|4D+1 | | class="xl66"|4D+1 | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"| | | class="xl66"|7 | ||
| class="xl66"| | | class="xl66"|15 | ||
| class="xl66"| | | class="xl66"|20 | ||
| class="xl66"| | | class="xl66"|200 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| class="xl66" height="20" style="height:15.0pt"| | | class="xl66" height="20" style="height:15.0pt"| | ||
| Line 415: | Line 415: | ||
| class="xl66"|4D+1 | | class="xl66"|4D+1 | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"| | | class="xl66"|5 | ||
| class="xl66"|10 | |||
| class="xl66"|15 | | class="xl66"|15 | ||
| class="xl66"|150 | | class="xl66"|150 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| Line 426: | Line 426: | ||
| class="xl66"|15 | | class="xl66"|15 | ||
| class="xl66"|30 | | class="xl66"|30 | ||
| class="xl66"| | | class="xl66"|50 | ||
| class="xl66"| | | class="xl66"|500 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| class="xl66" height="20" style="height:15.0pt"| | | class="xl66" height="20" style="height:15.0pt"| | ||
| Line 435: | Line 435: | ||
| class="xl66"|10 | | class="xl66"|10 | ||
| class="xl66"|20 | | class="xl66"|20 | ||
| class="xl66"| | | class="xl66"|30 | ||
| class="xl66"| | | class="xl66"|300 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| class="xl66" height="20" style="height:15.0pt"| | | class="xl66" height="20" style="height:15.0pt"| | ||
| Line 442: | Line 442: | ||
| class="xl66"|5D | | class="xl66"|5D | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"| | | class="xl66"|15 | ||
| class="xl66"|35 | | class="xl66"|35 | ||
| class="xl66"| | | class="xl66"|50 | ||
| class="xl66"| | | class="xl66"|500 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| class="xl65" height="20" style="height:15.0pt"| | | class="xl65" height="20" style="height:15.0pt"| | ||
| Line 451: | Line 451: | ||
| class="xl66"|5D | | class="xl66"|5D | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"| | | class="xl66"|20 | ||
| class="xl66"| | | class="xl66"|40 | ||
| class="xl66"| | | class="xl66"|60 | ||
| class="xl66"| | | class="xl66"|600 | ||
|} | |} | ||
| Line 537: | Line 537: | ||
| class="xl66"|2D+2 | | class="xl66"|2D+2 | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"| | | class="xl66"|15 | ||
| class="xl66"|25 | | class="xl66"|25 | ||
| class="xl66"|50 | | class="xl66"|50 | ||
| Line 591: | Line 591: | ||
| class="xl66"|3D+2 | | class="xl66"|3D+2 | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"| | | class="xl66"|65 | ||
| class="xl66"| | | class="xl66"|125 | ||
| class="xl66"| | | class="xl66"|250 | ||
| class="xl66"|2000 | | class="xl66"|2000 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| Line 600: | Line 600: | ||
| class="xl66"|3D+2 | | class="xl66"|3D+2 | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"| | | class="xl66"|75 | ||
| class="xl66"| | | class="xl66"|150 | ||
| class="xl66"| | | class="xl66"|300 | ||
| class="xl66"|2500 | | class="xl66"|2500 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| Line 609: | Line 609: | ||
| class="xl66"|4D | | class="xl66"|4D | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"| | | class="xl66"|100 | ||
| class="xl66"| | | class="xl66"|200 | ||
| class="xl66"| | | class="xl66"|400 | ||
| class="xl66"|2600 | | class="xl66"|2600 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| Line 699: | Line 699: | ||
| class="xl66"|4D+2 | | class="xl66"|4D+2 | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"| | | class="xl66"|180 | ||
| class="xl66"| | | class="xl66"|360 | ||
| class="xl66"|620 | | class="xl66"|620 | ||
| class="xl66"|3100 | | class="xl66"|3100 | ||
| Line 1,059: | Line 1,059: | ||
| class="xl66"|7D+2 | | class="xl66"|7D+2 | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"| | | class="xl66"|365 | ||
| class="xl66"|720 | | class="xl66"|720 | ||
| class="xl66"|1440 | | class="xl66"|1440 | ||
| Line 1,347: | Line 1,347: | ||
| class="xl66"|9D+2 | | class="xl66"|9D+2 | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"| | | class="xl66"|465 | ||
| class="xl66"|730 | | class="xl66"|730 | ||
| class="xl66"|1460 | | class="xl66"|1460 | ||
| Line 1,365: | Line 1,365: | ||
| class="xl66"|10D+2 | | class="xl66"|10D+2 | ||
| class="xl66"|Character | | class="xl66"|Character | ||
| class="xl66"| | | class="xl66"|465 | ||
| class="xl66"|730 | | class="xl66"|730 | ||
| class="xl66"|1460 | | class="xl66"|1460 | ||
| Line 1,392: | Line 1,392: | ||
| class="xl66"|7D | | class="xl66"|7D | ||
| class="xl66"|Speeder | | class="xl66"|Speeder | ||
| class="xl66"|200 | |||
| class="xl66"|400 | | class="xl66"|400 | ||
| class="xl66"|800 | | class="xl66"|800 | ||
| class="xl66"|8000 | | class="xl66"|8000 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| Line 1,401: | Line 1,401: | ||
| class="xl66"|8D+1 | | class="xl66"|8D+1 | ||
| class="xl66"|Speeder | | class="xl66"|Speeder | ||
| class="xl66"|175 | |||
| class="xl66"|350 | | class="xl66"|350 | ||
| class="xl66"|700 | | class="xl66"|700 | ||
| class="xl66"|7000 | | class="xl66"|7000 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| Line 1,410: | Line 1,410: | ||
| class="xl66"|9D | | class="xl66"|9D | ||
| class="xl66"|Speeder | | class="xl66"|Speeder | ||
| class="xl66"| | | class="xl66"|175 | ||
| class="xl66"| | | class="xl66"|350 | ||
| class="xl66"| | | class="xl66"|700 | ||
| class="xl66"|8000 | | class="xl66"|8000 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| Line 1,419: | Line 1,419: | ||
| class="xl66"|8D+2 | | class="xl66"|8D+2 | ||
| class="xl66"|Speeder | | class="xl66"|Speeder | ||
| class="xl66"|150 | |||
| class="xl66"|300 | | class="xl66"|300 | ||
| class="xl66"|600 | | class="xl66"|600 | ||
| class="xl66"|6000 | | class="xl66"|6000 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| Line 1,428: | Line 1,428: | ||
| class="xl66"|9D+2 | | class="xl66"|9D+2 | ||
| class="xl66"|Speeder | | class="xl66"|Speeder | ||
| class="xl66"|165 | |||
| class="xl66"|325 | | class="xl66"|325 | ||
| class="xl66"|650 | | class="xl66"|650 | ||
| class="xl66"|6500 | | class="xl66"|6500 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| Line 1,437: | Line 1,437: | ||
| class="xl66"|14D+1 | | class="xl66"|14D+1 | ||
| class="xl66"|Walker | | class="xl66"|Walker | ||
| class="xl66"|225 | |||
| class="xl66"|450 | | class="xl66"|450 | ||
| class="xl66"|900 | | class="xl66"|900 | ||
| class="xl66"|9000 | | class="xl66"|9000 | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
| Line 1,599: | Line 1,599: | ||
| class="xl66"|5D+1 | | class="xl66"|5D+1 | ||
