Winchester Model 1200: Difference between revisions
imported>Thedemonapostle Created page with "thumb|500px|right ==12 Gauge== '''Name''': Winchester Model 1200<br />'''Model''': Winchester Model 1200<br />'''Caliber''': 12 Gauge<br /..." |
imported>Thedemonapostle No edit summary |
||
| Line 3: | Line 3: | ||
==12 Gauge== | ==12 Gauge== | ||
'''Name''': Winchester Model 1200<br />'''Model''': Winchester Model 1200<br />'''Caliber''': 12 Gauge<br />'''Type''': Pump Action Shotgun<br />'''Scale''': character<br />'''Skill''': firearms<br />'''Ammo''': 1 to 6 plus 1 in the chamber<br />'''Ammo Container''': Magazine tube<br />'''Weight''': 2.9kg<br />'''Cost''': $500<br />'''Ammo Cost per Round''': $<br />'''Availability''': 4<br />'''Fire Mode''': pump action<br />'''Rate of Fire''': full<br />'''Range''': 1-44/88/176m<br />'''Damage''': 6D+2 | '''Name''': Winchester Model 1200<br />'''Model''': Winchester Model 1200<br />'''Caliber''': 12 Gauge<br />'''Type''': Pump Action Shotgun<br />'''Scale''': character<br />'''Skill''': firearms<br />'''Ammo''': 1 to 6 plus 1 in the chamber<br />'''Ammo Container''': Magazine tube<br />'''Weight''': 2.9kg<br />'''Cost''': $500<br />'''Ammo Cost per Round''': $0.49<br />'''Availability''': 4<br />'''Fire Mode''': pump action<br />'''Rate of Fire''': full<br />'''Range''': 1-44/88/176m<br />'''Damage''': 6D+2 | ||
==16 Gauge== | ==16 Gauge== | ||
'''Name''': Winchester Model 1200<br />'''Model''': Winchester Model 1200<br />'''Caliber''': 16 Gauge<br />'''Type''': Pump Action Shotgun<br />'''Scale''': character<br />'''Skill''': firearms<br />'''Ammo''': 1 to 6 plus 1 in the chamber<br />'''Ammo Container''': Magazine tube<br />'''Weight''': 2.9kg<br />'''Cost''': $500<br />'''Ammo Cost per Round''': $<br />'''Availability''': 4<br />'''Fire Mode''': pump action<br />'''Rate of Fire''': full<br />'''Range''': 1-38/76/152m<br />'''Damage''': 6D | '''Name''': Winchester Model 1200<br />'''Model''': Winchester Model 1200<br />'''Caliber''': 16 Gauge<br />'''Type''': Pump Action Shotgun<br />'''Scale''': character<br />'''Skill''': firearms<br />'''Ammo''': 1 to 6 plus 1 in the chamber<br />'''Ammo Container''': Magazine tube<br />'''Weight''': 2.9kg<br />'''Cost''': $500<br />'''Ammo Cost per Round''': $0.66<br />'''Availability''': 4<br />'''Fire Mode''': pump action<br />'''Rate of Fire''': full<br />'''Range''': 1-38/76/152m<br />'''Damage''': 6D | ||
==20 Gauge== | ==20 Gauge== | ||
'''Name''': Winchester Model 1200<br />'''Model''': Winchester Model 1200<br />'''Caliber''': 20 Gauge<br />'''Type''': Pump Action Shotgun<br />'''Scale''': character<br />'''Skill''': firearms<br />'''Ammo''': 1 to 6 plus 1 in the chamber<br />'''Ammo Container''': Magazine tube<br />'''Weight''': 2.9kg<br />'''Cost''': $500<br />'''Ammo Cost per Round''': $<br />'''Availability''': 4<br />'''Fire Mode''': pump action<br />'''Rate of Fire''': full<br />'''Range''': 1-34/68/136m<br />'''Damage''': 5D+2 slug | '''Name''': Winchester Model 1200<br />'''Model''': Winchester Model 1200<br />'''Caliber''': 20 Gauge<br />'''Type''': Pump Action Shotgun<br />'''Scale''': character<br />'''Skill''': firearms<br />'''Ammo''': 1 to 6 plus 1 in the chamber<br />'''Ammo Container''': Magazine tube<br />'''Weight''': 2.9kg<br />'''Cost''': $500<br />'''Ammo Cost per Round''': $0.98<br />'''Availability''': 4<br />'''Fire Mode''': pump action<br />'''Rate of Fire''': full<br />'''Range''': 1-34/68/136m<br />'''Damage''': 5D+2 slug | ||
==Capsule== | ==Capsule== | ||
Revision as of 01:45, 29 March 2012

12 Gauge
Name: Winchester Model 1200
Model: Winchester Model 1200
Caliber: 12 Gauge
Type: Pump Action Shotgun
Scale: character
Skill: firearms
Ammo: 1 to 6 plus 1 in the chamber
Ammo Container: Magazine tube
Weight: 2.9kg
Cost: $500
Ammo Cost per Round: $0.49
Availability: 4
Fire Mode: pump action
Rate of Fire: full
Range: 1-44/88/176m
Damage: 6D+2
16 Gauge
Name: Winchester Model 1200
Model: Winchester Model 1200
Caliber: 16 Gauge
Type: Pump Action Shotgun
Scale: character
Skill: firearms
Ammo: 1 to 6 plus 1 in the chamber
Ammo Container: Magazine tube
Weight: 2.9kg
Cost: $500
Ammo Cost per Round: $0.66
Availability: 4
Fire Mode: pump action
Rate of Fire: full
Range: 1-38/76/152m
Damage: 6D
20 Gauge
Name: Winchester Model 1200
Model: Winchester Model 1200
Caliber: 20 Gauge
Type: Pump Action Shotgun
Scale: character
Skill: firearms
Ammo: 1 to 6 plus 1 in the chamber
Ammo Container: Magazine tube
Weight: 2.9kg
Cost: $500
Ammo Cost per Round: $0.98
Availability: 4
Fire Mode: pump action
Rate of Fire: full
Range: 1-34/68/136m
Damage: 5D+2 slug
Capsule
The Model 1200 and Model 1300 were two American pump-action shotguns that were manufactured by the Winchester-Western Division of Olin Corporation. It was produced in 12-, 16- and 20-gauge. The military version of the 1200 has the ability to have a bayonet fixed on the end of the barrel to be used in close quarter combat. It is a takedown type shotgun which means it has the capability of being taken apart for easy transportation and storage