TDI Vector: Difference between revisions
Appearance
imported>Thedemonapostle Created page with "thumb|500px|right '''Name''': TDI Vector<br />'''Model''': KRISS Super V<br />'''Caliber''': .45ACP<br />'''Type''': submachine gun<br />'''Scale''': cha..." |
imported>Thedemonapostle No edit summary |
||
| Line 1: | Line 1: | ||
[[File:TDI Vector.jpg|thumb|500px|right]] | [[File:TDI Vector.jpg|thumb|500px|right]] | ||
'''Name''': TDI Vector<br />'''Model''': KRISS Super V<br />'''Caliber''': .45ACP<br />'''Type''': submachine gun<br />'''Scale''': character<br />'''Skill''': firearms<br />'''Ammo''': 13 or 30<br />'''Ammo Container''': magazine<br />'''Weight''': 2.7kg<br />'''Cost''': $1,665<br />'''Ammo Cost per Round''': $0.56<br />'''Availability''': 3<br />'''Fire Mode''': semiautomatic & fully automatic<br />'''Rate of Fire''': 92-100 per round<br />'''Range''': 1-14.6/29.3/58.5/117.0m <br />'''Damage''' | '''Name''': TDI Vector<br />'''Model''': KRISS Super V<br />'''Caliber''': .45ACP<br />'''Type''': submachine gun<br />'''Scale''': character<br />'''Skill''': firearms<br />'''Ammo''': 13 or 30<br />'''Ammo Container''': magazine<br />'''Weight''': 2.7kg<br />'''Cost''': $1,665<br />'''Ammo Cost per Round''': $0.56<br />'''Availability''': 3<br />'''Fire Mode''': semiautomatic & fully automatic<br />'''Rate of Fire''': 92-100 per round<br />'''Range''': 1-14.6/29.3/58.5/117.0m <br />'''Damage''': 5D+2 | ||
[[Automatic Fire Damage Increase]] | |||
'''Capsule''': The KRISS VECTOR is unique in that it utilizes an asymmetrical recoil and in-line design to reduce recoil and muzzle climb. | '''Capsule''': The KRISS VECTOR is unique in that it utilizes an asymmetrical recoil and in-line design to reduce recoil and muzzle climb. | ||
'''Optional [[Recoil]]''': 1D | |||
Revision as of 04:30, 12 September 2011

Name: TDI Vector
Model: KRISS Super V
Caliber: .45ACP
Type: submachine gun
Scale: character
Skill: firearms
Ammo: 13 or 30
Ammo Container: magazine
Weight: 2.7kg
Cost: $1,665
Ammo Cost per Round: $0.56
Availability: 3
Fire Mode: semiautomatic & fully automatic
Rate of Fire: 92-100 per round
Range: 1-14.6/29.3/58.5/117.0m
Damage: 5D+2
Automatic Fire Damage Increase
Capsule: The KRISS VECTOR is unique in that it utilizes an asymmetrical recoil and in-line design to reduce recoil and muzzle climb.
Optional Recoil: 1D