Myneyrsh: Difference between revisions
Appearance
imported>Maj Cana Created page with "thumb|left|Nuknog '''Species:''' Nuknog <br /> '''Home Planet:''' Nuknog <br /> <br /> '''Nuknog''' <br /> <br /> <br /> '''Biology & Appearance:''' <br /> <..." |
imported>Maj Cana No edit summary |
||
| Line 1: | Line 1: | ||
[[File: | [[File:Myneyrsh.jpg|thumb|left|Myneyrsh]] | ||
'''Species:''' | '''Species:''' Myneyrsh<br /> | ||
'''Home Planet:''' | '''Home Planet:''' Wayland <br /> | ||
<br /> | <br /> | ||
''' | '''Myneyrsh''' <br /> | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
| Line 16: | Line 16: | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
''' | '''Myneyrsh in the Galaxy:''' <br /> | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
| Line 26: | Line 26: | ||
'''Move:''' 11/14 <br /> | '''Move:''' 11/14 <br /> | ||
'''Size:''' 1.9 meters tall <br /> | '''Size:''' 1.9 meters tall <br /> | ||
'''Source:''' Ultimate Alien Anthology (p. 102), The Thrawn Trilogy Sourcebook(p. 172-173), Heir to the Empire Sourcebook (p. 97) & Wookieepedia (For the | '''Source:''' Ultimate Alien Anthology (p. 102), The Thrawn Trilogy Sourcebook(p. 172-173), Heir to the Empire Sourcebook (p. 97) & Wookieepedia (For the Myneyrsh Description) | ||
Revision as of 15:12, 12 August 2011

Species: Myneyrsh
Home Planet: Wayland
Myneyrsh
Biology & Appearance:
Society & Culture:
History:
Myneyrsh in the Galaxy:
Attribute Dice: 12D
DEXTERITY 2D+1/4D
KNOWLEDGE 2D/4D
MECHANICAL 1D+2/3D+2
PERCEPTION 1D+2/4D
STRENGTH 2D+1/4D
TECHNICAL 2D/3D+1
Special Abilities:
Armored Body: The blue crystals covering a Myneyrsh act as armor, adding +1 to Strength to resist physical damage in combat.
Move: 11/14
Size: 1.9 meters tall
Source: Ultimate Alien Anthology (p. 102), The Thrawn Trilogy Sourcebook(p. 172-173), Heir to the Empire Sourcebook (p. 97) & Wookieepedia (For the Myneyrsh Description)