Marauder-class Corvette: Difference between revisions
imported>Thedemonapostle No edit summary |
imported>Thedemonapostle No edit summary |
||
| Line 1: | Line 1: | ||
[[File:maraudercc1.jpg|500px|thumb|right]] | [[File:maraudercc1.jpg|500px|thumb|right]] | ||
[[File:maraudercc2.jpg|500px|thumb|right]] | |||
'''Marauder Corvette'''<br />'''Craft''': Republic Sienar Systems Marauder-class Corvette<br />'''Affiliation''': General / Corporate Sector Authority<br />'''Era''': Old Republic<br />'''Source''': Han Solo and the Corporate Sector Sourcebook (pages 94-95), Pirates & Privateers (pages 78-79), Starships of the Galaxy (page 101), The Essential Guide to Vehicles and Vessels (pages 108-109)<br />'''Type''': Light combat cruiser<br />'''Scale''': Capital<br />'''Length''': 195 meters<br />'''Skill''': Capital ship piloting: Marauder<br />'''Crew''': 129; '''gunners''': 48, '''skeleton''': 52/+10<br />'''Crew Skill''': Astrogation 2D+2, capital ship gunnery 3D+2, capital ship piloting 3D+2, capital ship shields 3D, sensors 3D+1<br />'''Passengers''': 40 (troops)<br />'''Cargo Capacity''': 300 metric tons<br />'''Consumables''': 3 months<br />'''Hyperdrive Multiplier''': x2<br />'''Nav Computer''': Yes<br />'''Maneuverability''': 2D+1<br />'''Space''': 5<br />'''Atmosphere''': 295; 850 kmh<br />'''Hull''': 3D+2<br />'''Shields''': 2D+1<br />'''Sensors''': | '''Marauder Corvette'''<br />'''Craft''': Republic Sienar Systems Marauder-class Corvette<br />'''Affiliation''': General / Corporate Sector Authority<br />'''Era''': Old Republic<br />'''Source''': Han Solo and the Corporate Sector Sourcebook (pages 94-95), Pirates & Privateers (pages 78-79), Starships of the Galaxy (page 101), The Essential Guide to Vehicles and Vessels (pages 108-109)<br />'''Type''': Light combat cruiser<br />'''Scale''': Capital<br />'''Length''': 195 meters<br />'''Skill''': Capital ship piloting: Marauder<br />'''Crew''': 129; '''gunners''': 48, '''skeleton''': 52/+10<br />'''Crew Skill''': Astrogation 2D+2, capital ship gunnery 3D+2, capital ship piloting 3D+2, capital ship shields 3D, sensors 3D+1<br />'''Passengers''': 40 (troops)<br />'''Cargo Capacity''': 300 metric tons<br />'''Consumables''': 3 months<br />'''Hyperdrive Multiplier''': x2<br />'''Nav Computer''': Yes<br />'''Maneuverability''': 2D+1<br />'''Space''': 5<br />'''Atmosphere''': 295; 850 kmh<br />'''Hull''': 3D+2<br />'''Shields''': 2D+1<br />'''Sensors''': | ||
| Line 6: | Line 7: | ||
*Search: 100/2D+2 | *Search: 100/2D+2 | ||
*Focus: 5/3D+1 | *Focus: 5/3D+1 | ||
'''Weapons''': | '''Weapons''': | ||
*8 Double Turbolaser Cannons | *8 Double Turbolaser Cannons | ||
Latest revision as of 04:41, 28 June 2011


Marauder Corvette
Craft: Republic Sienar Systems Marauder-class Corvette
Affiliation: General / Corporate Sector Authority
Era: Old Republic
Source: Han Solo and the Corporate Sector Sourcebook (pages 94-95), Pirates & Privateers (pages 78-79), Starships of the Galaxy (page 101), The Essential Guide to Vehicles and Vessels (pages 108-109)
Type: Light combat cruiser
Scale: Capital
Length: 195 meters
Skill: Capital ship piloting: Marauder
Crew: 129; gunners: 48, skeleton: 52/+10
Crew Skill: Astrogation 2D+2, capital ship gunnery 3D+2, capital ship piloting 3D+2, capital ship shields 3D, sensors 3D+1
Passengers: 40 (troops)
Cargo Capacity: 300 metric tons
Consumables: 3 months
Hyperdrive Multiplier: x2
Nav Computer: Yes
Maneuverability: 2D+1
Space: 5
Atmosphere: 295; 850 kmh
Hull: 3D+2
Shields: 2D+1
Sensors:
- Passive: 40/1D
- Scan: 80/1D+2
- Search: 100/2D+2
- Focus: 5/3D+1
Weapons:
- 8 Double Turbolaser Cannons
- Fire Arc: 2 Front, 2 left, 2 right, 2 rear
Crew: 3
Skill: Capital ship gunnery
Fire Control: 3D
Space Range: 3-15/35/70
Atmosphere Range: 300-1.5/3.5/7 km
Damage: 5D
- 3 Tractor Beam Projectors
- Fire Arc: 2 front, 1 rear
Crew: 8
Skill: Capital ship gunnery
Fire Control: 2D
Space Range: 1-5/15/30
Atmosphere Range: 2-10/30/60 km
Damage: 4D
Starfighter Complement: 12 fighters
Capsule: The Marauder-class corvette was a 195-meter-long light capital ship introduced prior to the Clone Wars.
Sometimes called a "pocket cruiser," the Marauder's sublight speed was faster than a Victory I-class Star Destroyer. Although not powerful enough for engagements against warships such as those used by the Imperial Navy, they were excellent as patrol and interdiction vessels.