Svelte Shuttle: Difference between revisions
imported>Thedemonapostle Created page with "'''Svelte Shuttle'''<br />'''Craft''': Silviut Corporation Svelte-class Shuttle<br />'''Affiliation''': Empire<br />'''Era''': New Republic<br />'''Source''': The Jedi Academy So..." |
imported>Thedemonapostle No edit summary |
||
| Line 1: | Line 1: | ||
[[File:SvelteShuttle.jpg|500px|thumb|right]] | |||
'''Svelte Shuttle'''<br />'''Craft''': Silviut Corporation Svelte-class Shuttle<br />'''Affiliation''': Empire<br />'''Era''': New Republic<br />'''Source''': The Jedi Academy Sourcebook (pages 128-130), Starships of the Galaxy (page 73)<br />'''Type''': Svelte-class shuttle<br />'''Scale''': Starfighter<br />'''Length''': 17 meters<br />'''Skill''': Space transports: Svelte shuttle<br />'''Crew''': 2 (can coordinate), gunners: 4, skeleton: 1/+5<br />'''Crew Skill''': Space transports 5D, starship gunnery 4D+2, starship shields 4D+1<br />'''Passengers''': 15<br />'''Cargo Capacity''': 50 metric tons<br />'''Consumables''': 2 months<br />'''Cost''': Not available for sale<br />'''Hyperdrive Multiplier''': x1<br />'''Hyperdrive Backup''': x5<br />'''Nav Computer''': Yes<br />'''Maneuverability''': 2D<br />'''Space''': 6<br />'''Atmosphere''': 330; 950 kmh<br />'''Hull''': 4D+2<br />'''Shields''': 2D<br />'''Sensors''':<br /> | '''Svelte Shuttle'''<br />'''Craft''': Silviut Corporation Svelte-class Shuttle<br />'''Affiliation''': Empire<br />'''Era''': New Republic<br />'''Source''': The Jedi Academy Sourcebook (pages 128-130), Starships of the Galaxy (page 73)<br />'''Type''': Svelte-class shuttle<br />'''Scale''': Starfighter<br />'''Length''': 17 meters<br />'''Skill''': Space transports: Svelte shuttle<br />'''Crew''': 2 (can coordinate), gunners: 4, skeleton: 1/+5<br />'''Crew Skill''': Space transports 5D, starship gunnery 4D+2, starship shields 4D+1<br />'''Passengers''': 15<br />'''Cargo Capacity''': 50 metric tons<br />'''Consumables''': 2 months<br />'''Cost''': Not available for sale<br />'''Hyperdrive Multiplier''': x1<br />'''Hyperdrive Backup''': x5<br />'''Nav Computer''': Yes<br />'''Maneuverability''': 2D<br />'''Space''': 6<br />'''Atmosphere''': 330; 950 kmh<br />'''Hull''': 4D+2<br />'''Shields''': 2D<br />'''Sensors''':<br /> | ||
*Passive: 30/0D | *Passive: 30/0D | ||
| Line 9: | Line 11: | ||
*2 Double Laser Cannons (fire-linked) | *2 Double Laser Cannons (fire-linked) | ||
: Fire Arc: Back<br />Crew: 2<br />Skill: Starship gunnery<br />Fire Control: 3D<br />Space Range: 1-8/14/30<br />Atmosphere Range: 100-800/1.4/30 km<br />Damage: 4D+1 | : Fire Arc: Back<br />Crew: 2<br />Skill: Starship gunnery<br />Fire Control: 3D<br />Space Range: 1-8/14/30<br />Atmosphere Range: 100-800/1.4/30 km<br />Damage: 4D+1 | ||
'''Capsule''': The Svelte-class Imperial shuttle was designed as a more aggressive replacement for the fractured Empire's aging Lambda-class shuttle in the years after Palpatine's demise. | |||
The Silviut Corporation leveraged its experience as a subcontractor to craft a superior vessel, capable of both long-range transport and space combat support. While inferior to a true starfighter, the Svelte-class shuttle was capably maneuverable and well-armed for a shuttle. | |||
Often dubbed the "Vader-class" shuttle by Imperial pilots, the shuttle's black finish indeed gave it the appearance reminiscent of a space-borne beetle or the famous Sith Lord. | |||
Latest revision as of 05:44, 29 May 2011

Svelte Shuttle
Craft: Silviut Corporation Svelte-class Shuttle
Affiliation: Empire
Era: New Republic
Source: The Jedi Academy Sourcebook (pages 128-130), Starships of the Galaxy (page 73)
Type: Svelte-class shuttle
Scale: Starfighter
Length: 17 meters
Skill: Space transports: Svelte shuttle
Crew: 2 (can coordinate), gunners: 4, skeleton: 1/+5
Crew Skill: Space transports 5D, starship gunnery 4D+2, starship shields 4D+1
Passengers: 15
Cargo Capacity: 50 metric tons
Consumables: 2 months
Cost: Not available for sale
Hyperdrive Multiplier: x1
Hyperdrive Backup: x5
Nav Computer: Yes
Maneuverability: 2D
Space: 6
Atmosphere: 330; 950 kmh
Hull: 4D+2
Shields: 2D
Sensors:
- Passive: 30/0D
- Scan: 45/1D
- Search: 80/2D
- Focus: 4/2D+2
Weapons:
- 2 Double Blaster Cannons
- Fire Arc: 1 front, 1 back
Crew: 1
Skill: Starship gunnery
Fire Control: 2D
Space Range: 1-3/12/28
Atmosphere Range: 100-300/1.2/2.8 km
Damage: 5D
- 2 Double Laser Cannons (fire-linked)
- Fire Arc: Back
Crew: 2
Skill: Starship gunnery
Fire Control: 3D
Space Range: 1-8/14/30
Atmosphere Range: 100-800/1.4/30 km
Damage: 4D+1
Capsule: The Svelte-class Imperial shuttle was designed as a more aggressive replacement for the fractured Empire's aging Lambda-class shuttle in the years after Palpatine's demise.
The Silviut Corporation leveraged its experience as a subcontractor to craft a superior vessel, capable of both long-range transport and space combat support. While inferior to a true starfighter, the Svelte-class shuttle was capably maneuverable and well-armed for a shuttle.
Often dubbed the "Vader-class" shuttle by Imperial pilots, the shuttle's black finish indeed gave it the appearance reminiscent of a space-borne beetle or the famous Sith Lord.