Caelli-Merced Sandpopper Airspeeder: Difference between revisions
Appearance
Created page with "'''thumb|266pxCaelli-Merced Sandpopper'''<br />'''Craft''': Caelli-Merced Sandpopper Airspeeder<br />'''Type''': Airspeeder<br />'''Scale''': Speeder..." |
imported>Thedemonapostle No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[File:CAELI_MERCED_b.jpeg|thumb|500px|right]] | |||
*Double Laser Cannon (Optional) | |||
'''Caelli-Merced Sandpopper'''<br />'''Craft''': Caelli-Merced Sandpopper Airspeeder<br />'''Type''': Airspeeder<br />'''Scale''': Speeder<br />'''Length''': 9 meters<br />'''Skill''': Repulsorlift operation: sandpopper<br />'''Crew''': 1<br />'''Passengers''': 3<br />'''Cargo Capacity''': 400 kilograms<br />'''Cover''': Full<br />'''Altitude Range''': Ground level-5 kilometers<br />'''Cost''': 20,000 (new), 15,000 (used)<br />'''Maneuverability''': 3D+1<br />'''Move''': 260; 750 kmh<br />'''Body Strength''': 2D+2<br />'''Shields''': 1D+2<br />'''Weapons''': | |||
*'''Double Laser Cannon''' (Optional) | |||
: Fire Arc: Front<br />Skill: Vehicle blasters<br />Fire Control: 2D<br />Range: 50-100/300/1.2 Km<br />Damage: 4D | : Fire Arc: Front<br />Skill: Vehicle blasters<br />Fire Control: 2D<br />Range: 50-100/300/1.2 Km<br />Damage: 4D | ||
'''Source''': The Black Sands of Socorro (page 76) | '''Source''': The Black Sands of Socorro (page 76) | ||
Latest revision as of 22:20, 12 July 2011

Caelli-Merced Sandpopper
Craft: Caelli-Merced Sandpopper Airspeeder
Type: Airspeeder
Scale: Speeder
Length: 9 meters
Skill: Repulsorlift operation: sandpopper
Crew: 1
Passengers: 3
Cargo Capacity: 400 kilograms
Cover: Full
Altitude Range: Ground level-5 kilometers
Cost: 20,000 (new), 15,000 (used)
Maneuverability: 3D+1
Move: 260; 750 kmh
Body Strength: 2D+2
Shields: 1D+2
Weapons:
- Double Laser Cannon (Optional)
- Fire Arc: Front
Skill: Vehicle blasters
Fire Control: 2D
Range: 50-100/300/1.2 Km
Damage: 4D
Source: The Black Sands of Socorro (page 76)