DUM Series Pit Droid: Difference between revisions
Appearance
No edit summary |
imported>Walrus mNo edit summary |
||
| Line 1: | Line 1: | ||
[[File:472px-DUM-pitdroid_negtd.jpg|thumb|300px]]'''Type''': Serv-O-Droid DUM Series Pit Droid<br />'''DEXTERITY '''1D<br />Running 2D+1<br />'''KNOWLEDGE '''1D<br />'''MECHANICAL '''1D<br />'''PERCEPTION '''1D<br />'''STRENGTH '''2D<br />Lifting 4D<br />'''TECHNICAL '''2D<br />Ground vehicle repair 4D, repulsorlift repair 4D<br />'''Equipped With''':<br />-Foldable humanoid body (two arms, two legs, head)<br />-Receiver/transmitter with antenna (range .25 km)<br />'''Move''': 6<br />'''Size''': 1 meter tall<br />'''Cost''': 750 for one, 3,500 for a crew of five | [[File:472px-DUM-pitdroid_negtd.jpg|thumb|300px]] | ||
'''Type''': Serv-O-Droid DUM Series Pit Droid<br /> | |||
'''DEXTERITY '''1D<br /> | |||
Running 2D+1<br /> | |||
'''KNOWLEDGE '''1D<br /> | |||
'''MECHANICAL '''1D<br /> | |||
'''PERCEPTION '''1D<br /> | |||
'''STRENGTH '''2D<br /> | |||
Lifting 4D<br /> | |||
'''TECHNICAL '''2D<br /> | |||
Ground vehicle repair 4D, repulsorlift repair 4D<br /> | |||
'''Equipped With''':<br /> | |||
-Foldable humanoid body (two arms, two legs, head)<br /> | |||
-Receiver/transmitter with antenna (range .25 km)<br /> | |||
'''Move''': 6<br /> | |||
'''Size''': 1 meter tall<br /> | |||
'''Cost''': 750 for one, 3,500 for a crew of five | |||
Latest revision as of 17:07, 6 August 2018

Type: Serv-O-Droid DUM Series Pit Droid
DEXTERITY 1D
Running 2D+1
KNOWLEDGE 1D
MECHANICAL 1D
PERCEPTION 1D
STRENGTH 2D
Lifting 4D
TECHNICAL 2D
Ground vehicle repair 4D, repulsorlift repair 4D
Equipped With:
-Foldable humanoid body (two arms, two legs, head)
-Receiver/transmitter with antenna (range .25 km)
Move: 6
Size: 1 meter tall
Cost: 750 for one, 3,500 for a crew of five