Jump to content

Star Trek Starship Missile Weapons: Difference between revisions

From Episode D6: Star Wars D6 Wiki
imported>Thedemonapostle
imported>Thedemonapostle
No edit summary
 
Line 5: Line 5:
One important difference between different torpedo launchers is the spread they can fire, meaning the number of torpedoes a launcher can fire in one round (either at a time, or more multifire bursts). Most launchers are limited to one to five torpedoes in a spread; advanced models can fire spreads of up to 10 or more torpedoes or more. (As of 2376, the maximum Spread is 12.)
One important difference between different torpedo launchers is the spread they can fire, meaning the number of torpedoes a launcher can fire in one round (either at a time, or more multifire bursts). Most launchers are limited to one to five torpedoes in a spread; advanced models can fire spreads of up to 10 or more torpedoes or more. (As of 2376, the maximum Spread is 12.)


To determine the accuracy of the torpedo launcher, buy a Torpedo Targeting System. This is the same as an Auto-Phaser Interlock or a Disruptor Targeting System (depending upon what type of beam weapons the ship uses) in terms of SU cost and effect, and applies to a single torpedo launcher.  
To determine the accuracy of the torpedo launcher, buy a Torpedo Targeting System. This is the same as an Auto-Phaser Interlock or a Disruptor Targeting System (depending upon what type of beam weapons the ship uses) in terms of SU cost and effect, and applies to a single torpedo launcher.


==='''High-Yield Torpedoes'''===
==='''High-Yield Torpedoes'''===
Line 25: Line 25:
The specific Targeting Interlock System (TIS) bonus for the Launcher is added to the Threat Assessment / Tracking / Targeting System (T/T/TS) to get the total Fire Control bonus.
The specific Targeting Interlock System (TIS) bonus for the Launcher is added to the Threat Assessment / Tracking / Targeting System (T/T/TS) to get the total Fire Control bonus.


Borg Torpedoes require a Class Gamma Targeting Interlock System.  
Borg Torpedoes require a Class Gamma Targeting Interlock System.


{| border="3" cellpadding="0" cellspacing="0" width="100%"
{| border="3" cellpadding="0" cellspacing="0" width="100%"
Line 33: Line 33:
|-
|-
| class="xl65" style="height: 15pt; text-align: center;"|Class Alpha
| class="xl65" style="height: 15pt; text-align: center;"|Class Alpha
| class="xl65" style="text-align: center;"| +1D
| class="xl65" style="text-align: center;"| +0D
|-
|-
| class="xl65" style="height: 15pt; text-align: center;"|Class Beta
| class="xl65" style="height: 15pt; text-align: center;"|Class Beta
| class="xl65" style="text-align: center;"| +1D+1
| class="xl65" style="text-align: center;"| +0D+2
|-
|-
| class="xl65" style="height: 15pt; text-align: center;"|Class Gamma
| class="xl65" style="height: 15pt; text-align: center;"|Class Gamma
| class="xl65" style="text-align: center;"| +1D+2
| class="xl65" style="text-align: center;"| +1D+1
|}
|}


Line 57: Line 57:
|-
|-
| style="text-align: center;"|Beta
| style="text-align: center;"|Beta
| style="text-align: center;"| +1D
| style="text-align: center;"| +0D+2
|-
|-
| style="text-align: center;"|Gamma
| style="text-align: center;"|Gamma
| style="text-align: center;"| +2D
| style="text-align: center;"| +1D+1
|-
|-
| style="text-align: center;"|Delta
| style="text-align: center;"|Delta
| style="text-align: center;"| +3D
| style="text-align: center;"| +2D
|-
|-
| style="text-align: center;"|Epsilon
| style="text-align: center;"|Epsilon
| style="text-align: center;"| +4D
| style="text-align: center;"| +2D+2
|}
|}
*A ship can have multiple Threat Assessment / Tracking / Targeting Systems installed, but only one may be active at any time. The active Threat Assessment / Tracking / Targeting System provides the main Fire Control bonus for Beam Weapons, Missile Weapons, and Tractor Beams.
*A ship can have multiple Threat Assessment / Tracking / Targeting Systems installed, but only one may be active at any time. The active Threat Assessment / Tracking / Targeting System provides the main Fire Control bonus for Beam Weapons, Missile Weapons, and Tractor Beams.
Line 72: Line 72:
=='''Microtorpedo Launcher'''==
=='''Microtorpedo Launcher'''==


A microtorpedo launcher is a device for firing microtorpedoes, small missiles loaded with chemical explosives. They have ranges of Space Range: 1/5/20 & Atmosphere Range: 1-100/500/2,000 m, have a Firing Arc identical to that of a photon torpedo, and do 7D+2 damage (starfighter scale). The launcher costs 0.5 SU; 100 microtorpedoes occupy 1 SU. Regardless of how many torpedoes it fires, it has a Spread of 5.
A microtorpedo launcher is a device for firing microtorpedoes, small missiles loaded with chemical explosives. They have ranges of Space Range: 1/5/20 & Atmosphere Range: 1-100/500/2,000 m, have a Firing Arc identical to that of a photon torpedo, and do 2D+1 damage (starfighter scale). The launcher costs 0.5 SU; 100 microtorpedoes occupy 1 SU. Regardless of how many torpedoes it fires, it has a Spread of 5.


{| style="width: 100%;" class="article-table" cellspacing="1" cellpadding="1" border="3"
{| style="width: 100%;" class="article-table" cellspacing="1" cellpadding="1" border="3"
Line 85: Line 85:
! scope="col" style="text-align: center;"|<u>'''Damage'''</u>
! scope="col" style="text-align: center;"|<u>'''Damage'''</u>
|-
|-
|style="text-align: center;"|Microtorpedo
|style="text-align: center;"|Microtorpedo
|style="text-align: center;"|Starfighter
|style="text-align: center;"|Starfighter
|style="text-align: center;"|1/5/20
|style="text-align: center;"|1/5/20
|style="text-align: center;"|1-100/500/2,000 m
|style="text-align: center;"|1-100/500/2,000m
|style="text-align: center;"|5
|style="text-align: center;"|5
|style="text-align: center;"|No
|style="text-align: center;"|No
|style="text-align: center;"|0-6/12/17/23
|style="text-align: center;"|0-6/12/17/23
|style="text-align: center;"|7D+2
|style="text-align: center;"|2D+1
|}
|}


Line 118: Line 117:
|style="text-align: center;"|No
|style="text-align: center;"|No
|style="text-align: center;"|0-4/8/12/16
|style="text-align: center;"|0-4/8/12/16
|style="text-align: center;"|5D+1
|style="text-align: center;"|3D
|-
|-
|style="text-align: center;"|Type II Photon Torpedo
|style="text-align: center;"|Type II Photon Torpedo
Line 127: Line 126:
|style="text-align: center;"|No
|style="text-align: center;"|No
|style="text-align: center;"|0-5/10/15/20
|style="text-align: center;"|0-5/10/15/20
|style="text-align: center;"|6D+2
|style="text-align: center;"|4D
|-
|-
|style="text-align: center;"|Type III Photon Torpedo
|style="text-align: center;"|Type III Photon Torpedo
Line 136: Line 135:
|style="text-align: center;"|No
|style="text-align: center;"|No
|style="text-align: center;"|0-6/12/17/23
|style="text-align: center;"|0-6/12/17/23
|style="text-align: center;"|7D+2
|style="text-align: center;"|4D+2
|-
|-
|style="text-align: center;"|Type VI Photon Torpedo
|style="text-align: center;"|Type VI Photon Torpedo
Line 145: Line 144:
|style="text-align: center;"|Yes
|style="text-align: center;"|Yes
|style="text-align: center;"|0-13/25/38/50
|style="text-align: center;"|0-13/25/38/50
|style="text-align: center;"|16D+2
|style="text-align: center;"|10D
|-
|-
|style="text-align: center;"|Type VII Photon Torpedo
|style="text-align: center;"|Type VII Photon Torpedo
Line 154: Line 153:
|style="text-align: center;"|Yes
|style="text-align: center;"|Yes
|style="text-align: center;"|0-9/18/26/35
|style="text-align: center;"|0-9/18/26/35
|style="text-align: center;"|11D+2
|style="text-align: center;"|7D
|-
|-
|style="text-align: center;"|Type VIII Photon Torpedo
|style="text-align: center;"|Type VIII Photon Torpedo
Line 163: Line 162:
|style="text-align: center;"|Yes
|style="text-align: center;"|Yes
|style="text-align: center;"|0-8/15/23/30
|style="text-align: center;"|0-8/15/23/30
|style="text-align: center;"|10D
|style="text-align: center;"|6D
|-
|-
|style="text-align: center;"|Type IX Photon Torpedo
|style="text-align: center;"|Type IX Photon Torpedo
Line 172: Line 171:
|style="text-align: center;"|No
|style="text-align: center;"|No
|style="text-align: center;"|0-6/13/19/25
|style="text-align: center;"|0-6/13/19/25
|style="text-align: center;"|8D+1
|style="text-align: center;"|5D
|-
|-
|style="text-align: center;"|Type X Photon Torpedo
|style="text-align: center;"|Type X Photon Torpedo
Line 181: Line 180:
|style="text-align: center;"|Yes
|style="text-align: center;"|Yes
|style="text-align: center;"|0-10/20/30/40
|style="text-align: center;"|0-10/20/30/40
|style="text-align: center;"|13D+1
|style="text-align: center;"|8D
|}
|}


Line 208: Line 207:
|style="text-align: center;"|No
|style="text-align: center;"|No
|style="text-align: center;"|0-10/20/30/40
|style="text-align: center;"|0-10/20/30/40
|style="text-align: center;"|13D+1
|style="text-align: center;"|8D
|-
|-
|style="text-align: center;"|Mark II Quantum Torpedo
|style="text-align: center;"|Mark II Quantum Torpedo
Line 217: Line 216:
|style="text-align: center;"|Yes
|style="text-align: center;"|Yes
|style="text-align: center;"|0-11/23/34/45
|style="text-align: center;"|0-11/23/34/45
|style="text-align: center;"|15D
|style="text-align: center;"|9D
|-
|-
|style="text-align: center;"|Mark III Quantum Torpedo
|style="text-align: center;"|Mark III Quantum Torpedo
Line 226: Line 225:
|style="text-align: center;"|Yes
|style="text-align: center;"|Yes
|style="text-align: center;"|0-13/25/38/50
|style="text-align: center;"|0-13/25/38/50
|style="text-align: center;"|16D+2
|style="text-align: center;"|10D
|-
|-
|style="text-align: center;"|Mark IV Quantum Torpedo (1)
|style="text-align: center;"|Mark IV Quantum Torpedo (1)
Line 235: Line 234:
|style="text-align: center;"|Yes
|style="text-align: center;"|Yes
|style="text-align: center;"|0-15/30/45/60
|style="text-align: center;"|0-15/30/45/60
|style="text-align: center;"|20D
|style="text-align: center;"|12D
|-
|-
|style="text-align: center;"|Mark V Quantum Torpedo (1)
|style="text-align: center;"|Mark V Quantum Torpedo (1)
Line 244: Line 243:
|style="text-align: center;"|Yes
|style="text-align: center;"|Yes
|style="text-align: center;"|0-20/40/60/80
|style="text-align: center;"|0-20/40/60/80
|style="text-align: center;"|26D+2
|style="text-align: center;"|16D
|}
|}


Line 263: Line 262:
! scope="col" style="text-align: center;"|<u>'''Blast Radius'''</u>
! scope="col" style="text-align: center;"|<u>'''Blast Radius'''</u>
! scope="col" style="text-align: center;"|<u>'''Damage'''</u>
! scope="col" style="text-align: center;"|<u>'''Damage'''</u>
|-
|style="text-align: center;"|Type G-I Singularity Torpedo
|style="text-align: center;"|Capital
|style="text-align: center;"|1-18/75/203
|style="text-align: center;"|2-35/150/405 km
|style="text-align: center;"|Based on Launcher
|style="text-align: center;"|No
|style="text-align: center;"|0-10/20/30/40
|style="text-align: center;"|7D
|-
|-
|style="text-align: center;"|Type G-II Singularity Torpedo
|style="text-align: center;"|Type G-II Singularity Torpedo
Line 271: Line 279:
|style="text-align: center;"|No
|style="text-align: center;"|No
|style="text-align: center;"|0-10/20/30/40
|style="text-align: center;"|0-10/20/30/40
|style="text-align: center;"|13D+1
|style="text-align: center;"|8D
|-
|-
|style="text-align: center;"|Type G-III Singularity Torpedo
|style="text-align: center;"|Type G-III Singularity Torpedo
Line 280: Line 288:
|style="text-align: center;"|Yes
|style="text-align: center;"|Yes
|style="text-align: center;"|0-11/23/34/45
|style="text-align: center;"|0-11/23/34/45
|style="text-align: center;"|15D
|style="text-align: center;"|9D
|-
|-
|style="text-align: center;"|Type G-IV Singularity Torpedo
|style="text-align: center;"|Type G-IV Singularity Torpedo
Line 289: Line 297:
|style="text-align: center;"|Yes
|style="text-align: center;"|Yes
|style="text-align: center;"|0-13/25/38/50
|style="text-align: center;"|0-13/25/38/50
|style="text-align: center;"|16D+2
|style="text-align: center;"|10D
|-
|-
|style="text-align: center;"|Type G-V Singularity Torpedo (1)
|style="text-align: center;"|Type G-V Singularity Torpedo (1)
Line 298: Line 306:
|style="text-align: center;"|Yes
|style="text-align: center;"|Yes
|style="text-align: center;"|0-15/30/45/60
|style="text-align: center;"|0-15/30/45/60
|style="text-align: center;"|20D
|style="text-align: center;"|12D
|-
|-
|style="text-align: center;"|Type G-VI Singularity Torpedo (1)
|style="text-align: center;"|Type G-VI Singularity Torpedo (1)
Line 307: Line 315:
|style="text-align: center;"|Yes
|style="text-align: center;"|Yes
|style="text-align: center;"|0-20/40/60/80
|style="text-align: center;"|0-20/40/60/80
|style="text-align: center;"|26D+2
|style="text-align: center;"|16D
|}
|}


Line 316: Line 324:
Plasma torpedoes are the primary missile weapon of the Romulan Star Navy. They use a trilithium isotope to produce extremely powerful explosions. However, their effectiveness is limited by the distance to the target - the further they travel, the more power they lose
Plasma torpedoes are the primary missile weapon of the Romulan Star Navy. They use a trilithium isotope to produce extremely powerful explosions. However, their effectiveness is limited by the distance to the target - the further they travel, the more power they lose


Within a short range, a plasma torpedo does full damage - considerably more than comparative photon torpedoes. At medium range it only does 2/3rds damage. At long range it only does 1/3rd damage. Plasma torpedoes cannot be multifired; only one may be fired per launcher per round, and each firing constitutes a separate action. Plasma torpedoes require high-yield launchers.
Within a short range, a plasma torpedo does full damage - considerably more than comparative photon torpedoes. At medium range it only does 2/3rds damage. At long range it only does 1/3rd damage. Plasma torpedoes cannot be multifired; only one may be fired per launcher per round, and each firing constitutes a separate action. Plasma torpedoes require high-yield launchers.


Plasma torpedoes count as high-yield torpedoes, and thus require a special launcher. Ships which carry plasma torpedoes often carry photon or quantum torpedoes for use in situations where firing a plasma torpedo would not be tactically advantageous.
Plasma torpedoes count as high-yield torpedoes, and thus require a special launcher. Ships which carry plasma torpedoes often carry photon or quantum torpedoes for use in situations where firing a plasma torpedo would not be tactically advantageous.
Line 328: Line 336:
! scope="col" style="text-align: center;"|<u>'''Shots per Round'''</u>
! scope="col" style="text-align: center;"|<u>'''Shots per Round'''</u>
! scope="col" style="text-align: center;"|<u>'''High Yield Launcher'''</u>
! scope="col" style="text-align: center;"|<u>'''High Yield Launcher'''</u>
! scope="col" style="text-align: center;"|<u>'''Blast Radius'''</u>
! scope="col" style="text-align: center;"|<u>'''Damage'''</u>
! scope="col" style="text-align: center;"|<u>'''Damage'''</u>
|-
|style="text-align: center;"|Class I Plasma Torpedo
|style="text-align: center;"|Starfighter
|style="text-align: center;"|1-5/15/45
|style="text-align: center;"|2-10/30/90km
|style="text-align: center;"|1
|style="text-align: center;"|Yes
|style="text-align: center;"|4D
|-
|style="text-align: center;"|Class II Plasma Torpedo
|style="text-align: center;"|Capital
|style="text-align: center;"|1-5/15/45
|style="text-align: center;"|2-10/30/90km
|style="text-align: center;"|1
|style="text-align: center;"|Yes
|style="text-align: center;"|2D+1
|-
|style="text-align: center;"|Class III Plasma Torpedo
|style="text-align: center;"|Capital
|style="text-align: center;"|1-5/15/45
|style="text-align: center;"|2-10/30/90km
|style="text-align: center;"|1
|style="text-align: center;"|Yes
|style="text-align: center;"|3D
|-
|style="text-align: center;"|Class IV Plasma Torpedo
|style="text-align: center;"|Capital
|style="text-align: center;"|1-5/15/45
|style="text-align: center;"|2-10/30/90km
|style="text-align: center;"|1
|style="text-align: center;"|Yes
|style="text-align: center;"|4D
|-
|style="text-align: center;"|Class V Plasma Torpedo
|style="text-align: center;"|Capital
|style="text-align: center;"|1-5/15/45
|style="text-align: center;"|2-10/30/90km
|style="text-align: center;"|1
|style="text-align: center;"|Yes
|style="text-align: center;"|4D+2
|-
|style="text-align: center;"|Class VI Plasma Torpedo
|style="text-align: center;"|Capital
|style="text-align: center;"|1-5/15/45
|style="text-align: center;"|2-10/30/90km
|style="text-align: center;"|1
|style="text-align: center;"|Yes
|style="text-align: center;"|5D+2
|-
|style="text-align: center;"|Class VII Plasma Torpedo
|style="text-align: center;"|Capital
|style="text-align: center;"|1-5/15/45
|style="text-align: center;"|2-10/30/90km
|style="text-align: center;"|1
|style="text-align: center;"|Yes
|style="text-align: center;"|6D+1
|-
|style="text-align: center;"|Class VIII Plasma Torpedo
|style="text-align: center;"|Capital
|style="text-align: center;"|1-5/15/45
|style="text-align: center;"|2-10/30/90km
|style="text-align: center;"|1
|style="text-align: center;"|Yes
|style="text-align: center;"|7D
|-
|style="text-align: center;"|Class IX Plasma Torpedo
|style="text-align: center;"|Capital
|style="text-align: center;"|1-5/15/45
|style="text-align: center;"|2-10/30/90km
|style="text-align: center;"|1
|style="text-align: center;"|Yes
|style="text-align: center;"|8D
|-
|style="text-align: center;"|Class X Plasma Torpedo
|style="text-align: center;"|Capital
|style="text-align: center;"|1-5/15/45
|style="text-align: center;"|2-10/30/90km
|style="text-align: center;"|1
|style="text-align: center;"|Yes
|style="text-align: center;"|8D+2
|-
|style="text-align: center;"|Class XI Plasma Torpedo
|style="text-align: center;"|Capital
|style="text-align: center;"|1-5/15/45
|style="text-align: center;"|2-10/30/90km
|style="text-align: center;"|1
|style="text-align: center;"|Yes
|style="text-align: center;"|9D+2
|-
|style="text-align: center;"|Class XII Plasma Torpedo
|style="text-align: center;"|Capital
|style="text-align: center;"|1-5/15/45
|style="text-align: center;"|2-10/30/90km
|style="text-align: center;"|1
|style="text-align: center;"|Yes
|style="text-align: center;"|10D+1
|-
|style="text-align: center;"|Class XIII Plasma Torpedo
|style="text-align: center;"|Capital
|style="text-align: center;"|1-5/15/45
|style="text-align: center;"|2-10/30/90km
|style="text-align: center;"|1
|style="text-align: center;"|Yes
|style="text-align: center;"|11D
|-
|-
|style="text-align: center;"|Class XIV Plasma Torpedo
|style="text-align: center;"|Class XIV Plasma Torpedo
|style="text-align: center;"|Capital
|style="text-align: center;"|Capital
|style="text-align: center;"|1-45/180/487
|style="text-align: center;"|1-5/15/45
|style="text-align: center;"|2-90/360/974
|style="text-align: center;"|2-10/30/90km
|style="text-align: center;"|1
|style="text-align: center;"|1
|style="text-align: center;"|Yes
|style="text-align: center;"|Yes
|style="text-align: center;"|0-15/30/45/60
|style="text-align: center;"|12D
|style="text-align: center;"|20D
|-
|-
|style="text-align: center;"|Class XV Plasma Torpedo
|style="text-align: center;"|Class XV Plasma Torpedo
|style="text-align: center;"|Capital
|style="text-align: center;"|Capital
|style="text-align: center;"|1-45/180/487
|style="text-align: center;"|1-5/15/45
|style="text-align: center;"|2-90/360/974
|style="text-align: center;"|2-10/30/90km
|style="text-align: center;"|1
|style="text-align: center;"|1
|style="text-align: center;"|Yes
|style="text-align: center;"|Yes
|style="text-align: center;"|0-23/45/68/90
|style="text-align: center;"|18D
|style="text-align: center;"|30D
|-
|-
|style="text-align: center;"|Class XVI Plasma Torpedo
|style="text-align: center;"|Class XVI Plasma Torpedo
|style="text-align: center;"|Capital
|style="text-align: center;"|Capital
|style="text-align: center;"|1-45/180/487
|style="text-align: center;"|1-5/15/45
|style="text-align: center;"|2-90/360/974
|style="text-align: center;"|2-10/30/90km
|style="text-align: center;"|1
|style="text-align: center;"|1
|style="text-align: center;"|Yes
|style="text-align: center;"|Yes
|style="text-align: center;"|0-25/50/75/100
|style="text-align: center;"|20D
|style="text-align: center;"|33D+1
|-
|-
|style="text-align: center;"|Class XVII Plasma Torpedo
|style="text-align: center;"|Class XVII Plasma Torpedo
|style="text-align: center;"|Capital
|style="text-align: center;"|Capital
|style="text-align: center;"|1-45/180/487
|style="text-align: center;"|1-5/15/45
|style="text-align: center;"|2-90/360/974
|style="text-align: center;"|2-10/30/90km
|style="text-align: center;"|1
|style="text-align: center;"|1
|style="text-align: center;"|Yes
|style="text-align: center;"|Yes
|style="text-align: center;"|0-30/60/90/120
|style="text-align: center;"|24D
|style="text-align: center;"|40D
|-
|-
|style="text-align: center;"|Class XVIII Plasma Torpedo (1)
|style="text-align: center;"|Class XVIII Plasma Torpedo (1)
|style="text-align: center;"|Capital
|style="text-align: center;"|Capital
|style="text-align: center;"|1-45/180/487
|style="text-align: center;"|1-5/15/45
|style="text-align: center;"|2-90/360/974
|style="text-align: center;"|2-10/30/90km
|style="text-align: center;"|1
|style="text-align: center;"|1
|style="text-align: center;"|Yes
|style="text-align: center;"|Yes
|style="text-align: center;"|0-38/75/113/150
|style="text-align: center;"|30D
|style="text-align: center;"|50D
|}
|}


Line 403: Line 509:
|style="text-align: center;"|No
|style="text-align: center;"|No
|style="text-align: center;"|0-5/9/14/18
|style="text-align: center;"|0-5/9/14/18
|style="text-align: center;"|6D
|style="text-align: center;"|3D+2
|}
|}


Line 430: Line 536:
|style="text-align: center;"|No
|style="text-align: center;"|No
|style="text-align: center;"|0-5/10/15/20
|style="text-align: center;"|0-5/10/15/20
|style="text-align: center;"|6D+2
|style="text-align: center;"|4D
|}
|}


Line 457: Line 563:
|style="text-align: center;"|Yes
|style="text-align: center;"|Yes
|style="text-align: center;"|0-5/10/15/20
|style="text-align: center;"|0-5/10/15/20
|style="text-align: center;"|6D+2
|style="text-align: center;"|4D
|}
|}


Line 484: Line 590:
|style="text-align: center;"|Yes
|style="text-align: center;"|Yes
|style="text-align: center;"|0-10/20/30/40
|style="text-align: center;"|0-10/20/30/40
|style="text-align: center;"|13D+1
|style="text-align: center;"|8D
|}
|}


Line 515: Line 621:
|style="text-align: center;"|Yes
|style="text-align: center;"|Yes
|style="text-align: center;"|0-19/38/56/75
|style="text-align: center;"|0-19/38/56/75
|style="text-align: center;"|25D
|style="text-align: center;"|15D
|}
|}


Line 522: Line 628:
Borg torpedoes are advanced missile weapons who mimic the effects of a Type VI Photon Torpedo.
Borg torpedoes are advanced missile weapons who mimic the effects of a Type VI Photon Torpedo.


Borg torpedoes count as high-yield torpedoes, and thus require a special launcher and are subject to other restrictions.  
Borg torpedoes count as high-yield torpedoes, and thus require a special launcher and are subject to other restrictions.


{| style="width: 100%;" class="article-table" cellspacing="1" cellpadding="1" border="3"
{| style="width: 100%;" class="article-table" cellspacing="1" cellpadding="1" border="3"
Line 538: Line 644:
|style="text-align: center;"|Capital
|style="text-align: center;"|Capital
|style="text-align: center;"|1-20/100/250
|style="text-align: center;"|1-20/100/250
|style="text-align: center;"|2-40/200/500 km  
|style="text-align: center;"|2-40/200/500 km
|style="text-align: center;"|12
|style="text-align: center;"|12
|style="text-align: center;"|Yes
|style="text-align: center;"|Yes
|style="text-align: center;"|0-13/25/38/50
|style="text-align: center;"|0-13/25/38/50
|style="text-align: center;"|16D+2
|style="text-align: center;"|10D
|}
|}


Line 563: Line 669:
|style="text-align: center;"|Starfighter
|style="text-align: center;"|Starfighter
|style="text-align: center;"|1/5/20
|style="text-align: center;"|1/5/20
|style="text-align: center;"|1-100/500/2,000 m
|style="text-align: center;"|1-100/500/2,000m
|style="text-align: center;"|Based on Launcher
|style="text-align: center;"|Based on Launcher
|style="text-align: center;"|No
|style="text-align: center;"|No
|style="text-align: center;"|0-6/12/17/23
|style="text-align: center;"|0-6/12/17/23
|style="text-align: center;"|7D+2
|style="text-align: center;"|4D+2
|-
|-
|style="text-align: center;"|Type II Chemical Rocket
|style="text-align: center;"|Type II Chemical Rocket
|style="text-align: center;"|Starfighter
|style="text-align: center;"|Starfighter
|style="text-align: center;"|1/5/20
|style="text-align: center;"|1/5/20
|style="text-align: center;"|1-100/500/2,000 m
|style="text-align: center;"|1-100/500/2,000m
|style="text-align: center;"|Based on Launcher
|style="text-align: center;"|Based on Launcher
|style="text-align: center;"|No
|style="text-align: center;"|No
|style="text-align: center;"|0-7/13/20/26
|style="text-align: center;"|0-7/13/20/26
|style="text-align: center;"|8D+1
|style="text-align: center;"|5D
|-
|-
|style="text-align: center;"|Type III Chemical Rocket
|style="text-align: center;"|Type III Chemical Rocket
|style="text-align: center;"|Starfighter
|style="text-align: center;"|Starfighter
|style="text-align: center;"|1/5/20
|style="text-align: center;"|1/5/20
|style="text-align: center;"|1-100/500/2,000 m
|style="text-align: center;"|1-100/500/2,000m
|style="text-align: center;"|Based on Launcher
|style="text-align: center;"|Based on Launcher
|style="text-align: center;"|No
|style="text-align: center;"|No
|style="text-align: center;"|0-7/14/21/28
|style="text-align: center;"|0-7/14/21/28
|style="text-align: center;"|9D
|style="text-align: center;"|5D+1
|}
|}


=='''Mines'''==
=='''Mines'''==


Similar to torpedoes are various types of mines which starships can lay down to, for example, deny an enemy access to an area or interfere with shipping lane. They types of mines available, and rules for them, are discussed below.  
Similar to torpedoes are various types of mines which starships can lay down to, for example, deny an enemy access to an area or interfere with shipping lane. They types of mines available, and rules for them, are discussed below.


Mines are, in essence, stationary torpedoes. Left floating in space to guard some area or interfere with passage through a particular region, they explode only when a ship comes close enough to them to trip their proximity or contact triggers (they can also be detonated by remote control by the person who planted them). They have no ability to move, other than small thrusters to help keep them in place. Versions include:
Mines are, in essence, stationary torpedoes. Left floating in space to guard some area or interfere with passage through a particular region, they explode only when a ship comes close enough to them to trip their proximity or contact triggers (they can also be detonated by remote control by the person who planted them). They have no ability to move, other than small thrusters to help keep them in place. Versions include:
Line 614: Line 720:
|style="text-align: center;"|No
|style="text-align: center;"|No
|style="text-align: center;"|0-5/10/15/20
|style="text-align: center;"|0-5/10/15/20
|style="text-align: center;"|6D+2
|style="text-align: center;"|4D
|-
|-
|style="text-align: center;"|Cloaked Mine
|style="text-align: center;"|Cloaked Mine
Line 621: Line 727:
|style="text-align: center;"|No
|style="text-align: center;"|No
|style="text-align: center;"|0-25/50/75/100
|style="text-align: center;"|0-25/50/75/100
|style="text-align: center;"|33D+1
|style="text-align: center;"|20D
|-
|-
|style="text-align: center;"|Gravimetric Mine
|style="text-align: center;"|Gravimetric Mine
Line 628: Line 734:
|style="text-align: center;"|No
|style="text-align: center;"|No
|style="text-align: center;"|0-5/10/15/20
|style="text-align: center;"|0-5/10/15/20
|style="text-align: center;"|6D+2
|style="text-align: center;"|4D
|-
|-
|style="text-align: center;"|Self-Replicating Mine
|style="text-align: center;"|Self-Replicating Mine
Line 635: Line 741:
|style="text-align: center;"|No
|style="text-align: center;"|No
|style="text-align: center;"|0-5/10/15/20
|style="text-align: center;"|0-5/10/15/20
|style="text-align: center;"|6D+2
|style="text-align: center;"|4D
|-
|-
|style="text-align: center;"|Spactial Charge
|style="text-align: center;"|Spactial Charge
Line 642: Line 748:
|style="text-align: center;"|No
|style="text-align: center;"|No
|style="text-align: center;"|0-3/6/9/12
|style="text-align: center;"|0-3/6/9/12
|style="text-align: center;"|4D
|style="text-align: center;"|2D+1
|-
|-
|style="text-align: center;"|Subspace Charge
|style="text-align: center;"|Subspace Charge
Line 649: Line 755:
|style="text-align: center;"|No
|style="text-align: center;"|No
|style="text-align: center;"|0-3/6/9/12
|style="text-align: center;"|0-3/6/9/12
|style="text-align: center;"|4D
|style="text-align: center;"|2D+1
|}
|}



Latest revision as of 22:06, 1 May 2020

Missile Weapons

[edit]

In addition to beam weapons, most ships carry at least one missile weapon - the torpedo launcher. Though many different types of torpedoes, such as photon, plasma, quantum, and gravimetric, are used, the launchers themselves are basically the same from one ship to another. They typically consist of tubes about 30 meters long made of tritanium, sarium farnide and similar materials. Sequential field induction coils and launch assist gas generators provide power to fire the torpedo.

One important difference between different torpedo launchers is the spread they can fire, meaning the number of torpedoes a launcher can fire in one round (either at a time, or more multifire bursts). Most launchers are limited to one to five torpedoes in a spread; advanced models can fire spreads of up to 10 or more torpedoes or more. (As of 2376, the maximum Spread is 12.)

To determine the accuracy of the torpedo launcher, buy a Torpedo Targeting System. This is the same as an Auto-Phaser Interlock or a Disruptor Targeting System (depending upon what type of beam weapons the ship uses) in terms of SU cost and effect, and applies to a single torpedo launcher.

High-Yield Torpedoes

[edit]

Generally, because all photon and quantum torpedoes use the same casing, one system or payload can easily be swapped out for another if necessary.

Some types of high-yield torpedoes suffer from certain firing restrictions even though they use the same casing as basic torpedoes. They may be fired at an effect equal to a Type II photon or a Mark I quantum torpedo, as appropriate, from a basic torpedo launcher. To fire them at their full effect, a ship must meet the following requirements:

  • It must fire them from a high-yield torpedo launcher
  • It must have a crewmember spend one hour and make a Difficult (18) Capital Ship Weapons Repair test to convert the torpedo to high-yield status. Combined tests may reduce this time, but the minimum time required is 10 minutes. For game balance reasons, ships are not allowed to prepare high-yield torpedoes substantially in advance of a potential combat situation (i.e., to carry them around, ready to fire at full yield, for days or weeks) without the GM's permission.
  • It can only fire one high-yield torpedo per launcher per round, regardless of the launchers Spread Rating.

Explosive Yield

[edit]

