Star Trek Starship Size: Difference between revisions
imported>Thedemonapostle No edit summary |
imported>Thedemonapostle No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
{| border="3" cellpadding="0" cellspacing="0" width="100%" | {| border="3" cellpadding="0" cellspacing="0" width="100%" | ||
|- | |- | ||
| style="text-align: center;"|<u>'''Size'''</u> | | style="text-align: center;"|<u>'''Size'''</u> | ||
| style="text-align: center;"|<u>'''Length Range'''</u> | | style="text-align: center;"|<u>'''Length Range'''</u> | ||
| style="text-align: center;"|<u>'''Beam Range'''</u> | | style="text-align: center;"|<u>'''Beam Range'''</u> | ||
| style="text-align: center;"|<u>'''Height Range'''</u> | | style="text-align: center;"|<u>'''Height Range'''</u> | ||
| style="text-align: center;"|<u>''' | | style="text-align: center;"|<u>'''Starfighter Hull (Min / Max)'''</u> | ||
| style="text-align: center;"|<u>''' | | style="text-align: center;"|<u>'''Capital Hull (Min / Max)'''</u> | ||
|- | |- | ||
| style="text-align: center;"|1 | | style="text-align: center;"|1 | ||
| Line 17: | Line 16: | ||
| style="text-align: center;"|1 - 4 m | | style="text-align: center;"|1 - 4 m | ||
| style="text-align: center;"|less than 2 m | | style="text-align: center;"|less than 2 m | ||
| style="text-align: center;"|1D | | style="text-align: center;"|0D / 1D+2 | ||
| style="text-align: center;"| | | style="text-align: center;"|N/A | ||
|- | |- | ||
| style="text-align: center;"|2 | | style="text-align: center;"|2 | ||
| Line 25: | Line 23: | ||
| style="text-align: center;"|4 - 10 m | | style="text-align: center;"|4 - 10 m | ||
| style="text-align: center;"|2 - 5 m | | style="text-align: center;"|2 - 5 m | ||
| style="text-align: center;"|1D | | style="text-align: center;"|1D+2 / 3D | ||
| style="text-align: center;"|N/A | |||
| style="text-align: center;"| | |||
|- | |- | ||
| style="text-align: center;"|3 | | style="text-align: center;"|3 | ||
| Line 33: | Line 30: | ||
| style="text-align: center;"|11 - 25 m | | style="text-align: center;"|11 - 25 m | ||
| style="text-align: center;"|6 - 20 m | | style="text-align: center;"|6 - 20 m | ||
| style="text-align: center;"| | | style="text-align: center;"|3D / 5D | ||
| style="text-align: center;"| | | style="text-align: center;"|1D / 2D | ||
|- | |- | ||
| style="text-align: center;"|4 | | style="text-align: center;"|4 | ||
| Line 41: | Line 37: | ||
| style="text-align: center;"|26 - 49 m | | style="text-align: center;"|26 - 49 m | ||
| style="text-align: center;"|21 - 30 m | | style="text-align: center;"|21 - 30 m | ||
| style="text-align: center;"| | | style="text-align: center;"|4D / 6D+1 | ||
| style="text-align: center;"| | | style="text-align: center;"|1D+1 / 2D+2 | ||
|- | |- | ||
| style="text-align: center;"|5 | | style="text-align: center;"|5 | ||
| Line 49: | Line 44: | ||
| style="text-align: center;"|50 - 99 m | | style="text-align: center;"|50 - 99 m | ||
| style="text-align: center;"|31 - 49 m | | style="text-align: center;"|31 - 49 m | ||
| style="text-align: center;"| | | style="text-align: center;"|4D+1 / 9D+1 | ||
| style="text-align: center;"|1D+2 / 3D+2 | |||
| style="text-align: center;"| + | |||
|- | |- | ||
| style="text-align: center;"|6 | | style="text-align: center;"|6 | ||
| Line 57: | Line 51: | ||
| style="text-align: center;"|100 - 199 m | | style="text-align: center;"|100 - 199 m | ||
| style="text-align: center;"|50 - 79 m | | style="text-align: center;"|50 - 79 m | ||
| style="text-align: center;"| | | style="text-align: center;"|N/A | ||
| style="text-align: center;"|2D+2 / 5D | |||
| style="text-align: center;"| + | |||
|- | |- | ||
| style="text-align: center;"|7 | | style="text-align: center;"|7 | ||
| Line 65: | Line 58: | ||
| style="text-align: center;"|200 - 399 m | | style="text-align: center;"|200 - 399 m | ||
| style="text-align: center;"|80 - 99 m | | style="text-align: center;"|80 - 99 m | ||
| style="text-align: center;"| | | style="text-align: center;"|N/A | ||
| style="text-align: center;"| | | style="text-align: center;"|3D / 5D+1 | ||
|- | |- | ||
| style="text-align: center;"|8 | | style="text-align: center;"|8 | ||
| Line 73: | Line 65: | ||
| style="text-align: center;"|400 - 549 m | | style="text-align: center;"|400 - 549 m | ||
| style="text-align: center;"|100 - 199 m | | style="text-align: center;"|100 - 199 m | ||
| style="text-align: center;"| | | style="text-align: center;"|N/A | ||
| style="text-align: center;"|6D | | style="text-align: center;"|4D / 6D+1 | ||
|- | |- | ||
| style="text-align: center;"|9 | | style="text-align: center;"|9 | ||
| Line 81: | Line 72: | ||
| style="text-align: center;"|550 - 699 m | | style="text-align: center;"|550 - 699 m | ||
| style="text-align: center;"|200 - 299 m | | style="text-align: center;"|200 - 299 m | ||
| style="text-align: center;"| | | style="text-align: center;"|N/A | ||
| style="text-align: center;"|7D | | style="text-align: center;"|4D+1 / 7D | ||
|- | |- | ||
| style="text-align: center;"|10 | | style="text-align: center;"|10 | ||
| Line 89: | Line 79: | ||
| style="text-align: center;"|700 - 799 m | | style="text-align: center;"|700 - 799 m | ||
| style="text-align: center;"|300 - 399 m | | style="text-align: center;"|300 - 399 m | ||
| style="text-align: center;"| | | style="text-align: center;"|N/A | ||
| style="text-align: center;"|7D | | style="text-align: center;"|5D / 7D+1 | ||
|- | |- | ||
| style="text-align: center;"|11 | | style="text-align: center;"|11 | ||
| Line 97: | Line 86: | ||
| style="text-align: center;"|800 - 999 m | | style="text-align: center;"|800 - 999 m | ||
| style="text-align: center;"|400 - 599 m | | style="text-align: center;"|400 - 599 m | ||
| style="text-align: center;"| | | style="text-align: center;"|N/A | ||
| style="text-align: center;"| | | style="text-align: center;"|5D+1 / 8D | ||
|- | |- | ||
| style="text-align: center;"|12 | | style="text-align: center;"|12 | ||
| Line 105: | Line 93: | ||
| style="text-align: center;"|1,000 - 1,199 m | | style="text-align: center;"|1,000 - 1,199 m | ||
| style="text-align: center;"|600 - 799 m | | style="text-align: center;"|600 - 799 m | ||
| style="text-align: center;"| | | style="text-align: center;"|N/A | ||
| style="text-align: center;"| | | style="text-align: center;"|6D / 9D | ||
|- | |- | ||
| style="text-align: center;"|13 | | style="text-align: center;"|13 | ||
| Line 113: | Line 100: | ||
| style="text-align: center;"|1,200 - 1,499 m | | style="text-align: center;"|1,200 - 1,499 m | ||
| style="text-align: center;"|800 - 999 m | | style="text-align: center;"|800 - 999 m | ||
| style="text-align: center;"| | | style="text-align: center;"|N/A | ||
| style="text-align: center;"| | | style="text-align: center;"|7D / 10D | ||
|- | |- | ||
| style="text-align: center;"|14 | | style="text-align: center;"|14 | ||
| Line 121: | Line 107: | ||
| style="text-align: center;"|1,500 - 1,999 m | | style="text-align: center;"|1,500 - 1,999 m | ||
| style="text-align: center;"|1,000 - 1,199 m | | style="text-align: center;"|1,000 - 1,199 m | ||
| style="text-align: center;"| | | style="text-align: center;"|N/A | ||
| style="text-align: center;"| | | style="text-align: center;"|9D / 13D | ||
|- | |- | ||
| style="text-align: center;"|15 | | style="text-align: center;"|15 | ||
| Line 129: | Line 114: | ||
| style="text-align: center;"|2,000 - 2,499 m | | style="text-align: center;"|2,000 - 2,499 m | ||
| style="text-align: center;"|1,200 - 1,499 m | | style="text-align: center;"|1,200 - 1,499 m | ||
| style="text-align: center;"| | | style="text-align: center;"|N/A | ||
| style="text-align: center;"| | | style="text-align: center;"|10D / 16D | ||
|- | |- | ||
| style="text-align: center;"|16 | | style="text-align: center;"|16 | ||
| Line 137: | Line 121: | ||
| style="text-align: center;"|2,500 - 2,999 m | | style="text-align: center;"|2,500 - 2,999 m | ||
| style="text-align: center;"|1,500 - 1,799 m | | style="text-align: center;"|1,500 - 1,799 m | ||
| style="text-align: center;"| | | style="text-align: center;"|N/A | ||
| style="text-align: center;"|14D | | style="text-align: center;"|14D / 22D | ||
|} | |} | ||
'''Source''' | '''Source''' | ||
*Spacedock: The Advanced Starship and Construction Manual (page 17) | *Spacedock: The Advanced Starship and Construction Manual (page 17) | ||
*thedemonapostle | *thedemonapostle | ||
Latest revision as of 22:02, 1 May 2020
Perhaps the most important characteristic of a hull is its Size, which dictates the length, beam (width), height, mass and number of decks which the ship possesses. In this system Size is rated along a scale ranging from 1 (probes and small shuttles) to 16 (a large Borg cube), though ships of Sizes beyond 16 may certainly exist.
The accompanying table indicates ranges for the Length, Beam, and Height of ships for each Size category. The ranges are guidelines, so you may vary the entries a little here and there. If your ship has dimensions which fit into different categories (for example, a length of 612 meters [Size 8], a beam of 350 meters [Size 7], and a height of 130 meters [Size 8], usually you should use its length to determine its Size, or choose the size into which most of its dimensions fall. The Game Master has the final say on a ship's Size category, and can alter various parameters if they don't fit their preconceptions of what a particular ship should be like.
| Size | Length Range | Beam Range | Height Range | Starfighter Hull (Min / Max) | Capital Hull (Min / Max) |
| 1 | 1 - 5 m | 1 - 4 m | less than 2 m | 0D / 1D+2 | N/A |
| 2 | 6 - 50 m | 4 - 10 m | 2 - 5 m | 1D+2 / 3D | N/A |
| 3 | 51 - 99 m | 11 - 25 m | 6 - 20 m | 3D / 5D | 1D / 2D |
| 4 | 100- 149 m | 26 - 49 m | 21 - 30 m | 4D / 6D+1 | 1D+1 / 2D+2 |
| 5 | 150 - 299 m | 50 - 99 m | 31 - 49 m | 4D+1 / 9D+1 | 1D+2 / 3D+2 |
| 6 | 300 - 399 m | 100 - 199 m | 50 - 79 m | N/A | 2D+2 / 5D |
| 7 | 400 - 599 m | 200 - 399 m | 80 - 99 m | N/A | 3D / 5D+1 |
| 8 | 600 - 699 m | 400 - 549 m | 100 - 199 m | N/A | 4D / 6D+1 |
| 9 | 700 - 799 m | 550 - 699 m | 200 - 299 m | N/A | 4D+1 / 7D |
| 10 | 800 - 999 m | 700 - 799 m | 300 - 399 m | N/A | 5D / 7D+1 |
| 11 | 1,000 - 1,499 m | 800 - 999 m | 400 - 599 m | N/A | 5D+1 / 8D |
| 12 | 1,500 - 1,999 m | 1,000 - 1,199 m | 600 - 799 m | N/A | 6D / 9D |
| 13 | 2,000 - 2,999 m | 1,200 - 1,499 m | 800 - 999 m | N/A | 7D / 10D |
| 14 | 3,000 - 3,999 m | 1,500 - 1,999 m | 1,000 - 1,199 m | N/A | 9D / 13D |
| 15 | 4,000 - 4,999 m | 2,000 - 2,499 m | 1,200 - 1,499 m | N/A | 10D / 16D |
| 16 | 5,000 - 5,999 m | 2,500 - 2,999 m | 1,500 - 1,799 m | N/A | 14D / 22D |
Source
- Spacedock: The Advanced Starship and Construction Manual (page 17)
- thedemonapostle