Jump to content

Firearms Ammunition 20+mm: Difference between revisions

From Episode D6: Star Wars D6 Wiki
imported>Thedemonapostle
No edit summary
imported>Thedemonapostle
No edit summary
 
Line 9: Line 9:
| class="xl65" height="20" style="height: 15pt; text-align: center;"|[https://en.wikipedia.org/wiki/Anzio_20mm_rifle#Performance 20x102mm]
| class="xl65" height="20" style="height: 15pt; text-align: center;"|[https://en.wikipedia.org/wiki/Anzio_20mm_rifle#Performance 20x102mm]
| class="xl65" style="text-align: center;"|Cannon
| class="xl65" style="text-align: center;"|Cannon
| class="xl65" style="text-align: center;"|Speeder
| class="xl65" style="text-align: center;"|Walker
| class="xl65" style="text-align: center;"|1-388 / 1.939 / 3,878 m
| class="xl65" style="text-align: center;"|1-388 / 1.939 / 3,878 m
| class="xl65" style="text-align: center;"|9D
| class="xl65" style="text-align: center;"|2D+1
|- height="20" style="height:15.0pt"
|- height="20" style="height:15.0pt"
| class="xl65" height="20" style="height: 15pt; text-align: center;"|[https://en.wikipedia.org/wiki/20%C3%97138mmB 20x138mmB]
| class="xl65" height="20" style="height: 15pt; text-align: center;"|[https://en.wikipedia.org/wiki/20%C3%97138mmB 20x138mmB]
Line 17: Line 17:
| class="xl65" style="text-align: center;"|Walker
| class="xl65" style="text-align: center;"|Walker
| class="xl65" style="text-align: center;"|1-570 / 2,850 / 5,701 m
| class="xl65" style="text-align: center;"|1-570 / 2,850 / 5,701 m
| class="xl65" style="text-align: center;"|4D+1
| class="xl65" style="text-align: center;"|5D+2
|- height="20" style="height:15.0pt"
|- height="20" style="height:15.0pt"
| class="xl65" height="20" style="height: 15pt; text-align: center;"|[https://en.wikipedia.org/wiki/GAU-12_Equalizer#Specifications_.28GAU-12.29 25x137mm]
| class="xl65" height="20" style="height: 15pt; text-align: center;"|[https://en.wikipedia.org/wiki/GAU-12_Equalizer#Specifications_.28GAU-12.29 25x137mm]
| class="xl65" style="text-align: center;"|Cannon
| class="xl65" style="text-align: center;"|Cannon
| class="xl65" style="text-align: center;"|Starfighter
| class="xl65" style="text-align: center;"|Walker
| class="xl65" style="text-align: center;"|1-851 / 4,254 / 8,507 m
| class="xl65" style="text-align: center;"|1-851 / 4,254 / 8,507 m
| class="xl65" style="text-align: center;"|4D+1
| class="xl65" style="text-align: center;"|7D
|- height="20" style="height:15.0pt"
|- height="20" style="height:15.0pt"
| class="xl65" height="20" style="height: 15pt; text-align: center;"|[https://en.wikipedia.org/wiki/GIAT_30 30x113mm]
| class="xl65" height="20" style="height: 15pt; text-align: center;"|[https://en.wikipedia.org/wiki/GIAT_30 30x113mm]
Line 29: Line 29:
| class="xl65" style="text-align: center;"|Starfighter
| class="xl65" style="text-align: center;"|Starfighter
| class="xl65" style="text-align: center;"|1-987 / 4,934 / 9,867 m
| class="xl65" style="text-align: center;"|1-987 / 4,934 / 9,867 m
| class="xl65" style="text-align: center;"|3D+2
| class="xl65" style="text-align: center;"|4D+2
|- height="20" style="height:15.0pt"
|- height="20" style="height:15.0pt"
| class="xl65" height="20" style="height: 15pt; text-align: center;"|[https://en.wikipedia.org/wiki/GAU-8_Avenger 30x173mm]
| class="xl65" height="20" style="height: 15pt; text-align: center;"|[https://en.wikipedia.org/wiki/GAU-8_Avenger 30x173mm]
Line 35: Line 35:
| class="xl65" style="text-align: center;"|Starfighter
| class="xl65" style="text-align: center;"|Starfighter
| class="xl65" style="text-align: center;"|1-2,231 / 11,156 / 22,313 m
| class="xl65" style="text-align: center;"|1-2,231 / 11,156 / 22,313 m
| class="xl65" style="text-align: center;"|8D+2
| class="xl65" style="text-align: center;"|7D+1
|}
|}
<br />
<br />

Latest revision as of 14:33, 23 June 2018

Name Type Scale Range Damage
20x102mm Cannon Walker 1-388 / 1.939 / 3,878 m 2D+1
20x138mmB Cannon Walker 1-570 / 2,850 / 5,701 m 5D+2
25x137mm Cannon Walker 1-851 / 4,254 / 8,507 m 7D
30x113mm Cannon Starfighter 1-987 / 4,934 / 9,867 m 4D+2
30x173mm Cannon Starfighter 1-2,231 / 11,156 / 22,313 m 7D+1


Range Modifiers Short Range Medium Range Long Range
Damage Base Damage Damage -33% Damage -66%
Attack Difficulty Easy Moderate Difficult

Source:

  • Wikipedia
  • thedemonapostle