Zeta-Class Cargo Shuttle: Difference between revisions
Appearance
No edit summary |
imported>Thedemonapostle No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[File: | [[File: ZetaClassCargoShuttle.jpg|500px|thumb|right]] | ||
'''Zeta-Class Cargo Shuttle'''<br /> | '''Zeta-Class Cargo Shuttle'''<br /> | ||
'''Craft:''' Seinar Fleet Systems' Zeta-Class<br /> | '''Craft:''' Seinar Fleet Systems' Zeta-Class<br /> | ||
| Line 25: | Line 25: | ||
'''Weapons:<br /> | '''Weapons:<br /> | ||
*2 Dual Laser Cannon (Fire-Linked)<br /> | *2 Dual Laser Cannon (Fire-Linked)<br /> | ||
Fire Arc: Front<br /> | : Fire Arc: Front<br />Crew: 1 (Pilot or Co-Pilot)<br />Skill: Starship Gunnery<br />Fire Control: 3D<br />Space Range: 1-3/12/25<br />Orbital Range: 2km-6km/24km/50km<br />Atmosphere Range: 100m-300m/1.2km/2.5km<br />Damage: 5D<br /> | ||
Crew: 1 (Pilot or Co-Pilot)<br /> | |||
Skill: Starship Gunnery<br /> | |||
Fire Control: 3D<br /> | |||
Range | |||
Orbital: 2km-6km/24km/50km<br /> | |||
Atmosphere: 100m-300m/1.2km/2.5km<br /> | |||
Damage: 5D<br /> | |||
*3 Dual Blaster Cannon<br /> | *3 Dual Blaster Cannon<br /> | ||
Fire Arc: 2 Front, 1 Rear<br /> | : Fire Arc: 2 Front, 1 Rear<br />Crew:1<br />Skill: Starship Gunnery<br />Fire Control: 3D<br />Space Range: 1-5/10/17<br />Atmosphere Range: 100m-500m/1km/1.7km<br />Rate of Fire: 2D Auto-Fire<br />Damage: 3D<br /> | ||
Crew:1<br /> | |||
Skill: Starship Gunnery<br /> | |||
Fire Control: 3D<br /> | |||
Range | |||
Atmosphere: 100m-500m/1km/1.7km<br /> | |||
Rate of Fire: 2D Auto-Fire<br /> | |||
Damage: 3D<br /> | |||
Latest revision as of 12:40, 22 February 2018

Zeta-Class Cargo Shuttle
Craft: Seinar Fleet Systems' Zeta-Class
Type: Armed Cargo Shuttle
Scale: Starship (+6D)
Length: 35.5 meters
Skill: Starship Piloting: Zeta-Class
Crew: 2 (can coordinate, 1 @ +10) & 3 Gunners
Crew Skill: Astrogation 4D, Gunnery 5D, Piloting 5D, Sensors 4D, Shields 4D
Transport Capacity: 200 metric tons (in detachable cargo pod), or up to 40 passengers (1 per 5 tons of cargo)
Consumables: 2 months
Hyperdrive Multiplier: x2
Hyperdrive Backup: x10
Nav Computer: Yes
Maneuverability: 0D
Space: 3
Atmosphere: 260; 750 kph
Hull: 4D
Shields: 2D
Sensors:
- Passive: 10/0D
- Scan: 20/1D
- Search: 40/2D
- Focus: 2/3D
Weapons:
- 2 Dual Laser Cannon (Fire-Linked)
- Fire Arc: Front
Crew: 1 (Pilot or Co-Pilot)
Skill: Starship Gunnery
Fire Control: 3D
Space Range: 1-3/12/25
Orbital Range: 2km-6km/24km/50km
Atmosphere Range: 100m-300m/1.2km/2.5km
Damage: 5D
- 3 Dual Blaster Cannon
- Fire Arc: 2 Front, 1 Rear
Crew:1
Skill: Starship Gunnery
Fire Control: 3D
Space Range: 1-5/10/17
Atmosphere Range: 100m-500m/1km/1.7km
Rate of Fire: 2D Auto-Fire
Damage: 3D