|
|
| (One intermediate revision by the same user not shown) |
| Line 1: |
Line 1: |
| {| border="3" cellpadding="0" cellspacing="0" style="width: 750px;" width="560" | | {| style="width: 100%;" class="article-table" cellspacing="1" cellpadding="1" border="3" |
| ! colspan="5" style="text-align: center; width: 750px;"|<u>Weapon Range Table</u>
| | | colspan="5" style="text-align: center;"|<u>Weapon Range Table</u> |
| |- height="20" style="height:15.0pt" | | |- |
| | class="xl66" style="height: 15pt; text-align: center;"|'''Dice Pool Modifier:'''
| | | style="text-align: center;"|'''Dice Pool Modifier:''' |
| | class="xl66" style="text-align: center;"|'''+ / - 0D''' | | | style="text-align: center;"|'''-''' |
| | class="xl66" style="text-align: center;"|'''-0D+2''' | | | style="text-align: center;"|'''-2 pips''' |
| | class="xl66" style="text-align: center;"|'''-2D''' | | | style="text-align: center;"|'''-2D''' |
| | class="xl66" style="text-align: center;"|'''-4D''' | | | style="text-align: center;"|'''-4D''' |
| |- height="20" style="height:15.0pt" | | |- |
| | class="xl66" style="height: 15pt; text-align: center;"|
| | | style="text-align: center;"| |
| | class="xl66" style="text-align: center;"|'''Short''' | | | style="text-align: center;"|'''Short''' |
| | class="xl66" style="text-align: center;"|'''Medium''' | | | style="text-align: center;"|'''Medium''' |
| | class="xl66" style="text-align: center;"|'''Long''' | | | style="text-align: center;"|'''Long''' |
| | class="xl66" style="text-align: center;"|'''Extreme''' | | | style="text-align: center;"|'''Extreme''' |
| |- height="20" style="height:15.0pt" | | |- |
| | class="xl66" style="height: 15pt; text-align: center;"|<u>'''Pistols'''</u>
| | | colspan="5" style="text-align: center;"|<u>'''Pistols'''</u> |
| | class="xl65" style="text-align: center;"| | | |- |
| | class="xl65" style="text-align: center;"| | | | style="text-align: center;"|Taser |
| | class="xl65" style="text-align: center;"| | | | style="text-align: center;"|0-5 m |
| | class="xl65" style="text-align: center;"| | | | style="text-align: center;"|6-10 m |
| |- height="20" style="height:15.0pt"
| | | style="text-align: center;"|11-15 m |
| | class="xl66" style="height: 15pt; text-align: center;"|Taser | | | style="text-align: center;"|16-20 m |
| | class="xl66" style="text-align: center;"|0-5 m | | |- |
| | class="xl66" style="text-align: center;"|6-10 m | | | style="text-align: center;"|Hold-out Pistol |
| | class="xl66" style="text-align: center;"|11-15 m | | | style="text-align: center;"|0-5 m |
| | class="xl66" style="text-align: center;"|16-20 m | | | style="text-align: center;"|6-15 m |
| |- height="20" style="height:15.0pt" | | | style="text-align: center;"|16-30 m |
| | class="xl66" style="height: 15pt; text-align: center;"|Hold-out Pistol
| | | style="text-align: center;"|31-50 m |
| | class="xl66" style="text-align: center;"|0-5 m | | |- |
| | class="xl66" style="text-align: center;"|6-15 m | | | style="text-align: center;"|Light Pistol |
| | class="xl66" style="text-align: center;"|16-30 m | | | style="text-align: center;"|0-5 m |
| | class="xl66" style="text-align: center;"|31-50 m | | | style="text-align: center;"|6-15 m |
| |- height="20" style="height:15.0pt" | | | style="text-align: center;"|16-30 m |
| | class="xl66" style="height: 15pt; text-align: center;"|Light Pistol
| | | style="text-align: center;"|31-50 m |
| | class="xl66" style="text-align: center;"|0-5 m | | |- |
| | class="xl66" style="text-align: center;"|6-15 m | | | style="text-align: center;"|Heavy Pistol |
| | class="xl66" style="text-align: center;"|16-30 m | | | style="text-align: center;"|0-5 m |
| | class="xl66" style="text-align: center;"|31-50 m | | | style="text-align: center;"|6-20 m |
| |- height="20" style="height:15.0pt" | | | style="text-align: center;"|21-40 m |
| | class="xl66" style="height: 15pt; text-align: center;"|Heavy Pistol | | | style="text-align: center;"|41-60 m |
| | class="xl66" style="text-align: center;"|0-5 m | | |- |
| | class="xl66" style="text-align: center;"|6-20 m | | | colspan="5" style="text-align: center;"|<u>'''Automatics'''</u> |
| | class="xl66" style="text-align: center;"|21-40 m | | |- |
| | class="xl66" style="text-align: center;"|41-60 m | | | style="text-align: center;"|Machine Pistol |
| |- height="20" style="height:15.0pt" | | | style="text-align: center;"|0-5 m |
| | class="xl66" style="height: 15pt; text-align: center;"|
| | | style="text-align: center;"|6-15 m |
| | class="xl66" style="text-align: center;"| | | | style="text-align: center;"|16-30 m |
| | class="xl66" style="text-align: center;"| | | | style="text-align: center;"|31-50 m |
| | class="xl66" style="text-align: center;"| | | |- |
| | class="xl66" style="text-align: center;"| | | | style="text-align: center;"|SMG |
| |- height="20" style="height:15.0pt" | | | style="text-align: center;"|0-10 m |
| | class="xl66" style="height: 15pt; text-align: center;"|<u>'''Automatics'''</u> | | | style="text-align: center;"|11-40 m |
| | class="xl66" style="text-align: center;"| | | | style="text-align: center;"|41-80 m |
| | class="xl66" style="text-align: center;"| | | | style="text-align: center;"|81-150 m |
| | class="xl66" style="text-align: center;"| | | |- |
| | class="xl66" style="text-align: center;"| | | | style="text-align: center;"|Assault Rifle |
| |- height="20" style="height:15.0pt" | | | style="text-align: center;"|0-50 m |
| | class="xl66" style="height: 15pt; text-align: center;"|Machine Pistol | | | style="text-align: center;"|51-150 m |
| | class="xl66" style="text-align: center;"|0-5 m | | | style="text-align: center;"|151-350 m |
| | class="xl66" style="text-align: center;"|6-15 m | | | style="text-align: center;"|351-550 m |
| | class="xl66" style="text-align: center;"|16-30 m | | |- |
| | class="xl66" style="text-align: center;"|31-50 m | | | colspan="5" style="text-align: center;"|<u>'''Longarms'''</u> |
| |- height="20" style="height:15.0pt"
| | |- |
| | class="xl66" style="height: 15pt; text-align: center;"|SMG | | | style="text-align: center;"|Shotgun (flechette) |
| | class="xl66" style="text-align: center;"|0-10 m | | | style="text-align: center;"|0-10 m |
| | class="xl66" style="text-align: center;"|11-40 m | | | style="text-align: center;"|11-25 m |
| | class="xl66" style="text-align: center;"|41-80 m | | | style="text-align: center;"|26-40 m |
| | class="xl66" style="text-align: center;"|81-150 m | | | style="text-align: center;"|41-60 m |
| |- height="20" style="height:15.0pt" | | |- |
| | class="xl66" style="height: 15pt; text-align: center;"|Assault Rifle | | | style="text-align: center;"|Shotgun (slug) |
| | class="xl66" style="text-align: center;"|0-50 m | | | style="text-align: center;"|0-10 m |
| | class="xl66" style="text-align: center;"|51-150 m | | | style="text-align: center;"|11-40 m |
| | class="xl66" style="text-align: center;"|151-350 m | | | style="text-align: center;"|41-80 m |
| | class="xl66" style="text-align: center;"|351-550 m | | | style="text-align: center;"|81-150 m |
| |- height="20" style="height:15.0pt" | | |- |
| | class="xl66" style="height: 15pt; text-align: center;"| | | | style="text-align: center;"|Sporting Rifle |
| | class="xl66" style="text-align: center;"| | | | style="text-align: center;"|0-100 m |
| | class="xl66" style="text-align: center;"| | | | style="text-align: center;"|101-250 m |
| | class="xl66" style="text-align: center;"| | | | style="text-align: center;"|251-500 m |
| | class="xl66" style="text-align: center;"| | | | style="text-align: center;"|501-750 m |
| |- height="20" style="height:15.0pt" | | |- |
| | class="xl66" style="height: 15pt; text-align: center;"|<u>'''Longarms'''</u> | | | style="text-align: center;"|Sniper Rifle |
| | class="xl66" style="text-align: center;"| | | | style="text-align: center;"|0-150 m |
| | class="xl66" style="text-align: center;"| | | | style="text-align: center;"|151-350 m |
| | class="xl66" style="text-align: center;"| | | | style="text-align: center;"|351-800 m |
| | class="xl66" style="text-align: center;"| | | | style="text-align: center;"|801-1,500 m |
| |- height="20" style="height:15.0pt" | | |- |
| | class="xl66" style="height: 15pt; text-align: center;"|Shotgun (flechette) | | | colspan="5" style="text-align: center;"|<u>'''Heavy Weapons'''</u> |
| | class="xl66" style="text-align: center;"|0-10 m | | |- |
| | class="xl66" style="text-align: center;"|11-25 m | | | style="text-align: center;"|Light Machine Guns |
| | class="xl66" style="text-align: center;"|26-40 m | | | style="text-align: center;"|0-75 m |
| | class="xl66" style="text-align: center;"|41-60 m | | | style="text-align: center;"|76-200 m |
| |- height="20" style="height:15.0pt" | | | style="text-align: center;"|201-400 m |
| | class="xl66" style="height: 15pt; text-align: center;"|Shotgun (slug) | | | style="text-align: center;"|401-800 m |
| | class="xl66" style="text-align: center;"|0-10 m | | |- |
| | class="xl66" style="text-align: center;"|11-40 m | | | style="text-align: center;"|Medium Machine Gun |
| | class="xl66" style="text-align: center;"|41-80 m | | | style="text-align: center;"|0-80 m |
| | class="xl66" style="text-align: center;"|81-150 m | | | style="text-align: center;"|81-250 m |
| |- height="20" style="height:15.0pt" | | | style="text-align: center;"|251-750 m |
| | class="xl66" style="height: 15pt; text-align: center;"|Sporting Rifle | | | style="text-align: center;"|751-1,200 m |
| | class="xl66" style="text-align: center;"|0-100 m | | |- |
| | class="xl66" style="text-align: center;"|101-250 m | | | style="text-align: center;"|Heavy Machine Gun |
| | class="xl66" style="text-align: center;"|251-500 m | | | style="text-align: center;"|0-80 m |
| | class="xl66" style="text-align: center;"|501-750 m | | | style="text-align: center;"|81-250 m |
| |- height="20" style="height:15.0pt" | | | style="text-align: center;"|251-750 m |
| | class="xl66" style="height: 15pt; text-align: center;"|Sniper Rifle
| | | style="text-align: center;"|751-1,200 m |
| | class="xl66" style="text-align: center;"|0-150 m | | |- |
| | class="xl66" style="text-align: center;"|151-350 m | | | style="text-align: center;"|Assault Cannon |
| | class="xl66" style="text-align: center;"|351-800 m | | | style="text-align: center;"|0-100 m |
| | class="xl66" style="text-align: center;"|801-1,500 m | | | style="text-align: center;"|101-300 m |
| |- height="20" style="height:15.0pt" | | | style="text-align: center;"|301-750 m |
| | class="xl66" style="height: 15pt; text-align: center;"| | | | style="text-align: center;"|751-1,500 m |
| | class="xl66" style="text-align: center;"| | | |- |
| | class="xl66" style="text-align: center;"| | | | style="text-align: center;"|Grenade Launcher |
| | class="xl66" style="text-align: center;"| | | | style="text-align: center;"|5-50 m |
| | class="xl66" style="text-align: center;"| | | | style="text-align: center;"|51-100 m |
| |- height="20" style="height:15.0pt" | | | style="text-align: center;"|101-150 m |
| | class="xl66" style="height: 15pt; text-align: center;"|<u>'''Heavy Weapons'''</u> | | | style="text-align: center;"|151-500 m |
| | class="xl66" style="text-align: center;"| | | |- |
| | class="xl66" style="text-align: center;"| | | | style="text-align: center;"|Missile Launcher |
| | class="xl66" style="text-align: center;"| | | | style="text-align: center;"|20-70 m |
| | class="xl66" style="text-align: center;"| | | | style="text-align: center;"|71-150 m |
| |- height="20" style="height:15.0pt" | | | style="text-align: center;"|151-450 m |
| | class="xl66" style="height: 15pt; text-align: center;"|Light Machine Guns | | | style="text-align: center;"|451-1,500 m |
| | class="xl66" style="text-align: center;"|0-75 m | | |- |
| | class="xl66" style="text-align: center;"|76-200 m | | | colspan="5" style="text-align: center;"|<u>'''Ballistic Projectiles'''</u> |
| | class="xl66" style="text-align: center;"|201-400 m | | |- |
| | class="xl66" style="text-align: center;"|401-800 m | | | style="text-align: center;"|Bow |
| |- height="20" style="height:15.0pt" | | | style="text-align: center;"|0-STR m |
| | class="xl66" style="height: 15pt; text-align: center;"|Medium/Heavy Machine Gun | | | style="text-align: center;"|To STR x 10 m |
| | class="xl66" style="text-align: center;"|0-80 m | | | style="text-align: center;"|To STR x 30 m |
| | class="xl66" style="text-align: center;"|81-250 m | | | style="text-align: center;"|To STR x 60 m |
| | class="xl66" style="text-align: center;"|251-750 m | | |- |
| | class="xl66" style="text-align: center;"|751-1,200 m | | | style="text-align: center;"|Light Crossbow |
| |- height="20" style="height:15.0pt" | | | style="text-align: center;"|0-6 m |
| | class="xl66" style="height: 15pt; text-align: center;"|Assault Cannon | | | style="text-align: center;"|7-24 m |
| | class="xl66" style="text-align: center;"|0-100 m | | | style="text-align: center;"|25-60 m |
| | class="xl66" style="text-align: center;"|101-300 m | | | style="text-align: center;"|61-120 m |
| | class="xl66" style="text-align: center;"|301-750 m | | |- |
| | class="xl66" style="text-align: center;"|751-1,500 m | | | style="text-align: center;"|Medium Crossbow |
| |- height="20" style="height:15.0pt"
| | | style="text-align: center;"|0-9 m |
| | class="xl66" style="height: 15pt; text-align: center;"|Grenade Launcher
| | | style="text-align: center;"|10-36 m |
| | class="xl66" style="text-align: center;"|*5-50 m
| | | style="text-align: center;"|37-90 m |
| | class="xl66" style="text-align: center;"|51-100 m
| | | style="text-align: center;"|91-150 m |
| | class="xl66" style="text-align: center;"|101-150 m
| | |- |
| | class="xl66" style="text-align: center;"|151-500 m
| | | style="text-align: center;"|Heavy Crossbow |
| |- height="20" style="height:15.0pt"
| | | style="text-align: center;"|0-15 m |
| | class="xl66" style="height: 15pt; text-align: center;"|Missile Launcher
| | | style="text-align: center;"|16-45 m |
| | class="xl66" style="text-align: center;"|*20-70 m
| | | style="text-align: center;"|46-120 m |
| | class="xl66" style="text-align: center;"|71-150 m
| | | style="text-align: center;"|121-180 m |
| | class="xl66" style="text-align: center;"|151-450 m
| | |- |
| | class="xl66" style="text-align: center;"|451-1,500 m
| | | colspan="5" style="text-align: center;"|<u>'''Impact Projectiles'''</u> |
| |- height="20" style="height:15.0pt"
| | |- |
| | class="xl66" style="height: 15pt; text-align: center;"|
| | | style="text-align: center;"|Thrown Knife |
| | class="xl66" style="text-align: center;"|
| | | style="text-align: center;"|0-STR m |
| | class="xl66" style="text-align: center;"|
| | | style="text-align: center;"|To STR x 2 m |
| | class="xl66" style="text-align: center;"|
| | | style="text-align: center;"|To STR x 3 m |
| | class="xl66" style="text-align: center;"|
| | | style="text-align: center;"|To STR x 5 m |
| |- height="20" style="height:15.0pt"
| | |- |
| | class="xl66" style="height: 15pt; text-align: center;"|<u>'''Ballistic Projectiles'''</u>
| | | style="text-align: center;"|Shuriken |
| | class="xl66" style="text-align: center;"|
| | | style="text-align: center;"|0-STR m |
| | class="xl66" style="text-align: center;"|
| | | style="text-align: center;"|To STR x 2 m |
| | class="xl66" style="text-align: center;"|
| | | style="text-align: center;"|To STR x 5 m |
| | class="xl66" style="text-align: center;"|
| | | style="text-align: center;"|To STR x 7 m |
| |- height="20" style="height:15.0pt"
| | |- |
| | class="xl66" style="height: 15pt; text-align: center;"|Bow
| | | colspan="5" style="text-align: center;"|<u>'''Thrown Grenades'''</u> |
| | class="xl66" style="text-align: center;"|0-STR m
| | |- |
| | class="xl66" style="text-align: center;"|To STR x 10 m
| | | style="text-align: center;"|Standard |
| | class="xl66" style="text-align: center;"|To STR x 30 m
| | | style="text-align: center;"|To STR x 2 m |
| | class="xl66" style="text-align: center;"|To STR x 60 m
| | | style="text-align: center;"|To STR x 4 m |
| |- height="20" style="height:15.0pt"
| | | style="text-align: center;"|To STR x 6 m |
| | class="xl66" style="height: 15pt; text-align: center;"|Light Crossbow
| | | style="text-align: center;"|To STR x 10 m |
| | class="xl66" style="text-align: center;"|0-6 m
| | |- |
| | class="xl66" style="text-align: center;"|7-24 m
| | | style="text-align: center;"|Aerodynamic |
| | class="xl66" style="text-align: center;"|25-60 m
| | | style="text-align: center;"|To STR x 2 m |
| | class="xl66" style="text-align: center;"|61-120 m
| | | style="text-align: center;"|To STR x 4 m |
| |- height="20" style="height:15.0pt"
| | | style="text-align: center;"|To STR x 8 m |
| | class="xl66" style="height: 15pt; text-align: center;"|Medium Crossbow
| | | style="text-align: center;"|To STR x 15 m |
| | class="xl66" style="text-align: center;"|0-9 m
| |
| | class="xl66" style="text-align: center;"|10-36 m
| |
| | class="xl66" style="text-align: center;"|37-90 m
| |
| | class="xl66" style="text-align: center;"|91-150 m
| |
| |- height="20" style="height:15.0pt"
| |
| | class="xl66" style="height: 15pt; text-align: center;"|Heavy Crossbow
| |
| | class="xl66" style="text-align: center;"|0-15 m
| |
| | class="xl66" style="text-align: center;"|16-45 m
| |
| | class="xl66" style="text-align: center;"|46-120 m
| |
| | class="xl66" style="text-align: center;"|121-180 m
| |
| |- height="20" style="height:15.0pt"
| |
| | class="xl66" style="height: 15pt; text-align: center;"|
| |
| | class="xl66" style="text-align: center;"|
| |
| | class="xl66" style="text-align: center;"|
| |
| | class="xl66" style="text-align: center;"|
| |
| | class="xl66" style="text-align: center;"|
| |
| |- height="20" style="height:15.0pt"
| |
| | class="xl66" style="height: 15pt; text-align: center;"|<u>'''Impact Projectiles'''</u>
| |
| | class="xl66" style="text-align: center;"|
| |
| | class="xl66" style="text-align: center;"|
| |
| | class="xl66" style="text-align: center;"|
| |
| | class="xl66" style="text-align: center;"|
| |
| |- height="20" style="height:15.0pt"
| |
| | class="xl66" style="height: 15pt; text-align: center;"|Thrown Knife
| |
| | class="xl66" style="text-align: center;"|0-STR m
| |
| | class="xl66" style="text-align: center;"|To STR x 2 m
| |
| | class="xl66" style="text-align: center;"|To STR x 3 m
| |
| | class="xl66" style="text-align: center;"|To STR x 5 m
| |
| |- height="20" style="height:15.0pt"
| |
| | class="xl66" style="height: 15pt; text-align: center;"|Shuriken
| |
| | class="xl66" style="text-align: center;"|0-STR m
| |
| | class="xl66" style="text-align: center;"|To STR x 2 m
| |
| | class="xl66" style="text-align: center;"|To STR x 5 m
| |
| | class="xl66" style="text-align: center;"|To STR x 7 m
| |
| |- height="20" style="height:15.0pt"
| |
| | class="xl66" style="height: 15pt; text-align: center;"|
| |
| | class="xl66" style="text-align: center;"|
| |
| | class="xl66" style="text-align: center;"|
| |
| | class="xl66" style="text-align: center;"|
| |
| | class="xl66" style="text-align: center;"|
| |
| |- height="20" style="height:15.0pt"
| |
| | class="xl66" style="height: 15pt; text-align: center;"|<u>'''Thrown Grenades'''</u>
| |
| | class="xl66" style="text-align: center;"|
| |
| | class="xl66" style="text-align: center;"|
| |
| | class="xl66" style="text-align: center;"|
| |
| | class="xl66" style="text-align: center;"|
| |
| |- height="20" style="height:15.0pt" | |
| | class="xl66" style="height: 15pt; text-align: center;"|Standard | |
| | class="xl66" style="text-align: center;"|To STR x 2 m | |
| | class="xl66" style="text-align: center;"|To STR x 4 m | |
| | class="xl66" style="text-align: center;"|To STR x 6 m | |
| | class="xl66" style="text-align: center;"|To STR x 10 m | |
| |- height="20" style="height:15.0pt" | |
| | class="xl66" style="height: 15pt; text-align: center;"|Aerodynamic | |
| | class="xl66" style="text-align: center;"|To STR x 2 m | |
| | class="xl66" style="text-align: center;"|To STR x 4 m | |
| | class="xl66" style="text-align: center;"|To STR x 8 m | |
| | class="xl66" style="text-align: center;"|To STR x 15 m | |
| |- height="20" style="height:15.0pt"
| |
| |} | | |} |