Star Trek Andorian Security Officer: Difference between revisions
Appearance
imported>Thedemonapostle No edit summary |
imported>Thedemonapostle No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Andorian Security Officer.jpg|thumb|right|Andorian Security Officer]] | |||
{| border="3" cellpadding="1" cellspacing="1" style="width: 600px; height: 552px" | {| border="3" cellpadding="1" cellspacing="1" style="width: 600px; height: 552px" | ||
| align="left" valign="top"| | | align="left" valign="top"| | ||
*'''''Character Name:''''' | *'''''Character Name:''''' | ||
*'''''Type''''': Andorian Security Officer | *'''''Type''''': Andorian Security Officer | ||
*'''''Gender/Species''''': Andorian | *'''''Gender/Species''''': [[Star Trek Andorian|Andorian]] | ||
*'''''Age: ''''' | *'''''Age: ''''' | ||
*'''''Height: ''''' | *'''''Height: ''''' | ||
| Line 14: | Line 14: | ||
|- | |- | ||
| align="left" valign="top"| | | align="left" valign="top"| | ||
'''Dexterity | '''Dexterity 3D+1''' | ||
*Blaster | *Blaster | ||
*Brawling Parry | *Brawling Parry | ||
| Line 22: | Line 22: | ||
*Running | *Running | ||
| style="width: 300px;"| | | style="width: 300px;"| | ||
'''Perception 2D+ | '''Perception 2D+2''' | ||
*Command | *Command | ||
*Investigation | *Investigation | ||
*Search | *Search | ||
<br /><br /><br /> | <br /><br /><br /> | ||
|- | |- | ||
| align="left" valign="top"| | | align="left" valign="top"| | ||
'''Knowledge 2D+ | '''Knowledge 2D+2''' | ||
*Culture | *Culture | ||
*Languages | *Languages | ||
| Line 36: | Line 35: | ||
*Scholar | *Scholar | ||
*Survival | *Survival | ||
*Willpower | |||
| style="width: 300px;"| | | style="width: 300px;"| | ||
'''Strength | '''Strength 4D''' | ||
*Brawling | *Brawling | ||
*Climbing / Jumping | *Climbing / Jumping | ||
*Lifting | *Lifting | ||
*Swimming | *Swimming | ||
<br /> | <br /><br /> | ||
<br /> | |||
|- | |- | ||
| align="left" valign="top"| | | align="left" valign="top"| | ||
'''Mechanical 2D+ | '''Mechanical 2D+2''' | ||
*Astrogation | *Astrogation | ||
*Communications | *Communications | ||
| Line 58: | Line 56: | ||
*Starship Gunnery | *Starship Gunnery | ||
| style="width: 300px;"| | | style="width: 300px;"| | ||
'''Technical 2D+ | '''Technical 2D+2''' | ||
*Blaster Repair | *Blaster Repair | ||
*Capital Ship Repair | *Capital Ship Repair | ||
| Line 86: | Line 84: | ||
'''Equipment: '''Starfleet Securty Officer Uniform, Starfleet Combadge, Tricorder, Federation Type II Phaser | '''Equipment: '''Starfleet Securty Officer Uniform, Starfleet Combadge, Tricorder, Federation Type II Phaser | ||
'''Background: ''' | '''Background: '''Current Rank: Lieutenant. | ||
'''Note:''' | '''Note:''' The character has 1D to distribute among their attributes. | ||
'''Personality:''' | '''Personality:''' | ||
Latest revision as of 12:44, 13 September 2016

|
|
|
Dexterity 3D+1
|
Perception 2D+2
|
|
Knowledge 2D+2
|
Strength 4D
|
|
Mechanical 2D+2
|
Technical 2D+2
|
|
Special Abilities
|
|
Equipment: Starfleet Securty Officer Uniform, Starfleet Combadge, Tricorder, Federation Type II Phaser
Background: Current Rank: Lieutenant.
Note: The character has 1D to distribute among their attributes.
Personality:
Objectives:
Connection With Characters:
Source: Star Trek The Next Generation Core Rule Book (page 59)