|
|
| (3 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| {| border="3" cellpadding="0" cellspacing="0" class="article-table" style="width: 750px;" width="560" | | {| style="width: 100%;" class="article-table" cellspacing="1" cellpadding="1" border="3" |
| |- height="20" style="height:15.0pt" | | | colspan="5" style="text-align: center;"|<u>Weapon Range Table</u> |
| | class="xl66" height="20" style="height:15.0pt;width:143pt" width="191"| | | |- |
| | class="xl66" style="width:50pt" width="67"| | | | style="text-align: center;"|'''Dice Pool Modifier:''' |
| | class="xl66" style="width:104pt" width="139"|'''Weapon Range Table''' | | | style="text-align: center;"|'''-''' |
| | class="xl66" style="width:56pt" width="74"| | | | style="text-align: center;"|'''-2 pips''' |
| | class="xl66" style="width:67pt" width="89"| | | | style="text-align: center;"|'''-2D''' |
| |- height="20" style="height:15.0pt" | | | style="text-align: center;"|'''-4D''' |
| | class="xl66" height="20" style="height:15.0pt"|'''Difficulty Modifier:''' | | |- |
| | class="xl66" style="text-align: center;"|'''+0''' | | | style="text-align: center;"| |
| | class="xl66" style="text-align: center;"|'''-0D+2''' | | | style="text-align: center;"|'''Short''' |
| | class="xl66" style="text-align: center;"|'''-2D''' | | | style="text-align: center;"|'''Medium''' |
| | class="xl66" style="text-align: center;"|'''-4D''' | | | style="text-align: center;"|'''Long''' |
| |- height="20" style="height:15.0pt" | | | style="text-align: center;"|'''Extreme''' |
| | class="xl66" height="20" style="height:15.0pt"| | | |- |
| | class="xl66" style="text-align: center;"|'''Short''' | | | colspan="5" style="text-align: center;"|<u>'''Pistols'''</u> |
| | class="xl66" style="text-align: center;"|'''Medium''' | | |- |
| | class="xl66" style="text-align: center;"|'''Long''' | | | style="text-align: center;"|Taser |
| | class="xl66" style="text-align: center;"|'''Extreme''' | | | style="text-align: center;"|0-5 m |
| |- height="20" style="height:15.0pt" | | | style="text-align: center;"|6-10 m |
| | class="xl66" height="20" style="height:15.0pt"|''Pistols'' | | | style="text-align: center;"|11-15 m |
| | class="xl65" style="text-align: center;"| | | | style="text-align: center;"|16-20 m |
| | class="xl65" style="text-align: center;"| | | |- |
| | class="xl65" style="text-align: center;"| | | | style="text-align: center;"|Hold-out Pistol |
| | class="xl65" style="text-align: center;"| | | | style="text-align: center;"|0-5 m |
| |- height="20" style="height:15.0pt"
| | | style="text-align: center;"|6-15 m |
| | class="xl66" height="20" style="height:15.0pt"|Taser | | | style="text-align: center;"|16-30 m |
| | class="xl66" style="text-align: center;"|0-5 | | | style="text-align: center;"|31-50 m |
| | class="xl66" style="text-align: center;"|6-10 | | |- |
| | class="xl66" style="text-align: center;"|11-15 | | | style="text-align: center;"|Light Pistol |
| | class="xl66" style="text-align: center;"|16-20 | | | style="text-align: center;"|0-5 m |
| |- height="20" style="height:15.0pt" | | | style="text-align: center;"|6-15 m |
| | class="xl66" height="20" style="height:15.0pt"|Hold-out Pistol | | | style="text-align: center;"|16-30 m |
| | class="xl66" style="text-align: center;"|0-5
| | | style="text-align: center;"|31-50 m |
| | class="xl66" style="text-align: center;"|6-15 | | |- |
| | class="xl66" style="text-align: center;"|16-30 | | | style="text-align: center;"|Heavy Pistol |
| | class="xl66" style="text-align: center;"|31-50 | | | style="text-align: center;"|0-5 m |
| |- height="20" style="height:15.0pt" | | | style="text-align: center;"|6-20 m |
| | class="xl66" height="20" style="height:15.0pt"|Light Pistol | | | style="text-align: center;"|21-40 m |
| | class="xl66" style="text-align: center;"|0-5 | | | style="text-align: center;"|41-60 m |
| | class="xl66" style="text-align: center;"|6-15 | | |- |
| | class="xl66" style="text-align: center;"|16-30 | | | colspan="5" style="text-align: center;"|<u>'''Automatics'''</u> |
| | class="xl66" style="text-align: center;"|31-50 | | |- |
| |- height="20" style="height:15.0pt" | | | style="text-align: center;"|Machine Pistol |
| | class="xl66" height="20" style="height:15.0pt"|Heavy Pistol | | | style="text-align: center;"|0-5 m |
| | class="xl66" style="text-align: center;"|0-5 | | | style="text-align: center;"|6-15 m |
| | class="xl66" style="text-align: center;"|6-20 | | | style="text-align: center;"|16-30 m |
| | class="xl66" style="text-align: center;"|21-40 | | | style="text-align: center;"|31-50 m |
| | class="xl66" style="text-align: center;"|41-60 | | |- |
| |- height="20" style="height:15.0pt" | | | style="text-align: center;"|SMG |
| | class="xl66" height="20" style="height:15.0pt"| | | | style="text-align: center;"|0-10 m |
| | class="xl66" style="text-align: center;"| | | | style="text-align: center;"|11-40 m |
| | class="xl66" style="text-align: center;"| | | | style="text-align: center;"|41-80 m |
| | class="xl66" style="text-align: center;"| | | | style="text-align: center;"|81-150 m |
| | class="xl66" style="text-align: center;"| | | |- |
| |- height="20" style="height:15.0pt" | | | style="text-align: center;"|Assault Rifle |
| | class="xl66" height="20" style="height:15.0pt"|''Automatics'' | | | style="text-align: center;"|0-50 m |
| | class="xl66" style="text-align: center;"| | | | style="text-align: center;"|51-150 m |
| | class="xl66" style="text-align: center;"| | | | style="text-align: center;"|151-350 m |
| | class="xl66" style="text-align: center;"| | | | style="text-align: center;"|351-550 m |
| | class="xl66" style="text-align: center;"| | | |- |
| |- height="20" style="height:15.0pt" | | | colspan="5" style="text-align: center;"|<u>'''Longarms'''</u> |
| | class="xl66" height="20" style="height:15.0pt"|Machine Pistol | | |- |
| | class="xl66" style="text-align: center;"|0-5 | | | style="text-align: center;"|Shotgun (flechette) |
| | class="xl66" style="text-align: center;"|6-15 | | | style="text-align: center;"|0-10 m |
| | class="xl66" style="text-align: center;"|16-30 | | | style="text-align: center;"|11-25 m |
| | class="xl66" style="text-align: center;"|31-50 | | | style="text-align: center;"|26-40 m |
| |- height="20" style="height:15.0pt" | | | style="text-align: center;"|41-60 m |
| | class="xl66" height="20" style="height:15.0pt"|SMG | | |- |
| | class="xl66" style="text-align: center;"|0-10 | | | style="text-align: center;"|Shotgun (slug) |
| | class="xl66" style="text-align: center;"|11-40 | | | style="text-align: center;"|0-10 m |
| | class="xl66" style="text-align: center;"|41-80 | | | style="text-align: center;"|11-40 m |
| | class="xl66" style="text-align: center;"|81-150 | | | style="text-align: center;"|41-80 m |
| |- height="20" style="height:15.0pt" | | | style="text-align: center;"|81-150 m |
| | class="xl66" height="20" style="height:15.0pt"|Assault Rifle | | |- |
| | class="xl66" style="text-align: center;"|0-50 | | | style="text-align: center;"|Sporting Rifle |
| | class="xl66" style="text-align: center;"|51-150 | | | style="text-align: center;"|0-100 m |
| | class="xl66" style="text-align: center;"|151-350 | | | style="text-align: center;"|101-250 m |
| | class="xl66" style="text-align: center;"|351-550 | | | style="text-align: center;"|251-500 m |
| |- height="20" style="height:15.0pt" | | | style="text-align: center;"|501-750 m |
| | class="xl66" height="20" style="height:15.0pt"| | | |- |
| | class="xl66" style="text-align: center;"| | | | style="text-align: center;"|Sniper Rifle |
| | class="xl66" style="text-align: center;"| | | | style="text-align: center;"|0-150 m |
| | class="xl66" style="text-align: center;"| | | | style="text-align: center;"|151-350 m |
| | class="xl66" style="text-align: center;"| | | | style="text-align: center;"|351-800 m |
| |- height="20" style="height:15.0pt" | | | style="text-align: center;"|801-1,500 m |
| | class="xl66" height="20" style="height:15.0pt"|''Longarms'' | | |- |
| | class="xl66" style="text-align: center;"| | | | colspan="5" style="text-align: center;"|<u>'''Heavy Weapons'''</u> |
| | class="xl66" style="text-align: center;"| | | |- |
| | class="xl66" style="text-align: center;"| | | | style="text-align: center;"|Light Machine Guns |
| | class="xl66" style="text-align: center;"| | | | style="text-align: center;"|0-75 m |
| |- height="20" style="height:15.0pt"
| | | style="text-align: center;"|76-200 m |
| | class="xl66" height="20" style="height:15.0pt"|Shotgun (flechette) | | | style="text-align: center;"|201-400 m |
| | class="xl66" style="text-align: center;"|0-10
| | | style="text-align: center;"|401-800 m |
| | class="xl66" style="text-align: center;"|11-25 | | |- |
| | class="xl66" style="text-align: center;"|26-40 | | | style="text-align: center;"|Medium Machine Gun |
| | class="xl66" style="text-align: center;"|41-60 | | | style="text-align: center;"|0-80 m |
| |- height="20" style="height:15.0pt" | | | style="text-align: center;"|81-250 m |
| | class="xl66" height="20" style="height:15.0pt"|Shotgun (slug) | | | style="text-align: center;"|251-750 m |
| | class="xl66" style="text-align: center;"|0-10 | | | style="text-align: center;"|751-1,200 m |
| | class="xl66" style="text-align: center;"|11-40 | | |- |
| | class="xl66" style="text-align: center;"|41-80 | | | style="text-align: center;"|Heavy Machine Gun |
| | class="xl66" style="text-align: center;"|81-150 | | | style="text-align: center;"|0-80 m |
| |- height="20" style="height:15.0pt" | | | style="text-align: center;"|81-250 m |
| | class="xl66" height="20" style="height:15.0pt"|Sporting Rifle | | | style="text-align: center;"|251-750 m |
| | class="xl66" style="text-align: center;"|0-100 | | | style="text-align: center;"|751-1,200 m |
| | class="xl66" style="text-align: center;"|101-250 | | |- |
| | class="xl66" style="text-align: center;"|251-500 | | | style="text-align: center;"|Assault Cannon |
| | class="xl66" style="text-align: center;"|501-750 | | | style="text-align: center;"|0-100 m |
| |- height="20" style="height:15.0pt" | | | style="text-align: center;"|101-300 m |
| | class="xl66" height="20" style="height:15.0pt"|Sniper Rifle | | | style="text-align: center;"|301-750 m |
| | class="xl66" style="text-align: center;"|0-150 | | | style="text-align: center;"|751-1,500 m |
| | class="xl66" style="text-align: center;"|151-350 | | |- |
| | class="xl66" style="text-align: center;"|351-800 | | | style="text-align: center;"|Grenade Launcher |
| | class="xl66" style="text-align: center;"|801-1,500 | | | style="text-align: center;"|5-50 m |
| |- height="20" style="height:15.0pt" | | | style="text-align: center;"|51-100 m |
| | class="xl66" height="20" style="height:15.0pt"| | | | style="text-align: center;"|101-150 m |
| | class="xl66" style="text-align: center;"| | | | style="text-align: center;"|151-500 m |
| | class="xl66" style="text-align: center;"| | | |- |
| | class="xl66" style="text-align: center;"| | | | style="text-align: center;"|Missile Launcher |
| | class="xl66" style="text-align: center;"| | | | style="text-align: center;"|20-70 m |
| |- height="20" style="height:15.0pt" | | | style="text-align: center;"|71-150 m |
| | class="xl66" height="20" style="height:15.0pt"|''Heavy Weapons'' | | | style="text-align: center;"|151-450 m |
| | class="xl66" style="text-align: center;"| | | | style="text-align: center;"|451-1,500 m |
| | class="xl66" style="text-align: center;"| | | |- |
| | class="xl66" style="text-align: center;"|
| | | colspan="5" style="text-align: center;"|<u>'''Ballistic Projectiles'''</u> |
| | class="xl66" style="text-align: center;"| | | |- |
| |- height="20" style="height:15.0pt" | | | style="text-align: center;"|Bow |
| | class="xl66" height="20" style="height:15.0pt"|Light Machine Guns | | | style="text-align: center;"|0-STR m |
| | class="xl66" style="text-align: center;"|0-75 | | | style="text-align: center;"|To STR x 10 m |
| | class="xl66" style="text-align: center;"|76-200 | | | style="text-align: center;"|To STR x 30 m |
| | class="xl66" style="text-align: center;"|201-400 | | | style="text-align: center;"|To STR x 60 m |
| | class="xl66" style="text-align: center;"|401-800 | | |- |
| |- height="20" style="height:15.0pt" | | | style="text-align: center;"|Light Crossbow |
| | class="xl66" height="20" style="height:15.0pt"|Medium/Heavy Machine Gun | | | style="text-align: center;"|0-6 m |
| | class="xl66" style="text-align: center;"|0-80 | | | style="text-align: center;"|7-24 m |
| | class="xl66" style="text-align: center;"|81-250 | | | style="text-align: center;"|25-60 m |
| | class="xl66" style="text-align: center;"|251-750 | | | style="text-align: center;"|61-120 m |
| | class="xl66" style="text-align: center;"|751-1,200 | | |- |
| |- height="20" style="height:15.0pt" | | | style="text-align: center;"|Medium Crossbow |
| | class="xl66" height="20" style="height:15.0pt"|Assault Cannon | | | style="text-align: center;"|0-9 m |
| | class="xl66" style="text-align: center;"|0-100 | | | style="text-align: center;"|10-36 m |
| | class="xl66" style="text-align: center;"|101-300 | | | style="text-align: center;"|37-90 m |
| | class="xl66" style="text-align: center;"|301-750 | | | style="text-align: center;"|91-150 m |
| | class="xl66" style="text-align: center;"|751-1,500 | | |- |
| |- height="20" style="height:15.0pt" | | | style="text-align: center;"|Heavy Crossbow |
| | class="xl66" height="20" style="height:15.0pt"|Grenade Launcher | | | style="text-align: center;"|0-15 m |
| | class="xl66" style="text-align: center;"|*5-50 | | | style="text-align: center;"|16-45 m |
| | class="xl66" style="text-align: center;"|51-100
| | | style="text-align: center;"|46-120 m |
| | class="xl66" style="text-align: center;"|101-150
| | | style="text-align: center;"|121-180 m |
| | class="xl66" style="text-align: center;"|151-500
| | |- |
| |- height="20" style="height:15.0pt"
| | | colspan="5" style="text-align: center;"|<u>'''Impact Projectiles'''</u> |
| | class="xl66" height="20" style="height:15.0pt"|Missile Launcher
| | |- |
| | class="xl66" style="text-align: center;"|*20-70
| | | style="text-align: center;"|Thrown Knife |
| | class="xl66" style="text-align: center;"|71-150
| | | style="text-align: center;"|0-STR m |
| | class="xl66" style="text-align: center;"|151-450
| | | style="text-align: center;"|To STR x 2 m |
| | class="xl66" style="text-align: center;"|451-1,500
| | | style="text-align: center;"|To STR x 3 m |
| |- height="20" style="height:15.0pt"
| | | style="text-align: center;"|To STR x 5 m |
| | class="xl66" height="20" style="height:15.0pt"|
| | |- |
| | class="xl66" style="text-align: center;"|
| | | style="text-align: center;"|Shuriken |
| | class="xl66" style="text-align: center;"|
| | | style="text-align: center;"|0-STR m |
| | class="xl66" style="text-align: center;"|
| | | style="text-align: center;"|To STR x 2 m |
| | class="xl66" style="text-align: center;"|
| | | style="text-align: center;"|To STR x 5 m |
| |- height="20" style="height:15.0pt"
| | | style="text-align: center;"|To STR x 7 m |
| | class="xl66" height="20" style="height:15.0pt"|''Ballistic Projectiles''
| | |- |
| | class="xl66" style="text-align: center;"|
| | | colspan="5" style="text-align: center;"|<u>'''Thrown Grenades'''</u> |
| | class="xl66" style="text-align: center;"|
| | |- |
| | class="xl66" style="text-align: center;"|
| | | style="text-align: center;"|Standard |
| | class="xl66" style="text-align: center;"|
| | | style="text-align: center;"|To STR x 2 m |
| |- height="20" style="height:15.0pt"
| | | style="text-align: center;"|To STR x 4 m |
| | class="xl66" height="20" style="height:15.0pt"|Bow
| | | style="text-align: center;"|To STR x 6 m |
| | class="xl66" style="text-align: center;"|0-STR
| | | style="text-align: center;"|To STR x 10 m |
| | class="xl66" style="text-align: center;"|To STR x 10
| | |- |
| | class="xl66" style="text-align: center;"|To STR x 30
| | | style="text-align: center;"|Aerodynamic |
| | class="xl66" style="text-align: center;"|To STR x 60
| | | style="text-align: center;"|To STR x 2 m |
| |- height="20" style="height:15.0pt"
| | | style="text-align: center;"|To STR x 4 m |
| | class="xl66" height="20" style="height:15.0pt"|Light Crossbow
| | | style="text-align: center;"|To STR x 8 m |
| | class="xl66" style="text-align: center;"|0-6
| | | style="text-align: center;"|To STR x 15 m |
| | class="xl66" style="text-align: center;"|7-24
| |
| | class="xl66" style="text-align: center;"|25-60
| |
| | class="xl66" style="text-align: center;"|61-120
| |
| |- height="20" style="height:15.0pt"
| |
| | class="xl66" height="20" style="height:15.0pt"|Medium Crossbow
| |
| | class="xl66" style="text-align: center;"|0-9
| |
| | class="xl66" style="text-align: center;"|10-36
| |
| | class="xl66" style="text-align: center;"|37-90
| |
| | class="xl66" style="text-align: center;"|91-150
| |
| |- height="20" style="height:15.0pt"
| |
| | class="xl66" height="20" style="height:15.0pt"|Heavy Crossbow
| |
| | class="xl66" style="text-align: center;"|0-15
| |
| | class="xl66" style="text-align: center;"|16-45
| |
| | class="xl66" style="text-align: center;"|46-120
| |
| | class="xl66" style="text-align: center;"|121-180
| |
| |- height="20" style="height:15.0pt"
| |
| | class="xl66" height="20" style="height:15.0pt"|
| |
| | class="xl66" style="text-align: center;"|
| |
| | class="xl66" style="text-align: center;"|
| |
| | class="xl66" style="text-align: center;"|
| |
| | class="xl66" style="text-align: center;"|
| |
| |- height="20" style="height:15.0pt"
| |
| | class="xl66" height="20" style="height:15.0pt"|''Impact Projectiles''
| |
| | class="xl66" style="text-align: center;"|
| |
| | class="xl66" style="text-align: center;"|
| |
| | class="xl66" style="text-align: center;"|
| |
| | class="xl66" style="text-align: center;"|
| |
| |- height="20" style="height:15.0pt"
| |
| | class="xl66" height="20" style="height:15.0pt"|Thrown Knife
| |
| | class="xl66" style="text-align: center;"|0-STR
| |
| | class="xl66" style="text-align: center;"|To STR x 2
| |
| | class="xl66" style="text-align: center;"|To STR x 3
| |
| | class="xl66" style="text-align: center;"|To STR x 5
| |
| |- height="20" style="height:15.0pt"
| |
| | class="xl66" height="20" style="height:15.0pt"|Shuriken
| |
| | class="xl66" style="text-align: center;"|0-STR
| |
| | class="xl66" style="text-align: center;"|To STR x 2
| |
| | class="xl66" style="text-align: center;"|To STR x 5
| |
| | class="xl66" style="text-align: center;"|To STR x 7
| |
| |- height="20" style="height:15.0pt"
| |
| | class="xl66" height="20" style="height:15.0pt"|
| |
| | class="xl66" style="text-align: center;"|
| |
| | class="xl66" style="text-align: center;"|
| |
| | class="xl66" style="text-align: center;"|
| |
| | class="xl66" style="text-align: center;"|
| |
| |- height="20" style="height:15.0pt"
| |
| | class="xl66" height="20" style="height:15.0pt"|''Thrown Grenades''
| |
| | class="xl66" style="text-align: center;"|
| |
| | class="xl66" style="text-align: center;"|
| |
| | class="xl66" style="text-align: center;"|
| |
| | class="xl66" style="text-align: center;"|
| |
| |- height="20" style="height:15.0pt"
| |
| | class="xl66" height="20" style="height:15.0pt"|Standard
| |
| | class="xl66" style="text-align: center;"|To STR x 2
| |
| | class="xl66" style="text-align: center;"|To STR x 4
| |
| | class="xl66" style="text-align: center;"|To STR x 6
| |
| | class="xl66" style="text-align: center;"|To STR x 10
| |
| |- height="20" style="height:15.0pt"
| |
| | class="xl66" height="20" style="height:15.0pt"|Aerodynamic
| |
| | class="xl66" style="text-align: center;"|To STR x 2
| |
| | class="xl66" style="text-align: center;"|To STR x 4
| |
| | class="xl66" style="text-align: center;"|To STR x 8
| |
| | class="xl66" style="text-align: center;"|To STR x 15
| |
| |- height="20" style="height:15.0pt"
| |
| | class="xl66" height="20" style="height:15.0pt"|
| |
| | class="xl66" style="text-align: center;"|
| |
| | class="xl66" style="text-align: center;"|'''RANGE IN METERS'''
| |
| | class="xl66" style="text-align: center;"|
| |
| | class="xl66" style="text-align: center;"|
| |
| |} | | |} |