Warp Drive vs Hyper Drive: Difference between revisions
Appearance
imported>Thedemonapostle No edit summary |
imported>Thedemonapostle No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| border=" | {| border="3" cellpadding="0" cellspacing="0" class="article-table" style="width: 970px; height: 500px;" width="980" | ||
|- height=" | |- height="22" style="height:16.5pt" | ||
| class=" | | class="xl70" height="22" style="height: 16.5pt; width: 133pt; text-align: center;" width="177"|'''Multiples of C''' | ||
| class="xl65" style="width: | | class="xl65" style="border-left: medium none; width: 77pt; text-align: center;" width="103"|'''Multiplier''' | ||
| class=" | | class="xl68" style="border-left: medium none; width: 118pt; text-align: center;" width="157"|'''Warp Factor''' | ||
| class="xl65" style="width: | | class="xl65" style="border-left: medium none; width: 407pt; text-align: center;" width="543"|'''Examples''' | ||
|- height="22" style="height:16.5pt" | |||
|- height=" | | class="xl71" height="22" style="height: 16.5pt; border-top: medium none; text-align: center;"|1 | ||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x4,500,000.0 | ||
| class=" | | class="xl73" style="border-top: medium none; border-left: medium none; text-align: center;"|1.00 | ||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | |||
| class=" | |- height="22" style="height:16.5pt" | ||
| class="xl71" height="22" style="height: 16.5pt; border-top: medium none; text-align: center;"|10 | |||
| | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x450,000.0 | ||
| class=" | | class="xl73" style="border-top: medium none; border-left: medium none; text-align: center;"|2.00 | ||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | ||
|- height="22" style="height:16.5pt" | |||
| class=" | | class="xl71" height="22" style="height: 16.5pt; border-top: medium none; text-align: center;"|39 | ||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x115,681.2 | ||
|- height=" | | class="xl73" style="border-top: medium none; border-left: medium none; text-align: center;"|3.00 | ||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | ||
| class=" | |- height="22" style="height:16.5pt" | ||
| class="xl71" height="22" style="height: 16.5pt; border-top: medium none; text-align: center;"|102 | |||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x44291.34 | ||
| class=" | | class="xl73" style="border-top: medium none; border-left: medium none; text-align: center;"|4.00 | ||
|- height=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | ||
| class=" | |- height="22" style="height:16.5pt" | ||
| class=" | | class="xl71" height="22" style="height: 16.5pt; border-top: medium none; text-align: center;"|214 | ||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x21,053.6 | |||
| class=" | | class="xl73" style="border-top: medium none; border-left: medium none; text-align: center;"|5.00 | ||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|Aliens - The USS Sulaco (271C) | |||
| | |- height="22" style="height:16.5pt" | ||
| class=" | | class="xl71" height="22" style="height: 16.5pt; border-top: medium none; text-align: center;"|392 | ||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x11,465.3 | ||
| class="xl73" style="border-top: medium none; border-left: medium none; text-align: center;"|6.00 | |||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | ||
| class=" | |- height="22" style="height:16.5pt" | ||
|- height=" | | class="xl71" height="22" style="height: 16.5pt; border-top: medium none; text-align: center;"|656 | ||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x6,858.4 | ||
| class=" | | class="xl73" style="border-top: medium none; border-left: medium none; text-align: center;"|7.00 | ||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | |||
| class=" | |- height="22" style="height:16.5pt" | ||
| class=" | | class="xl71" height="22" style="height: 16.5pt; border-top: medium none; text-align: center;"|1,024 | ||
|- height=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x4,393.2 | ||
| class=" | | class="xl73" style="border-top: medium none; border-left: medium none; text-align: center;"|8.00 | ||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | |||
| class=" | |- height="22" style="height:16.5pt" | ||
| class="xl71" height="22" style="height: 16.5pt; border-top: medium none; text-align: center;"|1,516 | |||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x2,967.6 | ||
| | | class="xl73" style="border-top: medium none; border-left: medium none; text-align: center;"|9.00 | ||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | ||
| class=" | |- height="22" style="height:16.5pt" | ||
| class="xl71" height="22" style="height: 16.5pt; border-top: medium none; text-align: center;"|1,579 | |||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x2,850.1 | ||
| class=" | | class="xl73" style="border-top: medium none; border-left: medium none; text-align: center;"|9.10 | ||
|- height=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | ||
| class=" | |- height="22" style="height:16.5pt" | ||
| class=" | | class="xl71" height="22" style="height: 16.5pt; border-top: medium none; text-align: center;"|1,649 | ||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x2,728.9 | |||
| class=" | | class="xl73" style="border-top: medium none; border-left: medium none; text-align: center;"|9.20 | ||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | ||
|- height=" | |- height="22" style="height:16.5pt" | ||
| class=" | | class="xl71" height="22" style="height: 16.5pt; border-top: medium none; text-align: center;"|1,701 | ||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x2,644.9 | ||
| class=" | | class="xl73" style="border-top: medium none; border-left: medium none; text-align: center;"|9.30 | ||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | |||
| class=" | |- height="22" style="height:16.5pt" | ||
|- height=" | | class="xl71" height="22" style="height: 16.5pt; border-top: medium none; text-align: center;"|1,759 | ||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x2,558.0 | ||
| class=" | | class="xl73" style="border-top: medium none; border-left: medium none; text-align: center;"|9.40 | ||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | |||
| class=" | |- height="22" style="height:16.5pt" | ||
| class=" | | class="xl71" height="22" style="height: 16.5pt; border-top: medium none; text-align: center;"|1,882 | ||
|- height=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x2,390.6 | ||
| class=" | | class="xl73" style="border-top: medium none; border-left: medium none; text-align: center;"|9.50 | ||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | ||
|- height="22" style="height:16.5pt" | |||
| class=" | | class="xl71" height="22" style="height: 16.5pt; border-top: medium none; text-align: center;"|1,909 | ||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x2,356.9 | ||
|- height=" | | class="xl73" style="border-top: medium none; border-left: medium none; text-align: center;"|9.60 | ||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | ||
| class=" | |- height="22" style="height:16.5pt" | ||
| class=" | | class="xl71" height="22" style="height: 16.5pt; border-top: medium none; text-align: center;"|2,115 | ||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x2,127.3 | ||
| class="xl73" style="border-top: medium none; border-left: medium none; text-align: center;"|9.70 | |||
|- height=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | ||
| class=" | |- height="22" style="height:16.5pt" | ||
| class=" | | class="xl71" height="22" style="height: 16.5pt; border-top: medium none; text-align: center;"|2,365 | ||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x1,903.1 | |||
| class=" | | class="xl73" style="border-top: medium none; border-left: medium none; text-align: center;"|9.80 | ||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | ||
|- height=" | |- height="22" style="height:16.5pt" | ||
| class=" | | class="xl71" height="22" style="height: 16.5pt; border-top: medium none; text-align: center;"|3,053 | ||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x1,474.0 | ||
| class="xl73" style="border-top: medium none; border-left: medium none; text-align: center;"|9.90 | |||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | ||
| class=" | |- height="22" style="height:16.5pt" | ||
|- height=" | | class="xl71" height="22" style="height: 16.5pt; border-top: medium none; text-align: center;"|7,912 | ||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x568.7 | ||
| class=" | | class="xl73" style="border-top: medium none; border-left: medium none; text-align: center;"|9.99 | ||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|Star Trek - Borg - warp 9.99 (7,912C) | ||
| class=" | |} | ||
<br /> | |||
|- height=" | {| border="3" cellpadding="0" cellspacing="0" class="article-table" style="width: 970px;" width="980" | ||
| class=" | |- height="22" style="height:16.5pt" | ||
| class=" | | class="xl70" style="height: 16.5pt; width: 133pt; text-align: center;"|'''Multiples of C''' | ||
| class="xl65" style="border-left: medium none; width: 77pt; text-align: center;"|'''Multiplier''' | |||
| class=" | | class="xl73" style="border-left: medium none; width: 118pt; text-align: center;"|'''Warp Factor''' | ||
| class=" | | class="xl67" style="border-left: medium none; width: 407pt; text-align: center;"|'''Examples''' | ||
|- height=" | |- height="22" style="height:16.5pt" | ||
| class=" | | class="xl71" style="height: 16.5pt; border-top: medium none; text-align: center;"|450 | ||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x10,000.0 | ||
| class="xl74" style="border-top: medium none; border-left: medium none; text-align: center;"|6.250000000000000 | |||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | ||
| class=" | |- height="22" style="height:16.5pt" | ||
|- height=" | | class="xl71" style="height: 16.5pt; border-top: medium none; text-align: center;"|500 | ||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x9,000.0 | ||
| class=" | | class="xl74" style="border-top: medium none; border-left: medium none; text-align: center;"|6.450000000000000 | ||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | ||
|- height="22" style="height:16.5pt" | |||
| class=" | | class="xl71" style="height: 16.5pt; border-top: medium none; text-align: center;"|563 | ||
| | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x8,000.0 | ||
| class="xl74" style="border-top: medium none; border-left: medium none; text-align: center;"|6.680000000000000 | |||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | ||
| class="xl65"|''' | |- height="22" style="height:16.5pt" | ||
| class=" | | class="xl71" style="height: 16.5pt; border-top: medium none; text-align: center;"|643 | ||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x7,000.0 | ||
|- height=" | | class="xl74" style="border-top: medium none; border-left: medium none; text-align: center;"|6.950000000000000 | ||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|Halo - UNSC - Shaw-Fujikawa Translight Engine (365-730C) | ||
| class=" | |- height="22" style="height:16.5pt" | ||
| class="xl71" style="height: 16.5pt; border-top: medium none; text-align: center;"|750 | |||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x6,000.0 | ||
| class=" | | class="xl74" style="border-top: medium none; border-left: medium none; text-align: center;"|7.280000000000000 | ||
|- height=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | ||
| class=" | |- height="22" style="height:16.5pt" | ||
| class=" | | class="xl71" style="height: 16.5pt; border-top: medium none; text-align: center;"|900 | ||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x5,000.0 | |||
| class=" | | class="xl74" style="border-top: medium none; border-left: medium none; text-align: center;"|7.690000000000000 | ||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | |||
| | |- height="22" style="height:16.5pt" | ||
| | | class="xl71" style="height: 16.5pt; border-top: medium none; text-align: center;"|1,125 | ||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x4,000.0 | ||
| class=" | | class="xl74" style="border-top: medium none; border-left: medium none; text-align: center;"|8.220000000000000 | ||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | ||
| class=" | |- height="22" style="height:16.5pt" | ||
|- height=" | | class="xl71" style="height: 16.5pt; border-top: medium none; text-align: center;"|1,500 | ||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x3,000.0 | ||
| class=" | | class="xl74" style="border-top: medium none; border-left: medium none; text-align: center;"|8.900000000000000 | ||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | |||
| class=" | |- height="22" style="height:16.5pt" | ||
| class="xl71" style="height: 16.5pt; border-top: medium none; text-align: center;"|2,250 | |||
|- height=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x2,000.0 | ||
| class=" | | class="xl74" style="border-top: medium none; border-left: medium none; text-align: center;"|9.760000000000000 | ||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | ||
| class=" | |- height="22" style="height:16.5pt" | ||
| class="xl71" style="height: 16.5pt; border-top: medium none; text-align: center;"|4,500 | |||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x1,000.0 | ||
|- height=" | | class="xl74" style="border-top: medium none; border-left: medium none; text-align: center;"|9.956889443535390 | ||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | ||
| class=" | |- height="22" style="height:16.5pt" | ||
| class="xl71" style="height: 16.5pt; border-top: medium none; text-align: center;"|5,000 | |||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x900.0 | ||
| class="xl74" style="border-top: medium none; border-left: medium none; text-align: center;"|9.965623491992450 | |||
|- height=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | ||
| class=" | |- height="22" style="height:16.5pt" | ||
| class=" | | class="xl71" style="height: 16.5pt; border-top: medium none; text-align: center;"|5,625 | ||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x800.0 | |||
| class=" | | class="xl74" style="border-top: medium none; border-left: medium none; text-align: center;"|9.973629374655780 | ||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | ||
|- height=" | |- height="22" style="height:16.5pt" | ||
| class=" | | class="xl71" style="height: 16.5pt; border-top: medium none; text-align: center;"|6,429 | ||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x700.0 | ||
| class="xl74" style="border-top: medium none; border-left: medium none; text-align: center;"|9.981029212886520 | |||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | ||
| class=" | |- height="22" style="height:16.5pt" | ||
|- height=" | | class="xl71" style="height: 16.5pt; border-top: medium none; text-align: center;"|7,500 | ||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x600.0 | ||
| class=" | | class="xl74" style="border-top: medium none; border-left: medium none; text-align: center;"|9.987923872990950 | ||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | |||
| class=" | |- height="22" style="height:16.5pt" | ||
| class=" | | class="xl71" style="height: 16.5pt; border-top: medium none; text-align: center;"|9,000 | ||
|- height=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x500.0 | ||
| class=" | | class="xl74" style="border-top: medium none; border-left: medium none; text-align: center;"|9.994497052838420 | ||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | ||
|- height="22" style="height:16.5pt" | |||
| class=" | | class="xl71" style="height: 16.5pt; border-top: medium none; text-align: center;"|11,250 | ||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x400.0 | ||
|- height=" | | class="xl74" style="border-top: medium none; border-left: medium none; text-align: center;"|9.999499999998700 | ||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|Battlestar Galctica TRS - Colonial (10,957.5C) (red line jump) | ||
| class=" | |- height="22" style="height:16.5pt" | ||
| class=" | | class="xl71" style="height: 16.5pt; border-top: medium none; text-align: center;"|15,000 | ||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x300.0 | ||
| class="xl74" style="border-top: medium none; border-left: medium none; text-align: center;"|9.999499999999720 | |||
|- height=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | ||
| class=" | |- height="22" style="height:16.5pt" | ||
| class=" | | class="xl71" style="height: 16.5pt; border-top: medium none; text-align: center;"|22,500 | ||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x200.0 | ||
| class="xl74" style="border-top: medium none; border-left: medium none; text-align: center;"|9.999499999999890 | |||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|Stargate - Goa'uld (32,000C) | ||
|- height=" | |- height="22" style="height:16.5pt" | ||
| class=" | | class="xl71" style="height: 16.5pt; border-top: medium none; text-align: center;"|45,000 | ||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x100.0 | ||
| class=" | | class="xl74" style="border-top: medium none; border-left: medium none; text-align: center;"|9.999499999999990 | ||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | ||
|- height="22" style="height:16.5pt" | |||
|- height=" | | class="xl71" style="height: 16.5pt; border-top: medium none; text-align: center;"|50,000 | ||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x90.0 | ||
| class=" | | class="xl74" style="border-top: medium none; border-left: medium none; text-align: center;"|9.999500000000010 | ||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|Stargate - Wraith Hive (48,598C) | |||
| class=" | |- height="22" style="height:16.5pt" | ||
| class=" | | class="xl71" style="height: 16.5pt; border-top: medium none; text-align: center;"|56,250 | ||
|- height=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x80.0 | ||
| class=" | | class="xl74" style="border-top: medium none; border-left: medium none; text-align: center;"|9.999500000000020 | ||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | ||
| class=" | |- height="22" style="height:16.5pt" | ||
| class="xl71" style="height: 16.5pt; border-top: medium none; text-align: center;"|64,286 | |||
| class=" | | class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x70.0 | ||
| class="xl74" style="border-top: medium none; border-left: medium none; text-align: center;"|9.999500000000040 | |||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | |||
|- height="22" style="height:16.5pt" | |||
| class="xl71" style="height: 16.5pt; border-top: medium none; text-align: center;"|75,000 | |||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x60.0 | |||
| class="xl74" style="border-top: medium none; border-left: medium none; text-align: center;"|9.999500000000060 | |||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | |||
|- height="22" style="height:16.5pt" | |||
| class="xl71" style="height: 16.5pt; border-top: medium none; text-align: center;"|90,000 | |||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x50.0 | |||
| class="xl74" style="border-top: medium none; border-left: medium none; text-align: center;"|9.999500000000100 | |||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|Space Balls- Eagle 5 (89,998C) | |||
|- height="22" style="height:16.5pt" | |||
| class="xl71" style="height: 16.5pt; border-top: medium none; text-align: center;"|112,500 | |||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x40.0 | |||
| class="xl74" style="border-top: medium none; border-left: medium none; text-align: center;"|9.999500000000160 | |||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | |||
|- height="22" style="height:16.5pt" | |||
| class="xl71" style="height: 16.5pt; border-top: medium none; text-align: center;"|150,000 | |||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x30.0 | |||
| class="xl74" style="border-top: medium none; border-left: medium none; text-align: center;"|9.999500000000370 | |||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | |||
|- height="22" style="height:16.5pt" | |||
| class="xl71" style="height: 16.5pt; border-top: medium none; text-align: center;"|225,000 | |||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x20.0 | |||
| class="xl74" style="border-top: medium none; border-left: medium none; text-align: center;"|9.999995552334440 | |||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | |||
|- height="22" style="height:16.5pt" | |||
| class="xl71" style="height: 16.5pt; border-top: medium none; text-align: center;"|236,842 | |||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x19.0 | |||
| class="xl74" style="border-top: medium none; border-left: medium none; text-align: center;"|9.999996401829670 | |||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | |||
|- height="22" style="height:16.5pt" | |||
| class="xl71" style="height: 16.5pt; border-top: medium none; text-align: center;"|250,000 | |||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x18.0 | |||
| class="xl74" style="border-top: medium none; border-left: medium none; text-align: center;"|9.999997047587590 | |||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|Battlestar Galctica TRS - Cylon (252,022.5C) (red line jump) | |||
|- height="22" style="height:16.5pt" | |||
| class="xl71" style="height: 16.5pt; border-top: medium none; text-align: center;"|264,706 | |||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x17.0 | |||
| class="xl74" style="border-top: medium none; border-left: medium none; text-align: center;"|9.999997479992950 | |||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | |||
|- height="22" style="height:16.5pt" | |||
| class="xl71" style="height: 16.5pt; border-top: medium none; text-align: center;"|281,250 | |||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x16.0 | |||
| class="xl74" style="border-top: medium none; border-left: medium none; text-align: center;"|9.999997811437860 | |||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | |||
|- height="22" style="height:16.5pt" | |||
| class="xl71" style="height: 16.5pt; border-top: medium none; text-align: center;"|300,000 | |||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x15.0 | |||
| class="xl74" style="border-top: medium none; border-left: medium none; text-align: center;"|9.999998075736140 | |||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | |||
|- height="22" style="height:16.5pt" | |||
| class="xl71" style="height: 16.5pt; border-top: medium none; text-align: center;"|321,429 | |||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x14.0 | |||
| class="xl74" style="border-top: medium none; border-left: medium none; text-align: center;"|9.999998292821490 | |||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|Halo - Covenant (328,725C) | |||
|- height="22" style="height:16.5pt" | |||
| class="xl71" style="height: 16.5pt; border-top: medium none; text-align: center;"|346,154 | |||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x13.0 | |||
| class="xl74" style="border-top: medium none; border-left: medium none; text-align: center;"|9.999998475311980 | |||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | |||
|- height="22" style="height:16.5pt" | |||
| class="xl71" style="height: 16.5pt; border-top: medium none; text-align: center;"|375,000 | |||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x12.0 | |||
| class="xl74" style="border-top: medium none; border-left: medium none; text-align: center;"|9.999998631668880 | |||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | |||
|- height="22" style="height:16.5pt" | |||
| class="xl71" style="height: 16.5pt; border-top: medium none; text-align: center;"|409,091 | |||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x11.0 | |||
| class="xl74" style="border-top: medium none; border-left: medium none; text-align: center;"|9.999998767806780 | |||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | |||
|- height="22" style="height:16.5pt" | |||
| class="xl71" style="height: 16.5pt; border-top: medium none; text-align: center;"|450,000 | |||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x10.0 | |||
| class="xl74" style="border-top: medium none; border-left: medium none; text-align: center;"|9.999998888022300 | |||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | |||
|- height="22" style="height:16.5pt" | |||
| class="xl71" style="height: 16.5pt; border-top: medium none; text-align: center;"|500,000 | |||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x9.0 | |||
| class="xl74" style="border-top: medium none; border-left: medium none; text-align: center;"|9.999998995549880 | |||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | |||
|- height="22" style="height:16.5pt" | |||
| class="xl71" style="height: 16.5pt; border-top: medium none; text-align: center;"|562,500 | |||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x8.0 | |||
| class="xl74" style="border-top: medium none; border-left: medium none; text-align: center;"|9.999999092907610 | |||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | |||
|- height="22" style="height:16.5pt" | |||
| class="xl71" style="height: 16.5pt; border-top: medium none; text-align: center;"|642,857 | |||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x7.0 | |||
| class="xl74" style="border-top: medium none; border-left: medium none; text-align: center;"|9.999999182136090 | |||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|The Last Starfighter - The Gunstar (701,280C) | |||
|- height="22" style="height:16.5pt" | |||
| class="xl71" style="height: 16.5pt; border-top: medium none; text-align: center;"|750,000 | |||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x6.0 | |||
| class="xl74" style="border-top: medium none; border-left: medium none; text-align: center;"|9.999999264977150 | |||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|Halo - Forerunner (730,500C) | |||
|- height="22" style="height:16.5pt" | |||
| class="xl71" style="height: 16.5pt; border-top: medium none; text-align: center;"|900,000 | |||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x5.0 | |||
| class="xl74" style="border-top: medium none; border-left: medium none; text-align: center;"|9.999999343032670 | |||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | |||
|- height="22" style="height:16.5pt" | |||
| class="xl71" style="height: 16.5pt; border-top: medium none; text-align: center;"|1,125,000 | |||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x4.0 | |||
| class="xl74" style="border-top: medium none; border-left: medium none; text-align: center;"|9.999999417958260 | |||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | |||
|- height="22" style="height:16.5pt" | |||
| class="xl71" style="height: 16.5pt; border-top: medium none; text-align: center;"|1,500,000 | |||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x3.0 | |||
| class="xl74" style="border-top: medium none; border-left: medium none; text-align: center;"|9.999999491797410 | |||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|Starship Troopers- The Roger Young (1,300,000C) | |||
|- height="22" style="height:16.5pt" | |||
| class="xl71" style="height: 16.5pt; border-top: medium none; text-align: center;"|2,250,000 | |||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"|x2.0 | |||
| class="xl74" style="border-top: medium none; border-left: medium none; text-align: center;"|9.999999567834450 | |||
| class="xl67" style="border-top: medium none; border-left: medium none; text-align: center;"| | |||
