Average Toydarian: Difference between revisions
Appearance
imported>Vader Created page with "thumb|right|Toydarian '''Average Toydarian:''' '''Dexterity 3D<br />Knowledge 2D<br />Mechanical 2D+1<br />Perception 1D+2<br />Strength 1D<br />Technic..." |
imported>Vader No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Toydarian.jpg|thumb|right|Toydarian]] | [[File:Toydarian.jpg|thumb|right|Toydarian]] | ||
'''Dexterity 3D<br />Knowledge 2D<br />Mechanical 2D+1<br />Perception 1D+2<br />Strength 1D<br />Technical 2D <br />''' | |||
'''Move:''' 6/8 (Ground), 18/20 (Flight) <br /> | '''Move:''' 6/8 (Ground), 18/20 (Flight) <br /> | ||
'''Size:''' 0.9 to 1.5 meters tall <br /> | '''Size:''' 0.9 to 1.5 meters tall <br /> | ||
'''Special Abilities:'''<br /> | '''Special Abilities:'''<br /> | ||
''Flight:'' | ''Flight:'' [[Toydarian]]s can fly a distance up to their Movement rating before having to stop and hover momentarily to gather their strength again.Webbed Feet. When walking, a Toydarian's webbed feet eliminate any negative modifiers that would normally be imposed by marshy or squishy terrain. | ||
Latest revision as of 11:23, 26 March 2012

Dexterity 3D
Knowledge 2D
Mechanical 2D+1
Perception 1D+2
Strength 1D
Technical 2D
Move: 6/8 (Ground), 18/20 (Flight)
Size: 0.9 to 1.5 meters tall
Special Abilities:
Flight: Toydarians can fly a distance up to their Movement rating before having to stop and hover momentarily to gather their strength again.Webbed Feet. When walking, a Toydarian's webbed feet eliminate any negative modifiers that would normally be imposed by marshy or squishy terrain.