Whipide: Difference between revisions
Appearance
imported>Maj Cana Created page with "Whiphid Home Planet: Toola Attribute Dice: 11D DEXTERITY 2D/4D KNOWLEDGE 1D/3D MECHANICAL 1D/3D PERCEPTION 2D/4D+1 STRENGTH 2D/4D+2 TECHNICAL 1D/3D Special Abilities: Claws: STR+..." |
imported>Maj Cana No edit summary |
||
| Line 1: | Line 1: | ||
Whiphid | [[File:Whiphid.jpg|thumb|left|Whiphid]] | ||
Source: Ultimate Alien Anthology (pages 182-183), Galaxy | '''Species:''' Whiphid <br /> | ||
Guide 4: Alien Races (pages 93-94) | '''Home Planet:''' Toola <br /> | ||
'''Whiphid:'''<br /> | |||
<br /> | |||
'''''Biology & Appearance:''''' <br /> | |||
<br /> | |||
'''''History:''''' <br /> | |||
<br /> | |||
'''Whiphid''' <br /> | |||
''Attribute Dice:'' 11D<br />DEXTERITY 2D/4D<br />KNOWLEDGE 1D/3D<br />MECHANICAL 1D/3D<br />PERCEPTION 2D/4D+1<br />STRENGTH 2D/4D+2<br />TECHNICAL 1D/3D<br /> | |||
'''Special Abilities:'''<br /> | |||
''Claws:'' STR+1D damage.<br /> | |||
'''Move:''' 9/12 <br /> | |||
'''Size:''' 2.0-2.6 meters tall <br /> | |||
'''Source:''' Ultimate Alien Anthology (pages 182-183), Galaxy | |||
Guide 4: Alien Races (pages 93-94) <br /> | |||
Latest revision as of 20:43, 31 May 2011

Species: Whiphid
Home Planet: Toola
Whiphid:
Biology & Appearance:
History:
Whiphid
Attribute Dice: 11D
DEXTERITY 2D/4D
KNOWLEDGE 1D/3D
MECHANICAL 1D/3D
PERCEPTION 2D/4D+1
STRENGTH 2D/4D+2
TECHNICAL 1D/3D
Special Abilities:
Claws: STR+1D damage.
Move: 9/12
Size: 2.0-2.6 meters tall
Source: Ultimate Alien Anthology (pages 182-183), Galaxy
Guide 4: Alien Races (pages 93-94)