Interstellar Alliance WSC-O White Star Command Cruiser: Difference between revisions
Appearance
imported>Thedemonapostle No edit summary |
imported>Thedemonapostle No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Interstellar Alliance White Star Class Command Cruiser.jpg|thumb|500px|right]] | [[File:Interstellar Alliance White Star Class Command Cruiser.jpg|thumb|500px|right]] | ||
'''Name''': White Star<br />'''Craft''': Interstellar Alliance WSC-O White Star Command Cruiser<br />'''Type''': Command Cruiser<br />'''Scale''': capital<br />'''Length''': 475.6 meters<br />'''Skill''': capital ship pilot<br />'''Crew''': 94; Skeleton: 9/+10<br />'''Crew Skill''': Astrogation: | '''Name''': White Star<br />'''Craft''': Interstellar Alliance WSC-O White Star Command Cruiser<br />'''Type''': Command Cruiser<br />'''Scale''': capital<br />'''Length''': 475.6 meters<br />'''Skill''': capital ship pilot<br />'''Crew''': 94; Skeleton: 9/+10<br />'''Crew Skill''': Astrogation: 7D+2; Capital Ship Gunnery: 6D+1; Capital Ship Piloting: 7D+2; Communications: 7D+2; Sensors: 7D+2<br />'''Passengers''': 700<br />'''Cargo Capacity''': 1,400 metric tons<br />'''Consumables''': 10 weeks<br />'''Hyperdrive''': x8<br />'''Nav Computer''': yes<br />'''Maneuverability''': 2D+2<br />'''Space''': 12<br />'''Atmosphere''': 450; 1,300 km/h<br />'''Hull''': 5D+2<br />'''Sensors''' | ||
*Passive: 40 / 1D+1 | *Passive: 40 / 1D+1 | ||
*Scan: 80 / 2D+1 | *Scan: 80 / 2D+1 | ||
*Search: | *Search: 120 / 3D+2 | ||
*Focus: 4 / 5D | *Focus: 4 / 5D | ||
'''Weapons''' | '''Weapons''' | ||
*'''2 Neutron Laser Cannons''' | *'''2 Neutron Laser Cannons''' | ||
: Fire Arc: forward<br />Crew: 1<br />Scale: capital<br />Skill: capital ship gunnery<br />Fire Control: 5D<br />Space Range: 1-15/35/75<br />Atmosphere Range: 2-30/70/150 km | : Fire Arc: forward<br />Crew: 1<br />Scale: capital<br />Skill: capital ship gunnery<br />Fire Control: 5D<br />Space Range: 1-15/35/75<br />Atmosphere Range: 2-30/70/150 km<br />Damage: 10D | ||
*'''9 Fusion Cannons''' | *'''9 Fusion Cannons''' | ||
: Fire Arc: 3 forward, 2 port, 2 starboard, 2 aft<br />Crew: 1<br />Scale: capital<br />Skill: capital ship gunnery<br />Fire Control: 5D<br />Space Range: 1- | : Fire Arc: 3 forward, 2 port, 2 starboard, 2 aft<br />Crew: 1<br />Scale: capital<br />Skill: capital ship gunnery<br />Fire Control: 5D<br />Space Range: 1-3/8/15<br />Atmosphere Range: 2-6/16/30km<br />Damage: 4D | ||
*'''5 Molecular Pulsars''' | *'''5 Molecular Pulsars''' | ||
: Fire Arc: 4 forward, 1 aft<br />Crew: 1<br />Scale: capital<br />Skill: capital ship gunnery<br />Fire Control: | : Fire Arc: 4 forward, 1 aft<br />Crew: 1<br />Scale: capital<br />Skill: capital ship gunnery<br />Fire Control: 4D<br />Space Range: 1-3/8/15<br />Atmosphere Range: 2-6/16/30km<br />Damage: 5D+2 | ||
*'''Energy Mine Launcher''' | *'''Energy Mine Launcher''' | ||
: Fire Arc: forward<br />Crew: 1<br />Scale: capital<br />Skill: capital ship gunnery<br />Fire Control: | : Fire Arc: forward<br />Crew: 1<br />Scale: capital<br />Skill: capital ship gunnery<br />Fire Control: 4D<br />Space Range: 1-3/8/15<br />Atmosphere Range: 2-6/16/30km<br />Damage: 5D+2 | ||
*'''Electro-Pulse Gun''' | *'''Electro-Pulse Gun''' | ||
: Fire Arc: forward<br />Crew: 1<br />Scale: capital<br />Skill: capital ship gunnery<br />Fire Control: 5D<br />Space Range: 1 | : Fire Arc: forward<br />Crew: 1<br />Scale: capital<br />Skill: capital ship gunnery<br />Fire Control: 5D<br />Space Range: 1/3/6<br />Atmosphere Range: 1-2/6/12km<br />Damage: Ionizes 1D worth of control systems. This effect is 2D worth on starfighter or lesser scale vessels. | ||
'''Miscellaneous''': | '''Miscellaneous''': | ||
Latest revision as of 21:28, 18 April 2020

Name: White Star
Craft: Interstellar Alliance WSC-O White Star Command Cruiser
Type: Command Cruiser
Scale: capital
Length: 475.6 meters
Skill: capital ship pilot
Crew: 94; Skeleton: 9/+10
Crew Skill: Astrogation: 7D+2; Capital Ship Gunnery: 6D+1; Capital Ship Piloting: 7D+2; Communications: 7D+2; Sensors: 7D+2
Passengers: 700
Cargo Capacity: 1,400 metric tons
Consumables: 10 weeks
Hyperdrive: x8
Nav Computer: yes
Maneuverability: 2D+2
Space: 12
Atmosphere: 450; 1,300 km/h
Hull: 5D+2
Sensors
- Passive: 40 / 1D+1
- Scan: 80 / 2D+1
- Search: 120 / 3D+2
- Focus: 4 / 5D
Weapons
- 2 Neutron Laser Cannons
- Fire Arc: forward
Crew: 1
Scale: capital
Skill: capital ship gunnery
Fire Control: 5D
Space Range: 1-15/35/75
Atmosphere Range: 2-30/70/150 km
Damage: 10D
- 9 Fusion Cannons
- Fire Arc: 3 forward, 2 port, 2 starboard, 2 aft
Crew: 1
Scale: capital
Skill: capital ship gunnery
Fire Control: 5D
Space Range: 1-3/8/15
Atmosphere Range: 2-6/16/30km
Damage: 4D
- 5 Molecular Pulsars
- Fire Arc: 4 forward, 1 aft
Crew: 1
Scale: capital
Skill: capital ship gunnery
Fire Control: 4D
Space Range: 1-3/8/15
Atmosphere Range: 2-6/16/30km
Damage: 5D+2
- Energy Mine Launcher
- Fire Arc: forward
Crew: 1
Scale: capital
Skill: capital ship gunnery
Fire Control: 4D
Space Range: 1-3/8/15
Atmosphere Range: 2-6/16/30km
Damage: 5D+2
- Electro-Pulse Gun
- Fire Arc: forward
Crew: 1
Scale: capital
Skill: capital ship gunnery
Fire Control: 5D
Space Range: 1/3/6
Atmosphere Range: 1-2/6/12km
Damage: Ionizes 1D worth of control systems. This effect is 2D worth on starfighter or lesser scale vessels.
Miscellaneous:
- Artificial Gravity: Yes
- Crew: 94
- Officers: 8
- Pilots: 12
- Sensor Operators: 20
- Crewmen: 54
- Average Crew Experience Level: Anla’shok Elite
- Stealth: 14 (Base Difficulty to Detect Ship)
- Atmospheric Capable
- Bio-Adaptive Shielding
- Enhanced Communications Array
- Hybrid Engine (Gravitic/Biological)
- Jump Point Generator
- MedLab
- Minbari Flight Computer
- Self-Repairing
- Skyhook Catapult (WSC-L only)
Ship Complement:
- Flyer Class Combat Fighter: 2
- Nial Class Heavy Fighter: 12
- WSC-L Class Space Superiority Fighter (skyhook catapult only): 1
Source:
- The Babylon 5 Project: White Star class
- Babylon 5: Ships of the Galaxy (pages 78-80)
- thedemonapostle