Felucia: Difference between revisions
Created page with " thumb thumb thumb Felucia<br /> Type: Terrestrial Temperature: Hot Atmosphere: Type I (B..." |
imported>Maj Cana No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:250px-Felucia_tcw.jpg|thumb|Felucia]] | |||
[[File:250px-Felucia_tcw.jpg|thumb]] | |||
[[File:Felucia-wide.JPG|thumb]] | [[File:Felucia-wide.JPG|thumb]] | ||
[[File:Felucia_dawn.jpg|thumb]] | [[File:Felucia_dawn.jpg|thumb]] | ||
'''Felucia''' <br /> | |||
Type: Terrestrial | '''Type:''' Terrestrial | ||
Temperature: Hot | '''Temperature:''' Hot | ||
Atmosphere: Type I (Breathable) | '''Atmosphere:''' [[Type I]] (Breathable) | ||
Hydrosphere: Moderate | '''Hydrosphere:''' Moderate | ||
Gravity: 75% Standard | '''Gravity:''' 75% Standard | ||
Terrain: Fungus Forests | '''Terrain:''' Fungus Forests | ||
Length of Day: 34 standard hours | '''Length of Day:''' 34 standard hours | ||
Length of Year: 231 local days | '''Length of Year:''' 231 local days | ||
Physical Diameter: 9,100 km | '''Physical Diameter:''' 9,100 km | ||
Sapient Species: [[Felucian]]s (?), [[Gossam]] (90%), others (10%) | '''Sapient Species:''' [[Felucian]]s (?), [[Gossam]] (90%), others (10%) | ||
Starport: Standard Class | '''Starport:''' Standard Class | ||
Points of | '''Points of Interest:''' Nigkoe Detention Facility, Shu Mai's Compound, Vanishing Place, [[Sarlacc]] | ||
Population: 8 | '''Population:''' 8.5 million | ||
Planet Function: Recreation, Research | '''Planet Function:''' Recreation, Research | ||
Official | '''Official Language:''' Gossam , Felucianese | ||
Government: Corporate / Imperial Governor (Empire) | '''Government:''' Corporate / Imperial Governor (Empire) | ||
Major | '''Major Cities:''' Kway Teow (Capital), Har Gau, Jiaozi, Niango | ||
Tech Level: Space | '''Tech Level:''' Space | ||
Major Exports: Exotic Botanicals, Slaves, Medicine | '''Major Exports:''' Exotic Botanicals, Slaves, Medicine | ||
Major Imports: Foodstuffs, High Tech, Fuel | '''Major Imports:''' Foodstuffs, High Tech, Fuel | ||
Affiliation: Xim's Empire, Galactic Republic, Commerce Guild, Zann Consortium, Confederacy of Independent Systems, Separatist Holdouts, Galactic Empire, Hutt Cartel, New Republic, Galactic Alliance | '''Affiliation:''' Xim's Empire, Galactic Republic, Commerce Guild, Zann Consortium, Confederacy of Independent Systems, Separatist Holdouts, Galactic Empire, Hutt Cartel, New Republic, Galactic Alliance | ||
System: Felucia | '''System:''' [[Felucia system]] | ||
Sun: Felix | '''Sun:''' Felix | ||
Moons: 2 | '''Moons:''' 2 | ||
Sector: Thanium | '''Sector:''' [[Thanium sector]] | ||
Region of Space: Outer Rim Territories | '''Region of Space:''' [[Outer Rim]] Territories | ||
Latest revision as of 19:59, 2 January 2013


Felucia
Type: Terrestrial
Temperature: Hot
Atmosphere: Type I (Breathable)
Hydrosphere: Moderate
Gravity: 75% Standard
Terrain: Fungus Forests
Length of Day: 34 standard hours
Length of Year: 231 local days
Physical Diameter: 9,100 km
Sapient Species: Felucians (?), Gossam (90%), others (10%)
Starport: Standard Class
Points of Interest: Nigkoe Detention Facility, Shu Mai's Compound, Vanishing Place, Sarlacc
Population: 8.5 million
Planet Function: Recreation, Research
Official Language: Gossam , Felucianese
Government: Corporate / Imperial Governor (Empire)
Major Cities: Kway Teow (Capital), Har Gau, Jiaozi, Niango
Tech Level: Space
Major Exports: Exotic Botanicals, Slaves, Medicine
Major Imports: Foodstuffs, High Tech, Fuel
Affiliation: Xim's Empire, Galactic Republic, Commerce Guild, Zann Consortium, Confederacy of Independent Systems, Separatist Holdouts, Galactic Empire, Hutt Cartel, New Republic, Galactic Alliance
System: Felucia system
Sun: Felix
Moons: 2
Sector: Thanium sector
Region of Space: Outer Rim Territories