Personal Walker: Difference between revisions
Appearance
Created page with "Personal Walker<br />Type: Personal walker<br />Scale: Walker<br />Skill: Walker operation<br />Crew: 1<br />Cargo Capacity: 10 kilograms<br />Cover: Full<br />Maneuverability: 2..." |
imported>Thedemonapostle No edit summary |
||
| Line 1: | Line 1: | ||
Personal Walker<br />Type: Personal walker<br />Scale: Walker<br />Skill: Walker operation<br />Crew: 1<br />Cargo Capacity: 10 kilograms<br />Cover: Full<br />Maneuverability: 2D<br />Move: 21; 60 kmh<br />Body Strength: 1D+2<br />Weapons: | [[File:Personal-Walker.jpg|thumb|500px|right]] | ||
*Blaster Cannon | |||
'''Personal Walker'''<br />'''Type''': Personal walker<br />'''Scale''': Walker<br />'''Skill''': Walker operation<br />'''Crew''': 1<br />'''Cargo Capacity''': 10 kilograms<br />'''Cover''': Full<br />'''Maneuverability''': 2D<br />'''Move''': 21; 60 kmh<br />'''Body Strength''': 1D+2<br />'''Weapons''': | |||
*'''Blaster Cannon''' | |||
: Fire Arc: Front<br />Skill: Vehicle blasters<br />Fire Control: 1D<br />Range: 10-50/100/200<br />Damage: 4D | : Fire Arc: Front<br />Skill: Vehicle blasters<br />Fire Control: 1D<br />Range: 10-50/100/200<br />Damage: 4D | ||
*Concussion Grenade Launcher | *'''Concussion Grenade Launcher''' | ||
: Fire Arc: Front<br />Skill: Missile weapons: grenade launcher<br />Fire Control: 1D<br />Range: 10-50/80/160<br />Damage: 2D | : Fire Arc: Front<br />Skill: Missile weapons: grenade launcher<br />Fire Control: 1D<br />Range: 10-50/80/160<br />Damage: 2D | ||
Source: The DarkStryder Campaign – The Kathol Outback (page 78) | '''Source''': The DarkStryder Campaign – The Kathol Outback (page 78) | ||
Latest revision as of 06:01, 2 July 2011

Personal Walker
Type: Personal walker
Scale: Walker
Skill: Walker operation
Crew: 1
Cargo Capacity: 10 kilograms
Cover: Full
Maneuverability: 2D
Move: 21; 60 kmh
Body Strength: 1D+2
Weapons:
- Blaster Cannon
- Fire Arc: Front
Skill: Vehicle blasters
Fire Control: 1D
Range: 10-50/100/200
Damage: 4D
- Concussion Grenade Launcher
- Fire Arc: Front
Skill: Missile weapons: grenade launcher
Fire Control: 1D
Range: 10-50/80/160
Damage: 2D
Source: The DarkStryder Campaign – The Kathol Outback (page 78)